[ Disclaimer, Create new user --- Wiki markup help, Install P99 ]
Enchanter Spells Cheatsheet
From Project 1999 Wiki
Excellent pages are already available on this wiki to help enchanters deal with the hundreds of spells they have to juggle (Xornns Enchanter Spell Guide, Enchanter Spells). These pages were designed from a leveling point of view while the current page offers a centralized and compact layout to quickly access the attributes of the numerous (>200) spells available to enchanters.
1Range of the Effect starting from minimum level at which the spell is available. Max level is listed at L65 for some spells
2Memory blur success rates listed on this wiki. These values have been challenged, see the following discussions ([1]], [2]]
3Spell mana efficiency (at max level)
4Dots Effect (initial damage/ tick damage/ total damage
Crowd control
Show/Hide
Blurs | Lvl | Rate2 | Mana | MP%3 | Cast | Recast | |
Memory Blur | 12 | 10% | 40 | 4.00 | 2.50 | 12.00 | |
Mind Wipe (AOE) | 39 | 15% | 100 | 6.66 | 4.50 | 12.00 | |
Reoccurring Amnesia | 49 | 25% | 100 | 4.00 | 3.00 | 24.00 | |
Blanket of Forgetfulness (AOE) | 49 | 36% | 175 | 4.86 | 4.00 | 12.00 | |
Memory Flux Kun | 55 | 30% | 350 | 11.67 | 2.50 | 12.00 | |
Lulls | Lvl | Aggro Radius | Mana | Duration | Cast | Recast | |
Lull | 1 | 15 | 10 | 2.0 min | 1.50 | 3.00 | |
Soothe | 9 | 10 | 30 | 2.5 min | 2.00 | 4.00 | |
Calm | 20 | 5 | 50 | 3.0 min | 2.50 | 5.00 | |
Pacify | 39 | 1 | 100 | 7.0 min | 3.00 | 6.00 | |
Wake of Tranquility Kun | 51 | 1 | 300 | 42 s | 4.50 | 18.00 | |
Mezz | Lvl | Max lvl | Mana | Duration | MPS3 | Cast | Recast |
Mesmerize | 4 | 55 | 20 | 24 s | 0.83 | 2.50 | 2.25 |
Mesmerization (AOE) | 16 | 55 | 70 | 24 s | 2.91 | 3.00 | 2.25 |
Enthrall | 16 | 55 | 50 | 48 s | 1.04 | 2.50 | 2.50 |
Entrance | 34 | 55 | 85 | 72 s | 1.18 | 2.50 | 3.75 |
Dazzle | 49 | 55 | 125 | 96 s | 1.30 | 2.50 | 5.00 |
Fascination (AOE) Kun | 52 | 55 | 200 | 36 s | 5.55 | 3.00 | 2.25 |
Glamour of Kintaz Kun | 54 | 57 | 275 | 30 s | 9.16 | 2.50 | 2.50 |
Rapture Kun | 59 | 61 | 425 | 24 s | 17.10 | 2.50 | 24.00 |
Charms | Lvl | Max lvl | Mana | Duration | Cast | Recast | |
Charm | 12 | 25 | 60 | 20.5 min | 2.40 | 2.25 | |
Beguile | 24 | 37 | 120 | 20.5 min | 3.50 | 2.25 | |
Cajoling Whispers | 39 | 46 | 195 | 20.5 min | 5.50 | 2.25 | |
Allure | 49 | 51 | 245 | 19.0 min | 6.00 | 2.25 | |
Boltran's Agacerie Kun | 53 | 53 | 400 | 7.0 min | 4.00 | 0.00 | |
Dictate Kun | 60 | 58 | 750 | 48 s | 5.00 | 300.00 | |
Roots | Lvl | Mana | Duration | MPS3 | Cast | Recast | |
Root | 8 | 30 | 48 s | 0.63 | 2.00 | 2.25 | |
Enstill | 29 | 60 | 96 s | 0.63 | 2.50 | 2.25 | |
Immobilize | 39 | 80 | 60 s | 1.33 | 1.75 | 3.00 | |
Paralyzing Earth | 49 | 100 | 180 s | 0.56 | 2.50 | 2.50 | |
Fetter Kun | 58 | 75 | 180 s | 0.42 | 1.75 | 2.25 | |
PB Stuns | Lvl | Max lvl | Mana | Duration | Radius | Cast | Recast |
Color Flux | 4 | 55 | 20 | 4 s | 20 | 1.00 | 12.00 |
Color Shift | 20 | 55 | 40 | 6 s | 25 | 1.50 | 12.00 |
Color Skew | 44 | 55 | 60 | 8 s | 30 | 2.00 | 12.00 |
Color Slant Kun | 52 | 55 | 125 | 8 s | 35 | 1.50 | 12.00 |
Ranged Stuns | Lvl | Mana | Duration | Cast | Recast | ||
Whirl till you hurl | 12 | 55 | 12 s | 2.50 | 6.50 | ||
Dyn's Dizzying Draught | 29 | 150 | 12 s | 3.00 | 35.00 | ||
Largarn's Lamentation Kun | 55 | -75 mana | 120 | 8 s | 2.50 | 24.00 | |
Blind | Lvl | Mana | Duration | Cast | Recast | ||
Eye of Confusion | 8 | 25 | 18 s | 3.00 | 5.00 | ||
Fears | Lvl | Mana | Duration | Cast | Recast | ||
Fear | 4 | 40 | 18 s | 3.50 | 7.00 | ||
Chase the Moon | 16 | 70 | 36 s | 3.50 | 2.25 | ||
Invoke Fear | 39 | 100 | 42 s | 2.50 | 7.00 | ||
Trepidation Kun | 56 | 200 | 36 s | 2.50 | 7.00 |
Show/Hide
Buffs
Show/Hide
HP Shields | Lvl | HP1 | Mana | Duration1 | Cast | Recast | |
Rune I | 16 | 27 to 55 | 41 | 36 min | 3.50 | 2.25 | |
Berserker Strength | 20 | 30 to 50 | 45 | 2.0 to 3.0 min | 3.00 | 8.00 | |
Rune II | 24 | 71 to 118 | 83 | 54 min | 4.00 | 2.25 | |
Rune III | 34 | 168 to 230 | 149 | 72 min | 4.50 | 2.25 | |
Rampage | 39 | 79 to 90 | 90 | 3.9 to 6.5 min | 3.00 | 2.25 | |
Rune IV | 44 | 305 to 394 | 236 | 90 min | 5.00 | 2.25 | |
Berserker Spirit | 49 | 200 | 150 | 4.9 to 5.0 min | 3.00 | 12.00 | |
Rune V Kun | 52 | 620 to 700 | 350 | 110 min | 5.00 | 2.25 | |
Bedlam Kun | 58 | 350 | 200 | 6.8 to 7.0 min | 3.00 | 12.00 | |
Mana Regeneration | Lvl | Effect | Mana | Duration | Cast | Recast | |
Breeze Kun | 16 | 2 mana/tick | 35 | 27 min 6 s | 2.50 | 2.25 | |
Clarity | 29 | 4 to 7 mana/tick | 75 | 27 min | 3.10 | 2.25 | |
Boon of the clear mind Kun | 52 | Group C | 175 | 27 min | 3.50 | 2.25 | |
Clarity II Kun | 54 | 11 mana/tick | 115 | 35 min | 3.50 | 2.25 | |
Gift of Pure Thought Kun | 59 | Group C2 | 300 | 33 min | 4.00 | 2.25 | |
Haste | Lvl | Haste %1 | Mana | Duration1 | Other effects | Cast | Recast |
Quickness | 16 | 28 to 30 % | 80 | 4.2 to 11 min | 3.10 | 2.25 | |
Alacrity | 24 | 34 to 40 % | 115 | 5.8 to 11 min | 4.00 | 2.25 | |
Augmentation | 29 | 22 to 28 % | 90 | 27 min | +AGI(19to30)+AC(5to9)-2STA | 5.00 | 2.25 |
Celerity | 39 | 47 to 50 % | 185 | 12.7 to 15 min | 8.00 | 2.25 | |
Swift Like the Wind | 49 | 60 % | 250 | 15.7 to 16 min | 8.00 | 2.25 | |
Aanya's Quickening | 53 | 64 % | 275 | 24 min | 4.00 | 2.25 | |
Augment Kun | 56 | 43 to 47 % | 135 | 36 min | +AGI(33to37)+AC(17to19)-2STA | 5.00 | 2.25 |
Wonderous Rapidity Kun | 58 | 70 % | 325 | 18.4 to 20.5 min | 7.00 | 2.25 | |
Visions of grandeur Kun | 60 | 58 % | 275 | 42 min | +AGI(40)+DEX(25)+ATK(20) | 6.00 | 16.00 |
Speed of the Shissar Kun | 66 % | 30 min | +AGI(40)+AC(12) | ||||
Charisma | Lvl | Effect | Mana | Duration | Cast | Recast | |
Sympathetic Aura | 20 | 16 to 18 | 40 | 36 min | 5.00 | 2.25 | |
Radiant Visage | 34 | 27 to 30 | 65 | 36 min | 5.00 | 2.25 | |
Adorning Grace | 49 | 40 | 110 | 72 min | 5.00 | 2.25 | |
Overwhelming Splendor Kun | 56 | 50 | 175 | 81 min | 5.00 | 2.25 | |
Magic Resist | Lvl | Effect | Mana | Duration | Cast | Recast | |
Endure Magic | 20 | 20 | 40 | 27 min | 2.50 | 2.25 | |
Resist Magic | 39 | 40 | 85 | 36 min | 4.50 | 2.25 | |
Group Resist Magic | 49 | 54 to 55 | 200 | 36 min | 6.00 | 2.25 | |
INT/WIS | Lvl | Effect | Mana | Duration | Cast | Recast | |
Insight | 39 | 10 to 14 WIS 5 to 9 INT |
125 | 40 min | 4.25 | 2.25 | |
Brilliance | 44 | 6 to 9 WIS 12 to 14 INT |
125 | 40 min | 4.25 | 2.25 | |
Enlightenment Kun | 57 | 20 to 22 WIS 20 to 22 INT |
200 | 60 min | 4.50 | 2.25 | |
ManaMAX/Regen | Lvl | Effect | Mana | Duration | Cast | Recast | |
Gift of Magic Vel | 34 | 50 Manamax | 150 | 60 min | 5.00 | 2.25 | |
Gift of Insight Vel | 55 | 100 Manamax 1 mana/tick |
300 | 75 min | 5.00 | 2.25 | |
Gift of Brilliance Vel | 60 | 150 Manamax 2 mana/tick |
450 | 100 min | 5.00 | 2.25 | |
Shields | Lvl | Effect | Mana | Duration | Cast | Recast | |
Minor Shielding | 1 | 6 to 10 HP 3 to 4 AC |
10 | 27 min | 2.50 | 2.25 | |
Lesser Shielding | 8 | 20 to 30 HP 6 to 9 AC |
25 | 24 to 27 min | 4.00 | 2.25 | |
Shielding | 16 | 46 to 50 HP 15 to 18 AC 12 MR |
50 | 36 min | 5.00 | 2.25 | |
Major Shielding | 24 | 68 to 75 HP 16 to 23 AC 14 MR |
80 | 45 min | 5.00 | 2.25 | |
Greater Shielding | 34 | 94 to 100 HP 28 to 29 AC 16 MR |
120 | 54 min | 6.00 | 2.25 | |
Arch Shielding | 44 | 144 to 150 HP 35 AC 20 MR |
200 | 72 min | 12.00 | 2.25 | |
Shield of the Magi Kun | 54 | 232 to 250 HP 39 to 44 AC 22 to 24 MR |
300 | 90 min | 12.00 | 2.25 | |
AC | Lvl | Effect | Mana | Duration | Cast | Recast | |
Haze | 4 | 3 to 4 | 25 | 12 to 27 min | 2.00 | 4.00 | |
Mist | 12 | 6 to 7 | 30 | 27 min | 3.00 | 2.25 | |
Cloud | 20 | 9 to 10 | 40 | 36 min | 4.00 | 2.25 | |
Obscure | 29 | 12 to 13 | 50 | 45 min | 5.00 | 2.25 | |
Shade | 39 | 15 to 16 | 60 | 72 min | 6.00 | 2.25 | |
Shadow | 49 | 19 | 70 | 90 min | 7.00 | 2.25 | |
Umbra Kun | 57 | 29 | 80 | 99 min | 7.00 | 2.25 | |
Strength | Lvl | Effect | Mana | Duration | Cast | Recast | |
Strengthen | 1 | 5 to 10 | 10 | 27 min | 2.00 | 2.25 | |
Stamina | Lvl | Effect | Mana | Duration | Cast | Recast | |
Invigor | 24 | 35 | 20 | 18 sec | 3.50 | 3.50 | |
Extinguish Fatigue | 44 | 90 | 35 | 3.50 | 3.50 | ||
Faction | Lvl | Effect | Mana | Cast | Recast | ||
Alliance | 8 | 100 | 35 | 3.50 | 2.50 | ||
Benevolence | 20 | 200 | 50 | 4.00 | 3.50 | ||
Collaboration Kun | 51 | 300 | 75 | 3.50 | 2.50 |
Show/Hide
Damage
Show/Hide
Nukes | Lvl | Damage1 | Mana | MPD3 | Cast | Recast | |
Chaotic Feedback | 8 | 43 to 48 | 45 | 0.94 | 2.10 | 8.00 | |
Sanity Warp | 16 | 88 to 95 | 75 | 0.79 | 2.75 | 8.00 | |
Chaos Flux | 24 | 143 to 150 | 100 | 0.67 | 3.50 | 8.00 | |
Anarchy | 34 | 273 to 288 | 160 | 0.56 | 4.60 | 8.00 | |
Gravity Flux (AOE) | 39 | 214, fall damage | 337 | 5.90 | 10.00 | ||
Discordant Mind | 44 | 508 to 528 | 220 | 0.42 | 6.10 | 8.00 | |
Dementia Kun | 54 | 615 to 675 | 250 | 0.37 | 6.00 | 8.00 | |
Dots | Lvl | D0/Dt/Dtot4 | Mana | Duration | MPD3 | Cast | Recast |
Suffocating Sphere | 4 | 10 / 8 / 34 | 20 | 18 s | 0.59 | 1.75 | 2.25 |
Choke | 12 | 20 / 12 / 92 | 50 | 36 s | 0.54 | 2.25 | 2.25 |
Suffocate | 29 | 65 / 11 / 263 | 100 | 1.8 min | 0.38 | 3.50 | 2.25 |
Gasping Embrace | 49 | 50 / 33 / 710 | 200 | 2.0 min | 0.28 | 6.10 | 2.25 |
Asphyxiate Kun | 59 | 50 / 45 / 950 | 250 | 2.0 min | 0.26 | 6.00 | 2.25 |
Damage Shield | Lvl | Damage | Mana | Duration | Cast | Recast | |
Feedback | 29 | 11 | 74 | 1.7 to 3.6 min | 4.00 | 6.00 |
Show/Hide
Debuffs
Show/Hide
Slows | Lvl | Slow %1 | Mana | Duration | Cast | Recast | |
---|---|---|---|---|---|---|---|
Languid Pace | 12 | 18 to 30% | 50 | 3.2 min | 2.25 | 2.25 | |
Tepid Deeds | 24 | 32 to 50% | 100 | 3.0 min | 3.50 | 2.25 | |
Shiftless Deeds | 44 | 49 to 65% | 200 | 3.0 min | 6.00 | 2.25 | |
Forlorn Deeds Kun | 57 | 67 to 70% | 225 | 3.0 min | 6.00 | 2.25 | |
Mana Taps | Lvl | Effect | Mana | Duration | Cast | Recast | |
Wandering Mind Vel | 39 | -6 mana/tick(target) +6 mana/tick(caster) |
5 | 2 min | 4.50 | 150.00 | |
Theft of Thought Kun | 51 | 346 to 400 mana transfered to caster |
25 | 2.00 | 120.00 | ||
Mana Drains | Lvl | Effect | Mana | Duration | Cast | Recast | |
Mana Sieve | 34 | -214 to -370 mana (target) | 150 | 3.00 | 8.00 | ||
Torment of Argli Kun | 56 | 28 damage/tick -19 to -22 WIS/INT -35 mana/tick |
150 | 2 min | 2.50 | 10.00 | |
Dispel | Lvl | Effect | Mana | Cast | Recast | ||
Taper Enchantment | 1 | Reduce timer of 1 effect | 5 | 3.00 | 2.25 | ||
Cancel Magic | 8 | -1 effect | 30 | 3.50 | 5.00 | ||
Strip Enchantment | 24 | -4 effects | 70 | 3.50 | 5.00 | ||
Nullify Magic | 29 | -2 effects | 50 | 4.50 | 6.00 | ||
Pillage Enchantment | 44 | -4 effects | 70 | 3.50 | 5.00 | ||
Recant Magic Kun | 53 | -4 effects | 90 | 3.00 | 5.00 | ||
Tash | Lvl | Effect | Mana | Duration | Cast | Recast | |
Tashan | 4 | 9 to 13 MR | 10 | 1.8 to 14 min | 1.00 | 2.25 | |
Tashani | 20 | 20 to 23 MR | 20 | 5 to 13 min | 1.00 | 2.25 | |
Tashania | 44 | 31 to 33 MR | 30 | 9.8 to 14 min | 1.00 | 2.25 | |
Wind of Tishani (AOE) Kun | 55 | 23 MR | 45 | 12 to 14 min | 1.00 | 2.25 | |
Tashanian Kun | 57 | 37 to 41 | 40 | 12.4 to 14 min | 1.00 | 2.25 | |
Wind of Tishanian (AOE) Kun | 60 | 40 | 70 | 13 to 14 min | 1.00 | 2.25 | |
AC/STR/AGI/STA | Lvl | Effect | Mana | Duration | Cast | Recast | |
Disempower | 16 | -10 to 20 STA -14 to 15 STR -6 to 9 AC |
45 | 1.4 to 2 min | 2.25 | 2.25 | |
Listless Power | 29 | -24 to 35 AGI -24 to 35 STR -11 to 18 AC |
90 | 2.9 to 6.5 min | 2.75 | 2.25 | |
Incapacitate | 44 | -49 to 55 AGI -49 to 55 STR -22 to 24 AC |
150 | 4.4 to 6.5 min | 3.25 | 2.25 | |
Cripple Kun | 53 | -58 to 65 DEX -68 to 75 AGI -68 to 75 STR -30 to 33 AC |
225 | 6.3 to 7.0 min | 2.50 | 2.25 | |
Strength | Lvl | Effect | Mana | Duration | Cast | Recast | |
Weaken | 1 | -10 to 15 STR | 8 | 1.1 to 6.0 min | 1.50 | 2.25 | |
Enfeeblement | 4 | -18 to 20 STR -3 AC |
20 | 1.4 to 6.0 min | 1.75 | 2.25 | |
Ebbing Strength | 12 | -21 to 25 STR | 35 | 2.2 to 7.5 min | 2.00 | 3.50 | |
Feckless Might | 20 | -26 to 30 STR | 45 | 2.0 to 6.5 min | 2.50 | 2.25 | |
Insipid Weakness | 34 | -35 to 51 STR | 80 | 2.0 to 3.9 min | 3.00 | 2.25 | |
Weakness | 44 | -59 to 65 STR | 120 | 2.6 to 3.9 min | 3.50 | 2.25 | |
Int/Wis | Lvl | Effect | Mana | Duration | Cast | Recast | |
Curse of the Simple Mind | 29 | -15 to 20 INT/WIS | 35 | 3.9 to 7.0 min | 2.00 | 3.50 |
Show/Hide
Utility
Show/Hide
Gate | Lvl | Mana | Cast | Recast | |||
Gate | 4 | 70 | 5.00 | 8.00 | |||
Bind Affinity | 12 | 100 | 6.00 | 12.00 | |||
Invisibility | Lvl | Effect | Mana | Duration | Cast | Recast | |
Invisibility | 4 | Randomly breaks | 30 | 12 to 20 min | 5.00 | 2.25 | |
See Invisible | 8 | 25 | 27 min | 2.00 | 2.25 | ||
Invisibility versus Undead | 16 | Randomly breaks | 40 | 3 to 27 min | 4.00 | 4.00 | |
Improved Invisibility | 50 | No breaks | 75 | 10 min | 4.00 | 2.25 | |
Environment | Lvl | Mana | Duration | Cast | Recast | ||
True North | 1 | 5 | 2.00 | 4.00 | |||
Sentinel | 8 | 25 | 6 min | 2.50 | 5.00 | ||
Enduring Breath | 12 | 35 | 27 min 6 s | 4.00 | 2.25 | ||
Levitate | 16 | 30 | 5.2 to 19 min | 3.00 | 5.00 | ||
Identify | 16 | 50 | 5.00 | 2.25 | |||
Night Vision | Lvl | Mana | Duration | Cast | Recast | ||
Serpent Sight | 12 | 30 | 27 min | 5.00 | 2.25 | ||
Ultravision | 29 | 55 | 36 min | 5.00 | 2.25 | ||
Remote Vision | Lvl | Effect | Mana | Duration | Cast | Recast | |
Bind Sight | 8 | 15 | 2.6 to 14.0 min | 4.00 | 10.00 | ||
Shifting Sight | 20 | Bind Sight+Infravision | 30 | 7 to 19 min | 4.00 | 2.25 | |
Cast Sight | 34 | Bind Sight+Ultravision | 45 | 102 to 180 min | 4.00 | 5.00 |
Show/Hide
Illusions
Show/Hide
Illusions | Lvl | Effect | Mana | Duration | Cast | Recast | |
Minor Illusion | 4 | 10 | 36 min 6 sec | 3.00 | 6.00 | ||
Illusion: Half-Elf | 4 | 10 | 36 min 6 sec | 3.00 | 6.00 | ||
Illusion: Human | 4 | 10 | 36 min 6 sec | 3.00 | 6.00 | ||
Illusion: Gnome | 8 | See through walls! | 10 | 36 min 6 sec | 3.00 | 6.00 | |
Illusion: Wood Elf | 8 | 10 | 36 min 6 sec | 3.00 | 6.00 | ||
Illusion: Dark Elf | 12 | Ultravision | 30 | 36 min 6 sec | 3.00 | 6.00 | |
Illusion: Erudite | 12 | 30 | 36 min 6 sec | 3.00 | 6.00 | ||
Illusion: Halfling | 12 | 10 | 36 min 6 sec | 3.00 | 6.00 | ||
Illusion: High Elf | 12 | 10 | 36 min 6 sec | 3.00 | 6.00 | ||
Illusion: Barbarian | 16 | Slam | 30 | 36 min 6 sec | 3.00 | 6.00 | |
Illusion: Dwarf | 16 | 30 | 36 min 6 sec | 3.00 | 6.00 | ||
Illusion: Tree | 16 | 30 | 36 min 6 sec | 3.00 | 6.00 | ||
Illusion: Iksar Kun | 20 | 50 | 36 min 6 sec | 3.00 | 6.00 | ||
Illusion: Ogre | 20 | Night vision, slam | 50 | 36 min 6 sec | 3.00 | 6.00 | |
Illusion: Troll | 20 | Health regen, slam | 100 | 36 min 6 sec | 3.00 | 6.00 | |
Illusion: Earth Elemental | 24 | +10 STR | 50 | 36 min | 3.00 | 6.00 | |
Illusion: Skeleton | 24 | 50 | 36 min | 3.00 | 6.00 | ||
Illusion: Air Elemental | 29 | Levitate | 50 | 36 min | 3.00 | 6.00 | |
Illusion: Water Elemental | 29 | Water Breathing | 50 | 36 min | 3.00 | 6.00 | |
Illusion: Fire Elemental | 34 | 9 to 17 Damage Shield | 70 | 36 min | 3.00 | 6.00 | |
Illusion: Dry Bone | 39 | +25 Fire Resist | 70 | 36 min | 3.00 | 6.00 | |
Illusion: Spirit Wolf | 39 | +15 ATK,+10 Cold Resist | 70 | 36 min | 3.00 | 6.00 | |
Boon of the Garou Vel | 44 | 5 to 35 lifetap +30 ATK +100 DEX Cast on pets or players |
100 | 4.4 to 6.0 min | 1.50 | 180s | |
Illusion: Werewolf | 44 | +45 ATK +40% Haste +30 STR |
90 | 36 min | 3.00 | 6.00 |
Show/Hide
Animations
Show/Hide
Animations | Lvl | Damage | Mana | Daggers | Notes | Cast | Recast |
Reclaim Energy | 1 | 2.50 | 2.25 | ||||
Pendril's Animation | 1 | Max 8 | 12 | 1 | 1.50 | 2.25 | |
Juli's Animation | 4 | 8 to 12 | 24 | 2 | 2.00 | 4.00 | |
Mircyl's Animation | 8 | 10 to 14 | 45 | 3 | Sold in Highhold Keep Library. Bash. | 3.00 | 6.00 |
Kilan's Animation | 12 | 12 to 16 | 65 | 1 | Sold in Highhold Keep Library. Bash, double atk, magic damage. | 4.00 | 8.00 |
Shalee's Animation | 15 | 12 to 20 | 85 | 2 | Sold in Highhold Keep Library. Bash, double atk, magic damage. | 5.00 | 10.00 |
Sisna's Animation | 20 | 14 to 22 | 105 | 3 | Sold in Highhold Keep Library. Bash, double atk, kick. | 6.00 | 12.00 |
Sagar's Animation | 24 | 16 to 26 | 130 | 1 | Sold in Highhold Keep Library, Bash, Kick and Double Attack | 7.00 | 14.00 |
Boltran's Animation | 34 | 24 to 32 | 175 | 3 | Sold in Highhold Keep Library. | 9.00 | 18.00 |
Aanya's Animation Kun | 39 | 28 to 36 | 200 | 1 | Sold in Highhold Keep Library. | 10.00 | 20.00 |
Yegoreff's Animation | 44 | 36 to 44 | 250 | 2 | Sold in Highhold Keep Library. Some triple and quad hits. | 11.00 | 22.00 |
Summon Companion Vel | 44 | does not work on charmed pets | 50 | Sold in Ecommons tunnel - Rushka Deklamoor. | 5.00 | 2.50 | |
Kintaz's Animation | 49 | 44 to 52 | 300 | 1 | Sold in Highhold Keep Library. Regular triple and quad hits. Good taunts. | 12.00 | 24.00 |
Zumaik's Animation Kun | 55 | 46 to 54 | 350 | 3 | Kunark Level 50+ Mob Drop | 12.00 | 24.00 |
Show/Hide
Enchants
Show/Hide
Show/Hide