[ Disclaimer, Create new user --- Wiki markup help, Install P99 ]
Invoke Fear
30d Avg | 90d Avg | All Time Avg | All Time Range | # Seen |
---|---|---|---|---|
35 ± 0 | 35 ± 0 | 39 ± 19 | 5 / 100 | 129 |
Date | Seller | Price | Date | Seller | Price |
---|---|---|---|---|---|
2024-03-15 | Chknwng | 35 | 2023-10-22 | Vikrash | 40 |
2023-09-21 | Draknora | 15 | 2023-09-20 | Draknora | 20 |
2023-09-19 | Draknora | 30 | 2023-09-18 | Draknora | 25 |
2023-09-06 | Draknora | 35 | 2021-07-08 | Leilanii | 40 |
2021-07-06 | Leilanii | 40 | 2021-07-05 | Leilanii | 40 |
2021-07-04 | Leilanii | 40 | 2021-07-03 | Leilanii | 40 |
2021-06-09 | Leilanii | 40 | 2021-05-25 | Leilanii | 40 |
2021-05-24 | Leilanii | 40 | 2021-05-23 | Leilanii | 40 |
2021-05-22 | Leilanii | 40 | 2021-05-21 | Leilanii | 40 |
2021-05-13 | Leilanii | 40 | 2021-01-05 | Shadowsouls | 40 |
(Last 20 Recorded Auctions)

A booming voice fills your target's ears, causing them to flee in terror.
Classes
- Cleric - Level 39
- Shadow Knight - Level 49
- Necromancer - Level 34
- Enchanter - Level 39
Details
1 : | Fear(1) |
Mana | 100 | Skill | Alteration |
Casting Time | 2.50 | Recast Time | 7.00 |
Fizzle Time | 2.25 | Resist | Magic (0) |
Range | 200 | Target Type | Single |
Spell Type | Detrimental | Duration | 42 seconds |
Cast on You | Your mind fills with fear. | ||
Cast on Other | Someone looks very afraid. | ||
Wears Off | You are no longer afraid. |
Items with Spell Effect
- Band of Screaming WindsBand of Screaming Winds
MAGIC ITEM LORE ITEM NO DROP
Slot: FINGER
Charges: 3
AC: 2
CHA: -3 INT: +5 MANA: +25
Effect: Invoke Fear (Must Equip, Casting Time: Instant) at Level 45
WT: 0.1 Size: TINY
Class: NEC
Race: ALL
- Band of Wailing WindsBand of Wailing Winds
MAGIC ITEM LORE ITEM NO DROP
Slot: FINGER
Charges: 3
AC: 2
INT: +5 MANA: +50
Effect: Invoke Fear (Must Equip, Casting Time: Instant) at Level 45
WT: 0.1 Size: TINY
Class: NEC
Race: ALL
- Staff of the Dreaded GazeStaff of the Dreaded Gaze
MAGIC ITEM LORE ITEM
Slot: PRIMARY
Skill: 2H Blunt Atk Delay: 36
DMG: 8
INT: +6 MANA: +40
Effect: Invoke Fear (Must Equip, Casting Time: 7.0) at Level 40
WT: 5.5 Size: LARGE
Class: NEC
Race: ALL
- Polished Obsidian Great AxePolished Obsidian Great Axe
MAGIC ITEM LORE ITEM
Slot: PRIMARY
Skill: 2H Slashing Atk Delay: 48
DMG: 33
DEX: -10 AGI: -10 HP: +50
Effect: Invoke Fear (Combat, Casting Time: Instant) at Level 40
WT: 10.0 Size: LARGE
Class: WAR SHD
Race: ALL
Where to Obtain
Zone | Merchant Name | Area | Location |
---|---|---|---|
Ak'Anon | Clockwork Merchant (CG-6) | Cleric Guild | (1197,-560) |
Ak'Anon | Clockwork Merchant (LG-3) | Library | (1104,-992) |
Ak'Anon | Clockwork Merchant (NG-14) | Necromancer Guild | (2111,-429) |
Erudin | Junice Weslent | Cleric Guild - Quellious (Outside) | (-697,-55) |
Erudin Palace | Horacia Garnellia | Enchanter Guild (F2) | (533,729) |
Felwithe | Terren Starwatcher | Cleric Guild | (13,-426) |
Grobb | Crilt - Troll | Shadow Knight Guild | (518,-618) |
Neriak - 3rd Gate | Lyniv S'Kor | Cleric Guild | (410,-858) |
Neriak - Commons | Kizya D'Dbth | Caster Guild (Basement) | (175,-923) |
North Freeport | Nosspri Andrika | Cleric Guild (basement) | (102,391) |
North Qeynos | Ladia Qursii | Cleric Guild (Outside) | (-225,-238) |
Oggok | Crilt - Ogre | Shadow Knight Guild | (276,-2) |
Paineel | Brettas Norval | Shadow Knight Guild | (888,468) |
Qeynos Catacombs | Senst Ereek | Cleric Guild | (340,-413) |
Rivervale | Misty Valefriend | Cleric Guild | (-226,-374) |
South Qeynos | Isobelle Losiwoo | Caster Guild (Outside) | (328,-634) |
Southern Felwithe | Est Treewalker | Enchanter Guild | (595,-910) |
West Freeport | Yarina Zarampo | Caster Guild (F1) | (131,-761) |
- This spell is crafted with the Research Skill.