[ Disclaimer, Create new user --- Wiki markup help, Install P99 ]
Extinguish Fatigue
From Project 1999 Wiki
Project 1999 Auction Tracker (Blue)
30d Avg | 90d Avg | All Time Avg | All Time Range | # Seen |
---|---|---|---|---|
? ± ? | ? ± ? | 34 ± 29 | 3 / 400 | 228 |
Date | Seller | Price | Date | Seller | Price |
---|---|---|---|---|---|
2023-09-02 | Tmart | 12 | 2023-06-04 | Teffaney | 25 |
2023-05-05 | Lynea | 25 | 2023-05-02 | Lynea | 25 |
2023-05-01 | Lynea | 25 | 2023-03-29 | Tmart | 12 |
2023-03-28 | Tmart | 12 | 2023-03-26 | Tmart | 15 |
2023-01-15 | Tmart | 20 | 2023-01-15 | Tmart | 25 |
2022-12-01 | Xanns | 20 | 2021-07-06 | Cefo | 100 |
2021-03-18 | Shanksie | 50 | 2021-02-20 | Ztradez | 50 |
2020-12-25 | Dorutron | 10 | 2020-12-24 | Dorutron | 10 |
2020-12-23 | Dorutron | 10 | 2020-12-21 | Dorutron | 10 |
2020-12-20 | Dorutron | 10 | 2020-12-19 | Muleitup | 20 |
(Last 20 Recorded Auctions)

Renews the endurance of your target, replenishing their stamina.
Classes
Details
1 : | Decrease Stamina Loss by 90 |
Mana | 35 | Skill | Alteration |
Casting Time | 3.50 | Recast Time | 3.50 |
Fizzle Time | 2.25 | Resist | Unresistable |
Range | 100 | Target Type | Single |
Spell Type | Beneficial | Duration | Instant |
Cast on You | Your body zings with energy. | ||
Cast on Other | Someone looks energized. | ||
Wears Off |
Items with Spell Effect
- Crown of RileCrown of Rile
MAGIC ITEM LORE ITEM NO DROP
Slot: HEAD
AC: 16
STR: +20 WIS: +20 INT: +20 HP: +75 MANA: +75
SV MAGIC: +25 SV POISON: +25
Effect: Extinguish Fatigue (Must Equip, Casting Time: Instant)
WT: 1.1 Size: MEDIUM
Class: ALL
Race: ALL
- Rune Crafter's BootsRune Crafter's Boots
MAGIC ITEM NO DROP
Slot: FEET
AC: 18
STA: +5 WIS: +3
Effect: Extinguish Fatigue (Any Slot/Can Equip, Casting Time: 5.5)
WT: 3.0 Size: MEDIUM
Class: SHM
Race: BAR TRL OGR IKS
Where to Obtain
Zone | Merchant Name | Area | Location |
---|---|---|---|
Ak'Anon | Clockwork Merchant (NG-11) | Necromancer Guild | (2041,-410) |
Ak'Anon | Clockwork Merchant (CG-5) | Cleric Guild | (1184,-560) |
East Cabilis | Vessel Migron | Temple of Terror (First Floor) | (1031,-160) |
East Cabilis | Gaxl the scribe | Temple of Terror (West Tower - Bottom +1) | (1025,-109) |
Erudin | Lissa Respelti | Cleric Guild - Quellious | (-650,-45) |
Felwithe | Assa Leafwind | Cleric Guild | (24,-466) |
Firiona Vie | Raciel Sanherb | Outpost | (-3396,3310) |
Grobb | Korff - Troll | Shaman Guild | (304,-438) |
Halas | Bolace | Shaman Guild | (326,478) |
North Kaladim | Krako Stonesplitter | Cleric Guild | (778,155) |
Neriak - 3rd Gate | Sol Punox | Cleric Guild | (400,-838) |
North Freeport | Geep Tresoj | Cleric Guild (F1) | (93,427) |
North Qeynos | Henlom Visrek | Paladin Guild | (-135,-122) |
Oggok | Korff - Ogre | Shaman Guild | (667,1066) |
Paineel | Erelin Verisue | Cleric Guild | (1226,551) |
Rivervale | Altha Shadowjumper | Cleric Guild | (-243,-358) |
Steamfont Mountains | Crisyn | Druid Ring | (-1750,1657) |
Thurgadin | Lorekeeper Taben | Cleric Guild | (-227,809) |
- This spell is crafted with the Research Skill.