[ Disclaimer, Create new user --- Wiki markup help, Install P99 ]
Mesmerization
From Project 1999 Wiki
Project 1999 Auction Tracker (Blue)
30d Avg | 90d Avg | All Time Avg | All Time Range | # Seen |
---|---|---|---|---|
21 ± 2 | 21 ± 3 | 32 ± 96 | 2 / 4000 | 1772 |
Date | Seller | Price | Date | Seller | Price |
---|---|---|---|---|---|
2024-04-02 | Psyfer | 25 | 2024-04-01 | Psyfer | 25 |
2024-03-19 | Chknwng | 20 | 2024-03-18 | Chknwng | 20 |
2024-03-17 | Elmenda | 20 | 2024-03-16 | Elmenda | 20 |
2024-03-12 | Elmenda | 20 | 2024-03-09 | Elmenda | 20 |
2024-02-29 | Chknwng | 25 | 2024-02-27 | Sorrell | 15 |
2024-02-25 | Escarend | 20 | 2024-02-24 | Escarend | 20 |
2024-02-23 | Escarend | 20 | 2024-02-22 | Escarend | 20 |
2024-02-10 | Mostella | 30 | 2023-12-18 | Beelen | 20 |
2023-12-18 | Rangthor | 20 | 2023-12-15 | Rangthor | 20 |
2023-11-11 | Manafred | 25 | 2023-11-04 | Beelen | 20 |
(Last 20 Recorded Auctions)

Cause enemies in a small area around your target to fall into an enchanted sleep for up to 24 secs (4 ticks). This spell works on creatures up to level 55. (2.91 mana per second)
Classes
- Enchanter - Level 16
Details
1 : | Mesmerize (2/55) | ||
2 : | Memblur(1%) |
Mana | 70 | Skill | Conjuration |
Casting Time | 3.00 | Recast Time | 2.25 |
Fizzle Time | 2.25 | Resist | Magic (0) |
Range | 200 (AE Range: 30) | Target Type | Targeted AE |
Spell Type | Detrimental | Duration | 4 ticks |
Cast on You | You are mesmerized. | ||
Cast on Other | Someone has been mesmerized. | ||
Wears Off | You are no longer mesmerized. |
Items with Spell Effect
- None
Where to Obtain
- This spell is crafted with the Research skill (Trivial: 22)
- Yield: Spell: Mesmerization x1
- In Tome of Endless Enchantments:
-
1 x Part of Tasarin's Grimoire Pg. 26 (Left) - Dropped
-
1 x Part of Tasarin's Grimoire Pg. 26 (Right) - Dropped
-