[ Disclaimer, Create new user --- Wiki markup help, Install P99 ]
Cloud
From Project 1999 Wiki
Project 1999 Auction Tracker (Blue)
30d Avg | 90d Avg | All Time Avg | All Time Range | # Seen |
---|---|---|---|---|
? ± ? | ? ± ? | 2183 ± 1189 | 9 / 4000 | 11 |
Date | Seller | Price | Date | Seller | Price |
---|---|---|---|---|---|
2020-08-18 | Coinae | 2000 | 2019-05-21 | Vaeric | 1500 |
2018-08-31 | Elfmerchant | 9 | 2018-08-30 | Elfmerchant | 9 |
2018-08-26 | Deidgin | 2500 | 2018-08-13 | Deidgin | 3000 |
2018-08-05 | Hitssell | 3000 | 2018-07-02 | Faar | 3000 |
2018-02-03 | Priceis | 4000 | 2016-12-06 | Papago | 2500 |
2016-10-07 | Papago | 2500 |
(Last 20 Recorded Auctions)

Causes your target's image to blur, making it harder for your opponents to hit you by increasing your armor class.
Classes
- Enchanter - Level 20
Details
4 : | Increase AC by 9 (L20) to 10 (L25) |
Mana | 40 | Skill | Abjuration |
Casting Time | 4.00 | Recast Time | 2.25 |
Fizzle Time | 2.25 | Resist | Unresistable |
Range | 100 | Target Type | Single |
Spell Type | Beneficial | Duration | 36 minutes |
Cast on You | Your image clouds. | ||
Cast on Other | Someone 's image clouds. | ||
Wears Off | You come into focus. |
Items with Spell Effect
- Runed Sea ShellRuned Sea Shell
MAGIC ITEM
EXPENDABLE Charges: 1
Effect: Cloud (Any Slot, Casting Time: 6.0) as Level 12
WT: 0.2 Size: SMALL
Class: ALL
Race: ALL
Where to Obtain
Zone | Merchant Name | Area | Location |
---|---|---|---|
Ak'Anon | Clockwork Merchant (LG-4) | Library | (1106,-989) |
Erudin Palace | Estra Nancer | Enchanter Guild (F2) | (536,761) |
Neriak - Commons | Litz B`Doph | Caster Guild (F1) | (132,-955) |
South Qeynos | Corrao Duperame | The Herb Jar | (302,-559) |
Southern Felwithe | Seren the Swift | Enchanter Guild | (509,-910) |
West Freeport | Lasiris Oncre | Caster Guild (F1) | (112,-768) |