[ Disclaimer, Create new user --- Wiki markup help, Install P99 ]
Resist Magic
From Project 1999 Wiki
Project 1999 Auction Tracker (Blue)
30d Avg | 90d Avg | All Time Avg | All Time Range | # Seen |
---|---|---|---|---|
? ± ? | ? ± ? | 43 ± 28 | 20 / 150 | 19 |
Date | Seller | Price | Date | Seller | Price |
---|---|---|---|---|---|
2022-05-27 | Susycue | 40 | 2020-04-24 | Wyze | 50 |
2020-04-23 | Wyze | 50 | 2020-04-21 | Wyze | 50 |
2020-04-20 | Wyze | 50 | 2020-02-22 | Sharkblood | 20 |
2020-02-13 | Sharkblood | 20 | 2019-06-11 | Nilldar | 20 |
2019-06-08 | Nilldar | 40 | 2019-06-07 | Nilldar | 50 |
2019-05-19 | Uwantigot | 50 | 2019-04-18 | Starlance | 20 |
2019-03-15 | Aaldiara | 50 | 2019-02-07 | Aaldiara | 50 |
2017-11-24 | Myrdyn | 25 | 2017-10-24 | Sindyil | 50 |
2017-04-09 | Velarkath | 150 | 2016-11-06 | Bohemian | 20 |
2015-12-26 | Flarus | 20 |
(Last 20 Recorded Auctions)

Surrounds your target with an aura of protection, warding away magic for 36.0 mins.
Classes
- Enchanter - Level 39
- Shaman - Level 44
- Cleric - Level 44
- Druid - Level 49
- Paladin - Level 55 [1] Velious Era
Details
1 : | Increase Magic Resist by 40 |
Mana | 85 | Skill | Abjuration |
Casting Time | 4.50 | Recast Time | 2.25 |
Fizzle Time | 2.25 | Resist | Unresistable |
Range | 100 | Target Type | Single |
Spell Type | Beneficial | Duration | 36 minutes |
Cast on You | You feel resistant from magic. | ||
Cast on Other | Someone is resistant to magic. | ||
Wears Off | Your resist magic fades. |
Items with Spell Effect
- Waters of Impenetrable AuraWaters of Impenetrable Aura
MAGIC ITEM LORE ITEM
Slot: PRIMARY
Skill: 2H Blunt Atk Delay: 36
DMG: 12
Effect: Resist Magic (Must Equip, Casting Time: 13.5) at Level 50
WT: 10.0 Size: LARGE
Class: CLR
Race: ALL
Where to Obtain
Zone | Merchant Name | Area | Location |
---|---|---|---|
|
|
|
|
Ak'Anon | Clockwork Merchant (NG-14) | Necromancer Guild | (2111,-429) |
East Cabilis | Vessel Migron | Temple of Terror (First Floor) | (1031,-160) |
East Cabilis | Gaxl the scribe | Temple of Terror (West Tower - Bottom +1) | (1025,-109) |
Erudin | Junice Weslent | Cleric Guild - Quellious (Outside) | (-697,-55) |
Felwithe | Terren Starwatcher | Cleric Guild | (13,-426) |
Grobb | Korff - Troll | Shaman Guild | (304,-438) |
Halas | Bolace | Shaman Guild | (326,478) |
Lavastorm Mountains | Tisiana | Druid Ring | (982,1369) |
Neriak - 3rd Gate | Lyniv S'Kor | Cleric Guild | (410,-858) |
North Kaladim | Poriss Splitrock | Cleric Guild | (740,130) |
North Freeport | Nosspri Andrika | Cleric Guild (basement) | (102,391) |
North Qeynos | Ladia Qursii | Cleric Guild (Outside) | (-225,-238) |
Oggok | Korff - Ogre | Shaman Guild | (667,1066) |
Qeynos Catacombs | Senst Ereek | Cleric Guild | (340,-413) |
Rivervale | Misty Valefriend | Cleric Guild | (-226,-374) |
The Wakening Land | Phillip Aghllsews | � | (519,-1028) |
- This spell is crafted with the Research Skill.