[ Disclaimer, Create new user --- Wiki markup help, Install P99 ]
Invigor
30d Avg | 90d Avg | All Time Avg | All Time Range | # Seen |
---|---|---|---|---|
? ± ? | ? ± ? | 20 ± 18 | 5 / 75 | 36 |
Date | Seller | Price | Date | Seller | Price |
---|---|---|---|---|---|
2023-05-09 | Sanjeet | 5 | 2021-04-26 | Camell | 10 |
2021-04-25 | Camell | 20 | 2021-03-18 | Shanksie | 15 |
2020-08-16 | Dorutron | 15 | 2020-03-24 | Fascinated | 15 |
2020-02-22 | Sharkblood | 20 | 2020-02-13 | Sharkblood | 20 |
2019-03-27 | Leconte | 20 | 2019-02-23 | Greatdark | 20 |
2018-11-02 | Melkazor | 10 | 2018-09-23 | Charmalot | 10 |
2018-08-15 | Nifmael | 5 | 2018-06-18 | Nifmael | 5 |
2018-06-17 | Nifmael | 10 | 2018-06-16 | Nifmael | 6 |
2018-06-16 | Nifmael | 5 | 2018-02-21 | Saildat | 5 |
2018-02-20 | Ixixityl | 5 | 2018-02-18 | Ixixityl | 5 |
(Last 20 Recorded Auctions)

Renews the endurance of your target, replenishing their stamina for 18 secs (3 ticks).
Classes
- Cleric - Level 9
- Paladin - Level 22
- Ranger - Level 30
- Druid - Level 14
- Shaman - Level 24
- Enchanter - Level 24
Details
1 : | Decrease Stamina Loss by 35 |
Mana | 20 | Skill | Alteration |
Casting Time | 3.50 | Recast Time | 3.50 |
Fizzle Time | 2.25 | Resist | Unresistable |
Range | 100 | Target Type | Single |
Spell Type | Beneficial | Duration | 3 ticks |
Cast on You | Your body zings with energy. | ||
Cast on Other | Someone looks energized. | ||
Wears Off |
Items with Spell Effect
- Mrylokar's GreavesMrylokar's Greaves
MAGIC ITEM LORE ITEM
Slot: LEGS
AC: 24
STR: +5 DEX: +10 AGI: +10 HP: +50
Effect: Invigor (Must Equip, Casting Time: 7.0) at Level 45
WT: 7.5 Size: LARGE
Class: ROG
Race: ALL except IKS
- Singing Steel VambracesSinging Steel Vambraces
MAGIC ITEM LORE ITEM
Slot: ARMS
AC: 21
Effect: Invigor (Must Equip, Casting Time: 2.5) at Level 45
WT: 6.5 Size: SMALL
Class: BRD
Race: HUM ELF HEF
- Spiroc WingbladeSpiroc Wingblade
MAGIC ITEM LORE ITEM NO DROP
Slot: PRIMARY SECONDARY
Skill: 1H Slashing Atk Delay: 38
DMG: 15
Effect: Invigor (Must Equip, Casting Time: Instant) at Level 45
WT: 10.0 Size: MEDIUM
Class: WAR RNG
Race: ALL
- Frozen Efreeti BootsFrozen Efreeti Boots
MAGIC ITEM NO DROP
Slot: FEET
AC: 14
STR: +9 DEX: +5 STA: +9 CHA: -5 WIS: -5 INT: -5 AGI: +9
Effect: Invigor (Any Slot/Can Equip, Casting Time: 3.0)
WT: 3.0 Size: MEDIUM
Class: ALL
Race: ALL
- Camii`s Bracer of VigorCamii`s Bracer of Vigor
MAGIC ITEM LORE ITEM NO DROP
Slot: WRIST
AC: 35
STR: +15 STA: +20 WIS: +15 INT: +15 HP: +50 MANA: +50
SV FIRE: +5 SV DISEASE: +5 SV COLD: +5 SV MAGIC: +5 SV POISON: +5
Effect: Invigor (Any Slot/Can Equip, Casting Time: 1.5) at Level 50
WT: 0.0 Size: TINY
Class: ALL
Race: ALL
- Orb of the Crimson BullOrb of the Crimson Bull
MAGIC ITEM NO DROP
Slot: RANGE PRIMARY SECONDARY
STA: +10 WIS: +5 INT: +5 HP: +25 MANA: +75
SV FIRE: +10 SV DISEASE: +10 SV COLD: +10 SV MAGIC: +10 SV POISON: +10
Effect: Invigor
WT: 1.0 Size: TINY
Class: CLR DRU SHM NEC WIZ MAG ENC
Race: ALL
- Abram's Axe of the StoicAbram's Axe of the Stoic
MAGIC ITEM LORE ITEM
Slot: PRIMARY
Skill: 2H Slashing Atk Delay: 48
DMG: 30 AC: 5
STA: +15
SV FIRE: +5 SV COLD: +5 SV MAGIC: +5
Effect: Invigor (Combat, Casting Time: Instant) at Level 30
WT: 9.7 Size: LARGE
Class: WAR PAL RNG SHD
Race: HUM BAR DWF TRL OGR HFL GNM
Where to Obtain
Zone | Merchant Name | Area | Location |
---|---|---|---|
Ak'Anon | Clockwork Merchant (NG-11) | Necromancer Guild | (2041,-410) |
Ak'Anon | Clockwork Merchant (CG-5) | Cleric Guild | (1184,-560) |
East Cabilis | Vessel Grymm | Temple of Terror (First Floor) | (1018,-163) |
Erudin | Lissa Respelti | Cleric Guild - Quellious | (-650,-45) |
Erudin | Issibla Belstince | Cleric Guild - Prexus (F2) | (-1031,-375) |
Northern Felwithe | Seria Woodwind | Paladin Guild | (-9,-197) |
Northern Felwithe | Assa Leafwind | Cleric Guild | (24,-466) |
Greater Faydark | Zelli Starsfire | Kelethin Druid Guild | (-622,243) |
Greater Faydark | Verth Mistwielder | Kelethin Ranger Guild | (-414,494) |
Grobb | Barsk - Troll | Shaman Guild | (303,-417) |
Halas | Boraskor | Shaman Guild | (352,448) |
North Kaladim | Axa Stormshield | Paldin Guild | (938, 125) |
North Kaladim | Busey Nehart | Paladin Guild | (1283, 73) |
North Kaladim | Krako Stonesplitter | Cleric Guild | (778,155) |
Neriak - 3rd Gate | Sol Punox | Cleric Guild | (400,-838) |
North Freeport | Donala Baris | Paladin Guild (F3) | (208,-130) |
North Freeport | Geep Tresoj | Cleric Guild (F1) | (93,427) |
North Qeynos | Henlom Visrek | Paladin Guild | (-135,-122) |
Oggok | Barsk - Ogre | Shaman Guild | (665,1051) |
Paineel | Lillean Han Oni | Cleric Guild | (1212,551) |
Rivervale | Altha Shadowjumper | Cleric Guild | (-243,-358) |
Rivervale | Staria Longhair | Druid Guild | (-62,-403) |
South Qeynos | Oriyame Nelafre | Cleric Guild | (-259,-539) |
Surefall Glade | Durvinna Barkkis | Ranger Guild | (104,-111) |
Surefall Glade | Sallah | Druid Guild | (-153,-286) |
Thurgadin | Lorekeeper Brita | Cleric Guild | (-184,812) |
Thurgadin | Keegan | Paladin Guild | (-210,543) |
- This spell is crafted with the Research Skill.
Class | Trivial | Component 1 | Component 2 |
---|---|---|---|
Enchanter | 62 | Velishoul's Tome Pg. 16 | Velishoul's Tome Pg. 17 |