[ Disclaimer, Create new user --- Wiki markup help, Install P99 ]
Bedlam
From Project 1999 Wiki
Project 1999 Auction Tracker (Blue)
30d Avg | 90d Avg | All Time Avg | All Time Range | # Seen |
---|---|---|---|---|
? ± ? | 10500 ± 500 | 12245 ± 15298 | 0 / 500000 | 1089 |
Date | Seller | Price | Date | Seller | Price |
---|---|---|---|---|---|
2024-03-05 | Blackmule | 11000 | 2024-03-05 | Blackmule | 10000 |
2024-03-05 | Lowjob | 10000 | 2024-03-04 | Blackmule | 11000 |
2023-09-06 | Valuros | 11000 | 2023-09-03 | Jaygeewentworth | 12000 |
2023-08-26 | Jaygeewentworth | 12000 | 2023-08-25 | Jaygeewentworth | 12000 |
2023-08-24 | Jaygeewentworth | 12000 | 2023-08-23 | Valuros | 11000 |
2023-08-04 | Hvorfor | 11000 | 2023-08-02 | Meanas | 12000 |
2023-07-28 | Meanas | 12000 | 2023-07-28 | Roussimoff | 12000 |
2023-06-19 | Ecee | 11000 | 2023-05-23 | Endarion | 11 |
2023-05-22 | Endarion | 11000 | 2023-05-21 | Muella | 11000 |
2023-05-20 | Muella | 12000 | 2023-05-20 | Heretik | 11000 |
(Last 20 Recorded Auctions)

Hardens your skin and fills your arms with energy, increasing strength and absorbing damage, while also decreasing your agility. (Absorbs 1.75 HP per mana)
Classes
- Enchanter - Level 58
Details
1 : | Increase STR by 50 | ||
2 : | Increase Absorb Damage by 350 | ||
3 : | Decrease AGI by 25 |
Mana | 200 | Skill | Alteration |
Casting Time | 3.00 | Recast Time | 12.00 |
Fizzle Time | 2.25 | Resist | Unresistable |
Range | 100 | Target Type | Single |
Spell Type | Beneficial | Duration | 6.8 minutes @L58 to 7.0 minutes @L60 |
Cast on You | Your eyes gleam with bedlam. | ||
Cast on Other | Someone 's eyes gleam with bedlam. | ||
Wears Off | Your bedlam fades. |
Items with Spell Effect
- None
Where to Obtain
- Kunark Level 50+ Mob Drop