[ Disclaimer, Create new user --- Wiki markup help, Install P99 ]
An Ancient Wyvern
From Project 1999 Wiki
(Redirected from An ancient wyvern)

an ancient wyvern |
---|
Race: Wyvern |
Class: Rogue |
Level: 60 |
Spawn |
Zone: Skyfire Mountains |
Location: ?
|
Stats |
AC: 543 |
HP: 25000 (18) |
Damage per hit: 146 - 292 |
Attacks per round: 2 (80%) |
Special: See Invis, See Hide |
Description
Description needed.
Known Loot
- Halcyon Broadsword(Uncommon) [1] 1x 25% (100%)Halcyon Broadsword
MAGIC ITEM LORE ITEM NO DROP
Slot: PRIMARY
Skill: 1H Slashing Atk Delay: 25
DMG: 18
WT: 7.5 Size: MEDIUM
Class: PAL
Race: ALL
- Spell: Acumen (Ultra Rare) [2] 1x 10% (2%)
- Spell: Aegis (Ultra Rare) [2] 1x 10% (2%)
- Spell: Antidote (Ultra Rare) [2] 1x 10% (2%)
- Spell: Asphyxiate (Ultra Rare) [2] 1x 10% (1%)
- Spell: Augment (Ultra Rare) [2] 1x 10% (1%)
- Spell: Bane of Nife(Ultra Rare) [2] 1x 10% (2%)
- Spell: Banishment of Shadows(Ultra Rare) [2] 1x 10% (2%)
- Spell: Bedlam (Ultra Rare) [2] 1x 10% (1%)
- Spell: Bonds of Tunare(Ultra Rare) [2] 1x 10% (1%)
- Spell: Breath of Karana(Ultra Rare) [2] 1x 10% (2%)
- Spell: Cannibalize III(Ultra Rare) [2] 1x 10% (2%)
- Spell: Cannibalize IV(Ultra Rare) [2] 1x 10% (1%)
- Spell: Devouring Darkness(Ultra Rare) [2] 1x 10% (2%)
- Spell: Dyzil`s Deafening Decoy(Ultra Rare) [2] 1x 10% (1%)
- Spell: Emissary of Thule(Ultra Rare) [2] 1x 10% (2%)
- Spell: Enforced Reverence(Ultra Rare) [2] 1x 10% (2%)
- Spell: Enlightenment(Ultra Rare) [2] 1x 10% (1%)
- Spell: Eye of Tallon(Ultra Rare) [2] 1x 10% (1%)
- Spell: Evacuate (Ultra Rare) [2] 1x 10% (2%)
- Spell: Flaming Sword of Xuzl(Ultra Rare) [2] 1x 10% (2%)
- Spell: Fist of Karana(Ultra Rare) [2] 1x 10% (2%)
- Spell: Forlorn Deeds(Ultra Rare) [2] 1x 10% (1%)
- Spell: Frost (Ultra Rare) [2] 1x 10% (2%)
- Spell: Gift of Pure Thought(Ultra Rare) [2] 1x 10% (1%)
- Spell: Girdle of Karana(Ultra Rare) [2] 1x 10% (1%)
- Spell: Infusion(Ultra Rare) [2] 1x 10% (1%)
- Spell: Invert Gravity(Ultra Rare) [2] 1x 10% (2%)
- Spell: Legacy of Thorn(Ultra Rare) [2] 1x 10% (2%)
- Spell: Mala (Ultra Rare) [2] 1x 10% (1%)
- Spell: Malosini (Ultra Rare) [2] 1x 10% (2%)
- Spell: Manasink (Ultra Rare) [2] 1x 10% (1%)
- Spell: Manastorm (Ultra Rare) [2] 1x 10% (1%)
- Spell: Markar`s Discord(Ultra Rare) [2] 1x 10% (2%)
- Spell: Mark of Karn(Ultra Rare) [2] 1x 10% (2%)
- Spell: Paralyzing Earth(Ultra Rare) [2] 1x 10% (2%)
- Spell: Pillar of Flame(Ultra Rare) [2] 1x 10% (2%)
- Spell: Pox of Bertoxxulous(Ultra Rare) [2] 1x 10% (2%)
- Spell: Quivering Veil of Xarn(Ultra Rare) [2] 1x 10% (2%)
- Spell: Regrowth of the Grove(Ultra Rare) [2] 1x 10% (2%)
- Spell: Retribution of Al`Kabor(Ultra Rare) [2] 1x 10% (2%)
- Spell: Sedulous Subversion(Ultra Rare) [2] 1x 10% (1%)
- Spell: Spirit of Oak(Ultra Rare) [2] 1x 10% (2%)
- Spell: Succor (Ultra Rare) [2] 1x 10% (2%)
- Spell: Talisman of the Brute(Ultra Rare) [2] 1x 10% (2%)
- Spell: Talisman of the Cat(Ultra Rare) [2] 1x 10% (2%)
- Spell: Talisman of the Raptor(Ultra Rare) [2] 1x 10% (2%)
- Spell: Talisman of the Rhino(Ultra Rare) [2] 1x 10% (2%)
- Spell: Talisman of the Serpent(Ultra Rare) [2] 1x 10% (2%)
- Spell: The Unspoken Word(Ultra Rare) [2] 1x 10% (2%)
- Spell: Tigir`s Insects(Ultra Rare) [2] 1x 10% (2%)
- Spell: Torment of Argli(Ultra Rare) [2] 1x 10% (1%)
- Spell: Torpor (Ultra Rare) [2] 1x 10% (2%)
- Spell: Tunare's Request (Ultra Rare) [2] 1x 10% (2%)
- Spell: Unfailing Reverence(Ultra Rare) [2] 1x 10% (2%)
- Spell: Umbra (Ultra Rare) [2] 1x 10% (1%)
- Spell: Velocity (Ultra Rare) [2] 1x 10% (1%)
- Spell: Vengeance of Al`Kabor(Ultra Rare) [2] 1x 10% (2%)
- Spell: Voice of the Berserker(Ultra Rare) [2] 1x 10% (2%)
- Spell: Wake of Karana(Ultra Rare) [2] 1x 10% (1%)
- Spell: Winds of Gelid(Ultra Rare) [2] 1x 10% (1%)
- Spell: Word of Restoration(Ultra Rare) [2] 1x 10% (2%)
Factions
- Minions of Scale (-30)
- Ring of Scale (-30)
Opposing Factions
- None
Related Quests
- None