[ Disclaimer, Create new user --- Wiki markup help, Install P99 ]
Invert Gravity
From Project 1999 Wiki
Project 1999 Auction Tracker (Blue)
30d Avg | 90d Avg | All Time Avg | All Time Range | # Seen |
---|---|---|---|---|
? ± ? | 97 ± 12 | 110 ± 90 | 20 / 1000 | 330 |
Date | Seller | Price | Date | Seller | Price |
---|---|---|---|---|---|
2024-03-05 | Escarend | 100 | 2024-03-04 | Escarend | 100 |
2024-03-03 | Escarend | 100 | 2024-03-02 | Escarend | 100 |
2024-02-29 | Escarend | 100 | 2024-02-27 | Escarend | 100 |
2024-02-25 | Escarend | 100 | 2024-02-24 | Escarend | 100 |
2024-02-23 | Escarend | 100 | 2024-02-22 | Escarend | 100 |
2024-02-22 | Escarend | 50 | 2024-02-19 | Escarend | 100 |
2024-02-18 | Zazbank | 100 | 2024-02-18 | Escarend | 100 |
2024-02-17 | Escarend | 100 | 2024-02-16 | Zazbank | 100 |
2024-02-15 | Escarend | 100 | 2023-12-05 | Airdrop | 100 |
2023-11-15 | Airdrop | 150 | 2023-11-14 | Airdrop | 150 |
(Last 20 Recorded Auctions)

Causes a sudden reversal in the gravity around your target, doing between 368 and 380 initial damage and causing them to fly high into the air.
Classes
- Wizard - Level 59
Details
1 : | Decrease Hitpoints by 368 (L59) to 380 (L65) | ||
2 : | Toss Up(350) |
Mana | 500 | Skill | Alteration |
Casting Time | 6.10 | Recast Time | 12.00 |
Fizzle Time | 2.50 | Resist | Magic (0) |
Range | 200 | Target Type | Targeted AE |
Spell Type | Detrimental | Duration | Instant |
Cast on You | You feel gravity reverse. | ||
Cast on Other | Someone rises chaotically into the air. | ||
Wears Off |
Items with Spell Effect
- None
Where to Obtain
- Drops from Kunark Level 50+ Mobs