[ Disclaimer, Create new user --- Wiki markup help, Install P99 ]
The Unspoken Word
From Project 1999 Wiki
Project 1999 Auction Tracker (Blue)
30d Avg | 90d Avg | All Time Avg | All Time Range | # Seen |
---|---|---|---|---|
250 ± 50 | 250 ± 50 | 491 ± 294 | 50 / 3000 | 297 |
Date | Seller | Price | Date | Seller | Price |
---|---|---|---|---|---|
2024-03-26 | Dandelyon | 200 | 2024-03-10 | Korova | 300 |
2023-10-09 | Airdrop | 300 | 2023-08-16 | Bardybum | 300 |
2023-08-15 | Bardybum | 300 | 2023-05-10 | Moneytalks | 300 |
2023-04-28 | Moneytalks | 300 | 2023-04-28 | Xorgstuff | 300 |
2023-04-27 | Moneytalks | 300 | 2023-04-25 | Xorgstuff | 300 |
2023-04-25 | Moneytalks | 300 | 2023-04-24 | Moneytalks | 300 |
2023-04-22 | Moneytalks | 300 | 2023-04-22 | Xorgstuff | 300 |
2023-04-21 | Moneytalks | 300 | 2023-04-20 | Moneytalks | 300 |
2023-04-19 | Moneytalks | 300 | 2023-04-18 | Moneytalks | 300 |
2023-03-13 | Xorgstuff | 300 | 2023-03-10 | Xorgstuff | 300 |
(Last 20 Recorded Auctions)

A forbidden word that causes between 605 and @3 damage to all nearby enemies.
Classes
- Cleric - Level 59
Details
1 : | Blindness(-1) | ||
2 : | Stun for 0.0 seconds | ||
3 : | Decrease HP when cast by 605 |
Mana | 427 | Skill | Evocation |
Casting Time | 1.00 | Recast Time | 120.00 |
Fizzle Time | 5.00 | Resist | Magic (0) |
Range | Target Type | PB AE | |
Spell Type | Detrimental | Duration | 1 ticks |
Cast on You | Your mind bleeds with wonder. | ||
Cast on Other | Someone writhes and staggers. | ||
Wears Off |
Items with Spell Effect
- None
Where to Obtain
- Kunark Level 50+ Mob Drop