[ Disclaimer, Create new user --- Wiki markup help, Install P99 ]
Banishment of Shadows
From Project 1999 Wiki
Project 1999 Auction Tracker (Blue)
| 30d Avg | 90d Avg | All Time Avg | All Time Range | # Seen |
|---|---|---|---|---|
| 257 ± 17 | 238 ± 54 | 643 ± 713 | 1 / 3000 | 130 |
| Date | Seller | Price | Date | Seller | Price |
|---|---|---|---|---|---|
| 2024-03-28 | Airdrop | 250 | 2024-03-27 | Airdrop | 250 |
| 2024-03-25 | Airdrop | 250 | 2024-03-21 | Airdrop | 250 |
| 2024-03-18 | Airdrop | 250 | 2024-03-15 | Airdrop | 250 |
| 2024-03-13 | Airdrop | 300 | 2024-02-29 | Cendily | 100 |
| 2023-11-27 | Moneytalks | 200 | 2023-11-24 | Moneytalks | 200 |
| 2023-11-23 | Moneytalks | 200 | 2023-07-21 | Kevost | 200 |
| 2023-06-10 | Moneytalks | 200 | 2023-04-21 | Moneytalks | 200 |
| 2023-04-20 | Moneytalks | 150 | 2023-03-17 | Yamakash | 150 |
| 2022-10-19 | Vokune | 100 | 2022-06-25 | Zeniff | 100 |
| 2022-06-24 | Zeniff | 100 | 2022-06-24 | Torlin | 60 |
(Last 20 Recorded Auctions)
Banishes an undead creature to the shadow realm. Consumes a star ruby to cast. Works on creatures up to level 51.
Classes
- Cleric - Level 60
- Necromancer - Level 60
Details
| 1 : | Destroy Target | ||
| Mana | 750 | Skill | Evocation |
| Casting Time | 4.00 | Recast Time | 120.00 |
| Fizzle Time | 3.50 | Resist | Magic (0) |
| Range | 200 | Target Type | Undead |
| Spell Type | Detrimental | Duration | Instant |
- Reagent: Star Ruby
| Cast on You | |||
| Cast on Other | |||
| Wears Off | |||
Items with Spell Effect
- Powder of UnanimationPowder of Unanimation

MAGIC ITEM LORE ITEM NO DROP
EXPENDABLE Charges: 2
Effect: Banishment of Shadows (Any Slot, Casting Time: 8.0)
WT: 0.3 Size: SMALL
Class: ALL
Race: ALL
Where to Obtain
- Kunark Level 50+ Mob Drop