[ Disclaimer, Create new user --- Wiki markup help, Install P99 ]
Magelo Blue:Whirlingfist Dream
From Project 1999 Wiki
[edit] Extra
Item Name | Average Cost | Slot | Drop Location | Mob(s) |
---|---|---|---|---|
Knuckle Dusters | 500-600 | 1HB | Old Sebilis | Harbinger Freglor |
Jade Mace | 1,300-1,500 | 1HB | Karnor's Castle | a drolvarg captain |
Stave of Shielding | 2,000 | 1HB | Chardok | Random Mobs |
Imbued Fighters Staff | 2,700-3,000 | 2HB | Old Sebilis | frenzied pox scarab |
Black Sapphire Platinum Necklace | 2,500 | Neck | Player Crafted | Player Crafted |
Earring of Essence | 4,500-5,000 | Earring | Temple of Droga | Soothsayer Dregzak |
Fingerbone Hoop | 20,000 | Earring | Howling Stones | Embalming Fluid |
Robe of the Whistling Fists | N/A | Chest | ||
Hardened Clay Bracelet | 7,000 | Wrist | Old Sebilis | sebilite protector |
Syythrak Hide Vest | 1,500-2,000 | Chest | Rathe Mountains | Mortificator Syythrak |
Glowing Bone Collar | 350-500 | Neck | Western Plains of Karana | an ogre priestess an ogre shaman Chief Goonda |
Thick Banded Belt | 3,000-4,000 | Waist | Lower Guk | a ghoul supplier |
Fungus Covered Scale Tunic | 60,000-70,000 | Chest | Old Sebilis | myconid spore king |
Enshrouded Veil | 3,500-4,000 | Face | Howling Stones | Embalming Fluid |
Crown of King Tranix | 20,000-30,000 | Head | Nagafen's Lair | King Tranix |
Hooded Black Cloak | 2,500 | Back | Mistmoore Castle | a cloaked dhampyre |
Diamondine Earring | 700-800 | Earring | Mistmoore Castle | Lasna Cheroon |
Executioners Hood | 350-400 | Head | Lower Guk | a ghoul executioner |
Mask of Wurms | 500 | Face | Howling Stones | The Crypt Wurm |
Targishin's Bone Mask | 2,000 | Face | Field of Bone | Targishin |
[edit] Clickies
Item Name | Drop Location | Mob(s) | Click Effect | Cast Time | Number Charges | Droppable? |
---|---|---|---|---|---|---|
Wooly Spider Silk Net | Ensnaring Roots | Instant | 3 | Yes | ||
Ring of Shadows | Gather Shadows | Instant | 3 | Yes | ||
Midnight Mallet | Walking Sleep - 35% Slow | Instant | 5 | Yes | ||
Slowstone Amber | Shiftless Deeds - 65% Slow | Instant | 3 | No | ||
Journeyman's Boots | JourneymanBoots - 35% Speed Increase | Instant | Unlimited | No | ||
Pegasus Feather Cloak | Levitate | 6 Seconds | Unlimited | No | ||
Celestial Fists | Celestial Tranquility - ATK +40 / 40% haste / AC +12 | Instant | Unlimited | No | ||
Shrunken Goblin Skull Earring | Grim Aura - ATK +10 | Instant | Unlimited | Yes | ||
Bracer of the Hidden | See Invisible | Instant | Unlimited | Yes | ||
Robe of the Whistling Fists | Jonthan's Whistling Warsong - STR +32 / 25% Haste(doesn't stack with epic) / AC +10 | Instant | Unlimited | No | ||
Fishbone Earring | Enduring Breath | Worn | Unlimited | Yes | ||
Leatherfoot Raider Skullcap | Ring of Commons | Instant | 1 | Yes |