[ Disclaimer, Create new user --- Wiki markup help, Install P99 ]
Leatherfoot Raider Skullcap
30d Avg | 90d Avg | All Time Avg | All Time Range | # Seen |
---|---|---|---|---|
942 ± 60 | 944 ± 57 | 641 ± 266 | 1 / 10000 | 7974 |
Date | Seller | Price | Date | Seller | Price |
---|---|---|---|---|---|
2024-04-07 | Abracadavre | 800 | 2024-04-06 | Lincecumm | 1000 |
2024-04-06 | Yogiyo | 900 | 2024-04-06 | Zoomsy | 1000 |
2024-04-06 | Abracadavre | 800 | 2024-04-05 | Zoomsy | 1000 |
2024-04-03 | Toenya | 900 | 2024-04-03 | Engeur | 1000 |
2024-04-02 | Warriv | 900 | 2024-04-02 | Toenya | 900 |
2024-04-01 | Raffe | 900 | 2024-04-01 | Zoomsy | 1000 |
2024-04-01 | Warriv | 900 | 2024-03-31 | Raffe | 900 |
2024-03-31 | Ogrlo | 999 | 2024-03-30 | Raffe | 900 |
2024-03-30 | Lokkimus | 900 | 2024-03-30 | Lidiana | 950 |
2024-03-29 | Naean | 900 | 2024-03-28 | Raffe | 900 |
(Last 20 Recorded Auctions)

MAGIC ITEM LORE ITEM
Slot: HEAD
Charges: 1
AC: 7
STR: +5 CHA: +10 AGI: +5
SV MAGIC: +5
Effect: Ring of Commons (Any Slot, Casting Time: Instant)
WT: 0.5 Size: SMALL
Class: WAR CLR PAL RNG DRU ROG
Race: HFL

Players use this item to escape the threat of death or to teleport to West Commons during urgent raid situations.
There are two items with identical names. This one is the Rivervale quest reward. The cap sells to vendors for very little, but costs around 92p to buy back, and thus costs about 184p to recharge. The recharge rate for this item was not affected by the April 2020 nerf. The other one, Leatherfoot Raider Skullcap (drop), drops from halflings in Nektulos and is for the Halfling Raider Helms quest.
Drops From
- This item is not dropped by mobs.
Sold by
- This item cannot be purchased from merchants.
Related quests
Player crafted
- This item is not crafted by players.
Tradeskill recipes
- This item is not used in player tradeskills.