[ Disclaimer, Create new user --- Wiki markup help, Install P99 ]
Erudin
Erudin is the home city of the Erudites, a sect of humans that long ago migrated from the known world to settle in an out of the way place and study the known and unknown. Now that they have returned to the world, their capital city is considered one of the finest collections of knowledge in all of Norrath.
|
Map
Erudin
Note: Lettered Teleporters transport to the platform with the corresponding letter |
Erudin Docks
|
Erudin Palace
Note: Lettered Stairs go up or down to their correspondingly letter. |
Surrounding Areas
Erudin has a small, but active, port with regular ships leaving for Erud's Crossing and Qeynos beyond that. The city itself sits on the coast, and is bordered on the inland side by the vast, dark Toxxulia Forest. Just off the shore lies the island of the Kerrans, and the city of the Heretics, Paineel, lies somewhere in the forest.
Traveling To and From Erudin
Erudin can be reached from the mainland by boat from the human city of Qeynos. This boat makes a brief stop in Erud's Crossing before arriving at Erudin itself. Traveling from Erudin to Qeynos requires a shuttle ride from the Erudin docks to the main boat which never stops itself in Erudin, rather, it is anchored a bit out at sea for a brief minute.
Inland Erudin is bordered by the vast Toxxulia Forest. Passing through this forest leads to Paineel, and there is an unused dock that leads to the island of the Kerrans. There are also Druid and Wizard portals in the forest itself.
History
Disgusted with the dissipation and ill manners of most of their fellow Humans, a group of men and women led by the Great Erud abandoned their home of Antonica and sailed across the sea to the island of Odus, which was at the time inhabited solely by a race of sentient cat-people called Kerrans. On this island, Erud founded a city based upon the pursuit of pure knowledge: academic, philosophical, and arcane. He alone is credited with devising the entire system of law and social order that exists in Erudin today, well over a thousand years later.
It is said by some that Quellious blessed her faithful Erudites by darkening their skin against the powerful island sun and enlarging their brains to make their quest for knowledge easier. Others attribute the brain development to Quellious and the more practical skin coloration to Prexus. Others claim the Erudites always looked the way they do, and that they were always a distinctly separate race from the Humans. Erud's records are oddly silent on this matter.
The Erudites and the Kerrans managed to live in reasonable peace until the traitor Miragul began experimenting with dark and powerful magics. Horrified by the pain and suffering his studies caused, the High Council condemned Miragul and forbade the study which had come to be known as necromancy. Miragul and his followers broke away from Erudin and a bloody civil war began, ending with massive destruction and the accidental relocation of an entire tribe of Kerrans to the moon of Luclin. Since then, Erudin and the Heretic city of Paineel have kept a brooding stalemate from opposite sides of Odus, each plotting the eventual destruction or overthrow of the other.
Local Color
Places
The city of Erudin is notable for its practicality, and there are buildings for what the citizens need and little else within. Of note, the city is practically built around the great hall of learning, the Erudin Library, the greatest collection of knowledge in the world of good races. Its only rival is rumored to be in the Dark Elf city of Neriak far to the east.
People
The city of Erudin is a very calm and quiet place, designed for the silent reflection and learning of its inhabitants. There are several prominent locals in the various guilds, and these Erudites, in many cases, represent the most knowledgable in all of Norrath in their various fields of study.
What's in this zone?
Quests - Found 24 quests that start in Erudin:
Quest Name | Reward | Quest Giver | Minimum Level | Classes | Related Zones | Related NPCs |
---|---|---|---|---|---|---|
Barnacle Breastplate Quest | Barnacle Breastplate Barnacle Breastplate ![]() LORE ITEM |
Weligon Steelherder | 10 | Bard, Cleric, Paladin, Ranger, Shadow Knight, Shaman, Warrior | Erud's Crossing | a diseased shark, a young shark |
Catfish Tail | Brass Ring , Brass Ring ![]() LORE ITEM NODROP Torch Torch ![]() Slot: SECONDARY |
Vynon Estaliun | 7 | ? | Toxxulia Forest | a catfisher |
Cleanse the Ocean | Laoni Reista | 10 | Bard, Cleric, Druid, Monk, Paladin, Ranger, Rogue, Shadow Knight, Shaman, Warrior | Erudin | Cenn Lostin, Grendin Maze, Lenya Wisk, Megan Tiglin, Taler Bilge, Zip Fendil | |
Collier's Weapon Treatment | Bloodclaw Battle Axe , Bloodclaw Battle Axe ![]() MAGIC ITEM Bloodclaw Dagger , Bloodclaw Dagger ![]() MAGIC ITEM Bloodclaw Mace , Bloodclaw Mace ![]() Slot: PRIMARY SECONDARY Bloodclaw Long Sword , Bloodclaw Long Sword ![]() MAGIC ITEM Bloodclaw Rapier , Bloodclaw Rapier ![]() MAGIC ITEM Bloodclaw Scimitar Bloodclaw Scimitar ![]() MAGIC ITEM |
Collier | 20 | All | Stonebrunt Mountains, Toxxulia Forest | Slyder the Ancient, a venomous spikefish, Heretic Invader |
Enchanter Epic Quest | Chalice of Kings , Chalice of Kings ![]() MAGIC ITEM LORE ITEM NO DROP Staff of the Serpent Staff of the Serpent ![]() MAGIC ITEM LORE ITEM NO DROP |
Stofo Olan | Start Zone: | Enchanter | Various | Various |
Erud's Tonic Quest | Erud's Tonic Erud's Tonic ![]() LORE ITEM NO DROP |
Geoard Bluehawk | 1 | All | Erudin | Phloatin Highbrow, Sinnkin Highbrow |
Fisherman Convert | Minor Items, Experience, Coin | Dleria Mausrel | 1 | ? | Qeynos Aqueducts, South Qeynos | Marlin Bizmite, Weligon Steelherder, Bait Masterson |
High Guard Battlestaff | Unsolved/Broken Quest | Lumi Stergnon | 25 | ? | Eastern Plains of Karana, High Keep, Highpass Hold | Bank Clerk Jaylin, Lady McCabe, Tallus Holton |
Kobold Molars (Good) | Money, faction, low chance at Ringmail Armor | Tiam Khonsir | 6 | Paladin, others? | The Warrens | |
Kobold Shaman Artifacts | Midnight Sea Mail Leggings Midnight Sea Mail Leggings ![]() MAGIC ITEM LORE ITEM NO DROP |
Tiam Khonsir | 14 | Cleric, Paladin | The Warrens | Breya Nostulia, Krode the Diviner, a greater shaman |
Kobold Shaman Paws | Spell: Cure Disease, Spell: Holy Armor | Leraena Shelyrak | 5 | ? | Toxxulia Forest | |
Library Book | Spell: Languid Pace, Testament of Vanear Testament of Vanear ![]() MAGIC ITEM LORE ITEM NO DROP |
Rarnan Lapice | 16 | ? | Erudin Palace, High Keep, Highpass Hold, North Qeynos | Dyllin Starsine, Illithi Nollith, Moodoro Finharn, Nolusia Finharn, Ran Flamespinner |
Odus Pearls | Minor Items (Raw-hide armor pieces), Faction, Experience, Coin | Weligon Steelherder | 10 | All | None | None |
Peacekeeper Staff Quest | Peacekeeper Staff Peacekeeper Staff ![]() LORE ITEM |
Lumi Stergnon | 10+ | Cleric, Paladin | Toxxulia Forest, North Qeynos | Emil Parsini |
Poacher's Head Quest (Erudin) | Copper Band , Copper Band ![]() Slot: FINGER Malachite , Malachite ![]() WT: 0.1 Size: TINY Fishing Spear , Fishing Spear ![]() Slot: PRIMARY Rusty Rapier , Rusty Rapier ![]() Slot: PRIMARY SECONDARY Small Lantern Small Lantern ![]() Slot: SECONDARY |
Jras Solsier | 4 | Any | Toxxulia Forest | A Poacher, Poacher, Poacher Dell, Poacher Hill, Poacher Shelli, Poacher Topi, Poacher Willa |
Poacher Leader | ? | Jras Solsier | 15 | ? | Toxxulia Forest | Talym Shoontar |
Quellious Symbol Quests | Initiate Symbol of Quellious , Initiate Symbol of Quellious ![]() MAGIC ITEM LORE ITEM NO DROP Disciple Symbol of Quellious , Disciple Symbol of Quellious ![]() MAGIC ITEM LORE ITEM NO DROP Regent Symbol of Quellious Regent Symbol of Quellious ![]() MAGIC ITEM LORE ITEM NO DROP |
Leraena Shelyrak | 10-25 | Cleric | The Warrens, Steamfont Mountains | High Shaman Drogik, a kobold missionary |
Skeleton Killing | Backpack , Backpack ![]() WT: 3.0 Weight Reduction: 0% Belt Pouch , Belt Pouch ![]() WT: 0.4 Weight Reduction: 0% Hematite , Hematite ![]() WT: 0.1 Size: TINY Raw-hide Gloves , Raw-hide Gloves ![]() Slot: HANDS Raw-hide Sleeves , Raw-hide Sleeves ![]() Slot: ARMS Raw-hide Wristbands , Raw-hide Wristbands ![]() Slot: WRIST Rusty Mace , Rusty Mace ![]() Slot: PRIMARY SECONDARY Rusty Morning Star , Spell: Cure Poison, Spell: Divine Aura, Spell: Flash of Light, Spell: Lull, Spell: Spook the Dead, Spell: Strike, Spell: True North, Spell: Yaulp, Rusty Morning Star ![]() Slot: PRIMARY SECONDARY Worn Great Staff Worn Great Staff ![]() Slot: PRIMARY |
Lumi Stergnon | 1 | Cleric | Toxxulia Forest | a decaying skeleton |
The Bread Shipment (Erudin) | Faction, Experience, Coin | Beth Breadmaker | 1 | All, Good Aligned | Southern Karana | Jarlen Meadowgreen |
The Bridge | Deep Six Cutlass Deep Six Cutlass ![]() MAGIC ITEM LORE ITEM |
Weligon Steelherder | 30+ | Paladin | High Keep, Kaladim, Qeynos, Steamfont Mountains | Hansl Bigroon, Jogl Doobraugh, Purchin Oddsbot, Trantor Everhot |
The Geologist's Purloined Tools | Midnight Sea Mail Sleeves Midnight Sea Mail Sleeves ![]() MAGIC ITEM LORE ITEM NO DROP |
Gans Paust | 18 | Erudite Cleric or Paladin | Erud's Crossing | Yelesom Paust, a frantic kerran |
The Lorekeeper's Scrolls | ? | Weltria Ostriss | 22 | ? | The Warrens | Lorekeeper Roggik |
Vasty Deep Water | Erud's Tonic , Erud's Tonic ![]() LORE ITEM NO DROP Rusty Long Sword , Rusty Long Sword ![]() QUEST ITEM Splintering Club Splintering Club ![]() Slot: PRIMARY SECONDARY |
Rarnan Lapice | 1 | ? | Erudin Palace, North Qeynos | Flynn Merrington, Geoard Bluehawk, Illithi Nollith, Lanken Rjarn, Moodoro Finharn, Nolusia Finharn, Phloatin Highbrow, Sinnkin Highbrow, Tol Nicelot |
Zombie Flesh Quest | Backpack , Backpack ![]() WT: 3.0 Weight Reduction: 0% Belt Pouch , Belt Pouch ![]() WT: 0.4 Weight Reduction: 0% Raw-hide Sleeves , Spell: Divine Aura, Spell: Flash of Light, Spell: Lull, Spell: Spook the Dead Raw-hide Sleeves ![]() Slot: ARMS |
Dleria Mausrel | 10 | Cleric, Paladin | Erud's Crossing | a zombie |
NPCs - Found 89 NPCs that spawn in Erudin:
NPC Name | Race | Class | Level | Location | Known Loot | Description |
---|---|---|---|---|---|---|
A diseased shark | Shark | Warrior | Blue to 13. | (67, -22) | Heretic Shark Skin Shark Skin ![]() LORE ITEM |
Found in the water at the docks; a shark is a placeholder. Upon killing it, up to 8 young sharks s... |
A fish | Fish | Warrior | 1 | None | Description needed. | |
A sand shark | Shark | Warrior | Shark Skin , Shark Skin ![]() WT: 0.1 Size: SMALL Shark Meat Shark Meat ![]() WT: 1.0 Size: SMALL |
Each guards a Pearl of Odus ground-spawn on the sea floor. | ||
A young shark | Shark | Warrior | 1 | 100% @ (67, -22) | Various | Up to 8 of these spawn upon killing a diseased shark. |
Altrusan Belstince | Erudin Citizen | Shopkeeper | 24 | (-1105, -213) | (Merchant) | Located on the first floor of the Erudin City Library. |
Alysa Eltern | Erudite | Shopkeeper | 35 | (-709, -56) | (Merchant) | Description needed. |
Ayth Niphiria | Erudite | Shopkeeper | 22 | (-622, -83) | (Merchant) | Description needed. |
Beth Breadmaker | Erudite | Shopkeeper | 45 | (136, 109) | (Merchant) | Description needed. |
Borge Finleather | Erudin Citizen | Shopkeeper | 45 | (-994, -78) | (Merchant) | Description needed. |
Breya Nostulia | Erudite | GM Paladin | 61 | (-1062, -387) | None | Description needed. |
Buzzlin Bornahm | Dwarf | NPC | 25 | Wanders / -446.75, -634.52 | None | One of the possibly 24 minute spawns in Qeynos Hills that starts at West Karana and paths to North Qeynos then despawns.... |
Camin | Human | Wizard | 50 | 100% @ (-1166, -13) | None | Located in The Vasty Deep Inn. |
Cenn Lostin | Human | Rogue | 2 | ? | A Nicked Coin A Nicked Coin ![]() LORE ITEM |
Can be found swimming in the ocean south of the docks. On aggro, says "To death with you". On death, says "You have brou... |
Chembla Ellent | Erudite | Shopkeeper | 35 | (-1048, -244) | (Merchant) | She is in the Library on the third floor. |
Collier | Human | Rogue | 35 | (-1170, -70, 83) | None | Staying in a room on the top floor of the Vasty Deep Inn, Collier will offer a special weapon treatment in exchange for ... |
Demicla Tanner | Erudite | Shopkeeper | 45 | (-689, -101) | (Merchant) | Description needed. |
Dleria Mausrel | Erudite | GM Cleric | 61 | (-1070, -415) | None | Cleric guildmaster in Erudin. Located in the Temple of Deepwater Knights. |
Dunore Steelfinger | Erudin Citizen | Shopkeeper | 45 | (-725, -286) | (Merchant) | Description needed. |
Fhania Aserdon | Erudite | Shopkeeper | 28 | (-1094, -470) | (Merchant) | Located in the Temple of Deepwater Knights. |
Galbasi Weaver | Erudin Citizen | Shopkeeper | 45 | (-755, -112) | (Merchant) | Description needed. |
Gans Paust | Erudite | GM Cleric | 61 | (-1045, -384) | None | Cleric Guildmaster at the Temple of Deepwater Knights. |
Gayle Weaven | Erudite | Shopkeeper | 45 | (199, 88) | (Merchant) | Her true location is (255, 88) at the Erudin Dock, however the wiki (as of 6/30/2020) is pulling up the map of Eruidin i... |
Genna Lostin | Human | Rogue | 2 | ? | A Nicked Coin A Nicked Coin ![]() LORE ITEM |
Can be found swimming in the ocean south of the docks. On aggro, says "To death with you". On death, says "You have brou... |
Geoard BlueHawk | Erudin Citizen | Shopkeeper | 25 | (-1175, -331) | (Merchant) | An alcohol merchant located in the city of Erudin. |
Geoard Bluehawk | Erudin Citizen | Shopkeeper | 25 | (-1175, -331) | (Merchant) | |
Ghemna Nyjuss | Erudin Citizen | Shopkeeper | 26 | (-1070, -398) | (Merchant) | Located in the Temple of Deepwater Knights. |
Grendin Maze | Human | Rogue | 9 | 100% @ (-468, -635) | A Nicked Coin A Nicked Coin ![]() LORE ITEM |
Stands stationary on a rock south of the Erudin docks, by the ocean. On aggro, says "Say hello to the deities for me!!".... |
Helia BlueHawk | Erudite | Shopkeeper | 20 | (-1186, -333) | (Merchant) | Description needed. |
Ignacia Rellasp | Erudin Citizen | Shopkeeper | 24 | (-1093, -223) | (Merchant) | Located on the third floor of the Erudin City Library. |
Illithi Nollith | Erudite | Warrior | 20 | (-1074, -217) | None | Located on the first floor or the Erudin City Library. |
Issibla Belstince | Erudite | Shopkeeper | 35 | (-1031, -374) | (Merchant) | Located in the Temple of Deepwater Knights. |
Jagen Kindlor | Erudin Citizen | Shopkeeper | 45 | (-709, -286) | (Merchant) | Description needed. |
Jras Solsier | Erudite | GM Paladin | 61 | (-602, -135) | None | Description needed. |
Junice Weslent | Erudite | Shopkeeper | 35 | (-698, -54) | (Merchant) | Description needed. |
Kathar Varselli | Erudin Citizen | Shopkeeper | 24 | (-1066, -417) | (Merchant) | Located in the Temple of Deepwater Knights. |
Kisrin Breezeshadow | Erudite | Shopkeeper | 45 | (230, -5) | (Merchant) | Description needed. |
Laoni Reista | Erudite | GM Paladin | 61 | (-1109, -399) | None | Located in the Temple of Deepwater Knights. |
Lenya Wisk | Human | Rogue | 2 | (272, -950) | Nicked Coin | Spawns in the water in the bay of Erudin. |
Leraena Shelyrak | Erudite | GM Cleric | 61 | (-640, -94) | None | Located in the Temple of Devine Light (Quellious). |
Lissa Respelti | Erudite | Shopkeeper | 35 | (-651, -44) | (Merchant) | Description needed. |
Lumi Stergnon | Erudite | GM Cleric | 61 | (-652, -94) | None | Description needed. |
Luren Renthalis | Erudite | Shopkeeper | 45 | (-1156, -61) | (Merchant) | Located in The Vasty Deep Inn. |
Megan Tiglin | Human | Rogue | 2 | 100% @ (470, -345) | A Nicked Coin A Nicked Coin ![]() LORE ITEM |
Description needed. |
Mertitt Phentilly | Erudin Citizen | Shopkeeper | 24 | (-743, -54) | (Merchant) | Description needed. |
Mikeana Tolstaub | Erudite | GM Cleric | 61 | (-1115, -368) | None | Description needed. |
Monita Weaver | Erudite | Shopkeeper | 45 | (-899, -159) | (Merchant) | Description needed. |
Nerth Sailwind | Erudin Citizen | Shopkeeper | 45 | (232, 96) | (Merchant) | Description needed. |
Palus Weaponsmith | Erudin Citizen | Shopkeeper | 45 | (-1023, -94) | (Merchant) | Description needed. |
Phloatin Highbrow | Erudite | Warrior | 17 | (-1183, -318) | None | His sister is Sinnkin Highbrow, and the two of them are the only members of the faction Erudite Citizen. |
Pluxia Vaktus | Erudite | GM Necromancer | ?? | (1179, -875) | None | On Green server, she is the Necromancer guildmaster for Erudite Necromancers in [[Toxxulia Fores... |
Priest of Discord | Human | Cleric | 50 | Various | Robe of Discord, Staff of Discord | The ubiquitous PoD can be found in all the cities of Norrath. He can "flag" players PvP upon request. Make this request ... |
Qualtis Weslent | Erudin Citizen | Shopkeeper | 24 | (-1111, -253) | (Merchant) | Located on the third floor of the Erudin City Library. |
Raine Beteria | Erudite | Shopkeeper | 35 | (-1050, -212) | (Merchant) | Located on the second floor of the Erudin City Library. Sells various enchanter illusion spells. |
Rarnan Lapice | Erudite | GM Cleric | 61 | (-709, -89) | None | Cleric guildmaster? |
Reihan Wilhemson | Erudin Citizen | Shopkeeper | 45 | (-906, -88) | (Merchant) | Description needed. |
Reklon Gnallen | Erudite | GM Paladin | 61 | (-724, -89) | None | Erudite guildmaster for the Paladins of Erudin. Indifferent faction is required to MQ paladin epic pieces |
Reko Saltamer | Erudin Citizen | Shopkeeper | 45 | (207, -5) | (Merchant) | Description needed. |
Rem Knarjon | Erudin Citizen | Shopkeeper | 25 | (-623, -71) | (Merchant) | Description needed. |
Selint Chency | Erudin Citizen | Shopkeeper | 24 | (-636, -46) | (Merchant) | Description needed. |
Sentinel Adrial | Erudin Citizen | Paladin | 30 | 50% @ (166, -331) | None | Description needed. |
Sentinel Aegeo | Erudin Citizen | Paladin | 30 | 50% @ (-81, -43) | None | Description needed. |
Sentinel Belario | Erudin Citizen | Paladin | 30 | 50% @ (146, -48) | None | Description needed. |
Sentinel Cymbelin | Erudin Citizen | Paladin | 30 | 50% @ (-730, -234) | * Battle Staff (Always) | Patrols around the fountain near the portal to Erudin Palace. Risky to pull this guy because he goes near high level... |
Sentinel Demitri | Erudin Citizen | Paladin | 30 | 50% @ (-1002, -153) | None | Found in the left side of Erudin Surplus. Can be carefully killed inside solo, but if you pull him out you'll probably g... |
Sentinel Gressio | Erudin Citizen | Paladin | 30 | 50% @ (264, 55) | None | Description needed. |
Sentinel Malvol | Erudin Citizen | Paladin | 30 | 50% @ (-753, -252) | None | Wanders from the fountain near the tower portal down to the west side of the library before going back. |
Sentinel Mercutil | Erudin Citizen | Paladin | 30 | 50% @ (17, -5) | None | Found in the seaport area. |
Sentinel Phylos | Erudin Citizen | Paladin | 30 | 50% @ (-730, -262) | None | Description needed. |
Sentinel Polix | Erudin Citizen | Paladin | 30 | 50% @ (-55, -22) | None | Description needed. |
Sentinel Silvis | Erudin Citizen | Paladin | 30 | 50% @ (-55, 6) | None | Description needed. |
Sentinel Tybal | Erudin Citizen | Paladin | 30 | 50% @ (-949, -319) | * Battle Staff (Always) | Patrols around the library. |
Sentinel Ursulo | Erudin Citizen | Paladin | 30 | 50% @ (-391, 57) | None | Description needed. |
Sentinel Venci | Erudin Citizen | Paladin | 30 | 50% @ (-1224, -316) | None | Bounces for BlueHawks. |
Shinan Orefinder | Erudite | Shopkeeper | 45 | (-683, -246) | (Merchant) | Description needed. |
Sinnkin Highbrow | Erudite | Warrior | 4 | (-1053, -255) | None | Her brother is Phloatin Highbrow. |
Sornita Eltern | Erudite | Shopkeeper | 35 | (-1109, -230) | (Merchant) | On the third floor of the Erudin library. The only known source of Cloudy Stone of Veeshan, she sells this regeant t... |
Stella Breezemoon | Erudite | Shopkeeper | 28 | (-622, -83) | (Merchant) | Description needed. |
Stofo Olan | Erudite | Enchanter | 50 | 50% @ (-1109, -70) Stofo Olan is located in the Vasty Deep INN in Erudin 2nd floor last room on the right | None | Description needed. |
Stolace Printell | Erudin Citizen | Shopkeeper | 24 | (-720, -57) | (Merchant) | Description needed. |
Syra Printell | Erudite | Shopkeeper | 35 | (-743, -54) | (Merchant) | Cleric spell vendor in Erudin. |
Teria Finleather | Erudite | Shopkeeper | 45 | (-956, -98) | (Merchant) | Teria stands alongside Borge Finleather inside Erudin Surplus. |
Tiam Khonsir | Erudite | GM Paladin | 61 | (-1127, -419) | None | Located behind the Temple of Deepwater Knights. |
Ticar Lorestring | Half-Elf | Warrior | 25 | 50% @ (-628, -228) | None | 6 minute and 40 second respawn timer. |
Tol Nicelot | Erudite | NPC | 20 | Erudin (-1096, -232) ![]() |
None | He doesn't trust the bank to hold his money and as a result he has a tendency to carry lots of platinum. It varies from ... |
Tollari Mistell | Erudin Citizen | Shopkeeper | 24 | (-1069, -258) | (Merchant) | Located on the first floor or the Erudin City Library. |
Tomekeeper Danl | Erudin Citizen | Warrior | 35 | (-1093, -243) | None | Located inside the Library of Erudin on the second floor. |
Vynon Estaliun | Erudite | GM Paladin | 61 | (-755, -112) | None | Description needed. |
Weligon Steelherder | Erudite | GM Paladin | 61 | (-1041, -395) | None | Paladin guildmaster of the Deepwater Knights in Erudin. |
Weltria Ostriss | Erudite | Shopkeeper | 35 | (-1111, -242) | (Merchant) | Located on the third floor of the Erudin City Library. |
Items - Found 6 items that drop in Erudin:
Item Name | Drops From | Slot | Stats |
---|---|---|---|
A Doll
A Doll ![]() WT: 1.0 Size: TINY |
a sand shark, a young shark | (None) | WT: 1.0 Size: TINY Class: ALL Race: ALL |
A Nicked Coin
A Nicked Coin ![]() LORE ITEM |
Various | (None) | LORE ITEM WT: 0.1 Size: TINY Class: ALL Race: ALL |
Baby Shark Remains
Baby Shark Remains ![]() NO DROP |
a young shark | (None) | NO DROP WT: 0.5 Size: TINY Class: ALL Race: ALL |
Battle Staff
Battle Staff ![]() LORE ITEM |
Various | 2H Blunt | Atk Delay: 28 DMG: 5 CHA: +10 WT: 6.5 Size: LARGE Class: CLR PAL Race: ERU |
Pearl of Odus
Pearl of Odus ![]() NO DROP |
None? | (None) | NO DROP WT: 0.1 Size: TINY Class: ALL Race: ALL |
Shark Skin
Shark Skin ![]() WT: 0.1 Size: SMALL |
a sand shark, a shark, a young shark | (None) | WT: 0.1 Size: SMALL Class: ALL Race: ALL |
Quests - Found 11 quests that start in Erudin Palace:
Quest Name | Reward | Quest Giver | Minimum Level | Classes | Related Zones | Related NPCs |
---|---|---|---|---|---|---|
Clear Water Quest | Clear Water | Agryn Moonfield | 1 | All | Erudin | Leraena Shelyrak |
Faction Quests | ? | |||||
Heretic Battle | Experience, faction | Markus Jaevins | 7 | ? | Toxxulia Forest | Elial Brook |
Ice Goblin Beads | Servant's Staff Servant's Staff ![]() LORE ITEM |
Josper Kenshed | 1+ | Enchanter, Magician, Necromancer, Wizard | Everfrost Peaks | an ice goblin whelp, an ice goblin scout, ice goblin diver |
Ilanic's Scroll | Spell: Column of Frost (sells for 2pp), 7 silver pieces | Josper Kenshed | 5 | Wizard | Toxxulia Forest | A Kobold Caster, Ilanics Skeleton |
Inert Potion Quest | ? | Toresian Fhabel | 1+ | All (Faction Dependent) | None | Slansin, Slansin Denvin |
Rungupp (Quest) | Spell: Fire Flux | Vasile Jahnir | 4 | Magician | Toxxulia Forest | Rungupp |
Shondo and the Tonic | Faction, Experience | Shondo Billin | 1 | All | None | None |
The Power of the Gatecallers | Gloves of the Gatecaller Gloves of the Gatecaller ![]() MAGIC ITEM LORE ITEM NO DROP |
Vasile Jahnir | 1+ | Magician | None | None |
Titan Samples (good) | Astral Cloak of the Titans , Astral Cloak of the Titans ![]() MAGIC ITEM LORE ITEM Astral Leggings of the Titans
, Astral Leggings of the Titans ![]() MAGIC ITEM LORE ITEM Scaled Robe of the Elder Serpent Scaled Robe of the Elder Serpent ![]() MAGIC ITEM LORE ITEM |
Akbaq Salid | 45 | ? | Stonebrunt Mountains | Giang Yin, Old Ghostback, Prowler of the Jungle, Slyder the Ancient, Snowbeast |
Wizard's First Assignment | Spell: Frost Bolt, Spell: Minor Shielding, Spell: Sphere of Light | Raskena Djor | 1 | All | Toxxulia Forest | Raskena Djor |
NPCs - Found 78 NPCs that spawn in Erudin Palace:
NPC Name | Race | Class | Level | Location | Known Loot | Description |
---|---|---|---|---|---|---|
Agryn Moonfield | Erudin Citizen | Shopkeeper | 30 | (728, 833) | (Merchant) | Description needed. |
Akbaq Salid | Erudite | Wizard | 35 | 100% @ (892, 761) | None | Located in Erudin palace in the Tower of the Crimson Hands, on the 2nd floor. |
Andane Starinen | Erudin Citizen | Shopkeeper | 24 | (864, 737) | (Merchant) | Description needed. |
Anite Gemcutter | Erudite | Shopkeeper | 45 | Basement (784, 598) | (Merchant) | Description needed. |
Barstall Methinon | Erudin Citizen | Shopkeeper | 24 | (916, 757) | (Merchant) | Description needed. |
Chief Adair | Erudin Citizen | Paladin | 37 | 100% @ (744, 919) | Bamboo Wakizashi Bo Bamboo Wakizashi Bo ![]() Slot: PRIMARY SECONDARY |
Description needed. |
Dalles Cekus | Erudite | GM Magician | ? | (711, 920) | None | Magician guildmaster in the Erudin Palace. |
Danilla Delucic | Erudite | Shopkeeper | 35 | (502, 762) | (Merchant) | First room inside Enchanter (Craft Keepers) guild. |
Effunic Korett | Erudin Citizen | Shopkeeper | 24 | (921, 724) | (Merchant) | Description needed. |
Elbsin Denuen | Erudite | Shopkeeper | 45 | Basement (667, 574) | (Merchant) | Description needed. |
Elentar Bealtarik | Erudin Citizen | Shopkeeper | 24 | (510, 745) | (Merchant) | Description needed. |
Estra Nancer | Erudite | Shopkeeper | 35 | (535, 762) | (Merchant) | Description needed. |
Frena Runeflash | Erudite | Shopkeeper | 45 | (732, 953) | (Merchant) | Description needed. |
Ghanlin Skyphire | Erudite | GM Wizard | 61 | (887, 712) | None | Description needed. |
Gissa Brist | Erudite | Shopkeeper | 35 | (892, 742) | (Merchant) | Description needed. |
Glysin Denuen | Erudite | Shopkeeper | 45 | Basement (631, 574) | (Merchant) | Description needed. |
Gwynora Armista | Erudite | Shopkeeper | 28 | (555, 749) Located on second floor of Tower of the Craft Keepers. | (Merchant) | Description needed. |
Harban Ranflash | Erudin Citizen | Shopkeeper | 26 | (695, 883) | (Merchant) | Description needed. |
Horacia Garnellia | Erudin Citizen | Shopkeeper | 24 | (548, 725) | (Merchant) | Description needed. |
Jeliala Glimmercharm | Erudite | Shopkeeper | 45 | (507, 765) Found on the top floor of the Tower of the Craft Keepers. | (Merchant) | Found on the top floor of the enchanter guild. |
Josper Kenshed | Erudite | GM Wizard | 61 | (917, 744) | None | Wizard guildmaster in Erudin Palace. |
Judge Monosty | Erudin Citizen | Shopkeeper | 45 | Basement (689, 829) | (Merchant) | Vendor in Erudin Palace selling various containers and boxes. |
Kestall Tulenci | Erudin Citizen | Shopkeeper | 24 | (728, 954) | (Merchant) | Description needed. |
Killi Frillep | Erudite | Shopkeeper | 35 | (694, 921) | (Merchant) | Description needed. |
Lanken Rjarn | Erudite | GM Enchanter | 61 | (537, 776) | None | Enchanter guildmaster in Erudin. |
Mairee Silentone | Erudite | Warrior | 60 | Basement 100% @ (761, 556) | None | Description needed. |
Markus Jaevins | Erudite | GM Magician | 61 | (740, 890) | None | Magician guildmaster in the Erudin Palace. |
Myrcin Denuen | Erudite | Shopkeeper | 45 | Basement (697, 597) | (Merchant) | Description needed. |
Nikina Sparlek | Erudite | GM Enchanter | 61 | (503, 744) | None | Description needed. |
Nolusia Finharn | Erudite | GM Enchanter | 61 | Palace:(695, 651) | None | Quest NPC in Erudin at night. Enchanter Guildmaster in the Erudin Palace during the day. |
Onyssa Vroce | Erudite | Shopkeeper | 35 | (696, 955) | (Merchant) | Description needed. |
Pinilla | Erudite | Shopkeeper | 35 | (566, 736) | (Merchant) | Description needed. |
Raine Beteria | Erudite | Shopkeeper | 35 | (-1050, -212) | (Merchant) | Located on the second floor of the Erudin City Library. Sells various enchanter illusion spells. |
