[ Disclaimer, Create new user --- Wiki markup help, Install P99 ]
Vendor Junk
Vendor junk are items that frequently drop off of miscellaneous NPCs and are questionable whether to keep or destroy based on how much they would sell to a merchant. Some of these items have other uses, but are generally just sold to merchants if they are valuable. The value you received from selling these items varies depending on faction and Charisma, so the approximate value is primarily for relative value. See the Vendor page for additional information on Vendor Pricing, Faction, and Charisma to calculate prices. |
Weapons/Shields
Rusty
Name | ![]() |
NPC Level Range | Notes |
---|---|---|---|
Iksar Targ Shield | 13.9 | 1-15 | Kunark only |
Cracked Staff | 12.0 | 1-15 | Technically not rusty |
Rusty Halberd | 3.0 | 1-15 | Good low level pet weapon |
Rusty Two Handed Hammer | 2.8 | 1-15 | |
Rusty Two Handed Battle Axe | 2.8 | 1-15 | Good low level pet weapon |
Rusty Two Handed Sword | 2.8 | 1-15 | Good low level pet weapon |
Splintering Club | 2.6 | 1-15 | Technically not rusty |
Tarnished Sheer Blade | 2.4 | 1-15 | Kunark only |
Rusty Sheer Blade | 2.4 | 1-15 | Kunark only |
Rusty Morning Star | 2.4 | 1-15 | |
Tarnished Shan`Tok | 2.3 | 1-15 | Kunark only |
Rusty Shan`Tok | 2.3 | 1-15 | Kunark only |
Rusty Bastard Sword | 2.2 | 1-15 | |
Tarnished Fer`Esh | 1.9 | 1-15 | Kunark only |
Rusty Fer`Esh | 1.9 | 1-15 | Kunark only |
Rusty Spear | 1.9 | 1-15 | |
Worn Great Staff | 1.9 | 1-15 | Technically not rusty |
Rusty Long Sword | 1.8 | 1-15 | |
Rusty Scythe | 1.8 | 1-15 | |
Rusty Scimitar | 1.8 | 1-15 | |
Rusty Battle Axe | 1.8 | 1-15 | |
Rusty Flail | 1.8 | 1-15 | |
Rusty Warhammer | 1.7 | 1-15 | |
Rusty Shortened Spear | 1.2 | 1-15 | |
Rusty Mace | 0.9 | 1-15 | |
Rusty Broad Sword | 0.5 | 1-15 | |
Rusty Rapier | 0.4 | 1-15 | |
Rusty Axe | 0.2 | 1-15 | |
Rusty Short Sword | 0.2 | 1-15 | |
Rusty Dagger | 0.2 | 1-15 | |
Rusty Mining Pick | 0.09 | 1-15 |
Bronze Weapons
Fine Steel
Name | ![]() |
Plat/Weight | NPC Level Range | Notes |
---|---|---|---|---|
Fine Steel Two Handed Sword | 6.7 | 0.67 | 30-40 | |
Fine Steel Great Staff | 6.2 | 0.62 | 30-40 | |
Fine Steel Spear | 6.1 | 0.89 | 30-40 | |
Fine Steel Morning Star | 5.9 | 0.59 | 30-40 | |
Fine Steel Long Sword | 5.9 | 1.18 | 30-40 | |
Fine Steel Rapier | 5.6 | 1.12 | 30-40 | |
Fine Steel Scimitar | 5.5 | 1.1 | 30-40 | |
Fine Steel Warhammer | 5.3 | 0.72 | 30-40 | |
Fine Steel Short Sword | 5.2 | 1.3 | 30-40 | |
Fine Steel Dagger | 4.3 | 1.79 | 30-40 |
Velium
Only drops in Velious zones.
Name | ![]() |
NPC Level Range | Notes |
---|---|---|---|
Velium Two Handed Sword | 6.7 | 30-40 | |
Velium Great Staff | 6.2 | 30-40 | |
Velium Spear | 6.1 | 30-40 | |
Velium Morning Star | 5.9 | 30-40 | |
Velium Long Sword | 5.9 | 30-40 | |
Velium Rapier | 5.6 | 30-40 | |
Velium Scimitar | 5.5 | 30-40 | |
Velium Warhammer | 5.3 | 30-40 | |
Velium Short Sword | 5.2 | 30-40 | |
Velium Dagger | 4.3 | 30-40 |
Basic
Some of these weapons only drop from city guards and others are purchased only.
Name | ![]() |
NPC Level Range | Notes |
---|---|---|---|
Halberd | 29.3 | 45+ | |
Two Handed Battle Axe | 24.1 | 45+ | Not dropped? |
Two Handed Sword | 23.9 | 45+ | |
Claymore | 20.1 | 45+ | Not dropped? |
Great Staff | 18.8 | 45+ | |
Morning Star | 16.8 | 45+ | Not dropped? |
Rapier | 14.5 | 45+ | Not dropped? |
Bastard Sword | 13.4 | 45+ | |
Mace | 13.4 | 45+ | |
Flail | 13.4 | 45+ | Not dropped? |
Scythe | 12.9 | 33 - 37 | A Spectre |
Long Sword | 12.5 | 45+ | |
Spear | 11.5 | 45+ | |
Battle Axe | 10.4 | 45+ | |
Scimitar | 6.7 | 45+ | Not dropped? |
Warhammer | 6.2 | 45+ | |
Dwarven Axe | 4.9 | Dwarf Guards | |
Small Kite Shield | 4.6 | 45+ | |
Kite Shield | 4.6 | 45+ | |
Staff | 4.5 | 45+ | Not dropped? |
Main Gauche | 4.4 | 45+ | Not dropped? |
Broad Sword | 3.6 | 45+ | Not dropped? |
Axe | 3.4 | 45+ | |
Club | 2.2 | 45+ | |
Short Sword | 2.0 | 45+ | |
Dagger | 2.2 | 45+ | |
Qeynos Kite Shield | 2.0 | 45+ | |
Small Round Shield | 1.2 | 45+ | |
Round Shield | 1.2 | 45+ | |
Pick | 0.5 | 45+ | Not dropped? |
Armor
Cloth
There are small and large versions of this set that sell the same, but have different weights.
Name | ![]() |
NPC Level Range | Notes |
---|---|---|---|
Cloth Shirt | 4.8 | 1-15 | |
Cloth Pants | 3.2 | 1-15 | |
Cloth Cape | 2.4 | 1-15 | |
Cloth Gloves | 2.4 | 1-15 | |
Cloth Sandals | 2.4 | 1-15 | |
Cloth Sleeves | 2.0 | 1-15 | |
Cloth Cap | 1.8 | 1-15 | |
Cloth Shawl | 1.7 | 1-15 | |
Cloth Cord | 1.6 | 1-15 | |
Cloth Wristband | 1.6 | 1-15 | |
Cloth Choker | 1.5 | 1-15 | |
Cloth Veil | 1.5 | 1-15 |
Damask
Only drops in Befallen and Najena.
Name | ![]() |
NPC Level Range | Notes |
---|---|---|---|
Damask Robe | 1.2 | 15-20 | |
Damask Leggings | 1.0 | 15-20 | |
Damask Cape | 0.8 | 15-20 | |
Damask Gloves | 0.8 | 15-20 | |
Damask Amice | 0.8 | 15-20 | |
Damask Sleeves | 0.7 | 15-20 | |
Damask Cap | 0.7 | 15-20 | |
Damask Sash | 0.6 | 15-20 | |
Damask Wristbands | 0.5 | 15-20 | |
Damask Collar | 0.5 | 15-20 | |
Damask Veil | 0.4 | 15-20 |
Gossamer
Mostly drops in Unrest and Permafrost.
Name | ![]() |
NPC Level Range | Notes |
---|---|---|---|
Gossamer Robe | 2.4 | 20-30 | |
Gossamer Leggings | 2.1 | 20-30 | |
Gossamer Cape | 1.7 | 20-30 | |
Gossamer Amice | 1.7 | 20-30 | |
Gossamer Gloves | 1.6 | 20-30 | |
Gossamer Sleeves | 1.5 | 20-30 | |
Gossamer Cap | 1.5 | 20-30 | |
Gossamer Sash | 1.3 | 20-30 | |
Gossamer Wristbands | 1.1 | 20-30 | |
Gossamer Collar | 1.1 | 20-30 | |
Gossamer Veil | 0.8 | 20-30 |
Raw Hide
Name | ![]() |
NPC Level Range | Notes |
---|---|---|---|
Raw Hide Tunic | 1.2 | 15-20 | |
Raw Hide Leggings | 1.0 | 15-20 | |
Raw Hide Cloak | 0.8 | 15-20 | |
Raw Hide Gloves | 0.8 | 15-20 | |
Raw Hide Boots | 0.8 | 15-20 | |
Raw Hide Shoulderpads | 0.8 | 15-20 | |
Raw Hide Sleeves | 0.7 | 15-20 | |
Raw Hide Skullcap | 0.7 | 15-20 | |
Raw Hide Belt | 0.6 | 15-20 | |
Raw Hide Wristbands | 0.5 | 15-20 | |
Raw Hide Gorget | 0.5 | 15-20 | |
Raw Hide Mask | 0.4 | 15-20 |
Soft Wicker
Drops in Stonebrunt Mountains and The Warrens.
Name | ![]() |
NPC Level Range | Notes |
---|---|---|---|
Soft Wicker Tunic | 1.2 | 15-20 | |
Soft Wicker Leggings | 1.0 | 15-20 | |
Soft Wicker Cloak | 0.8 | 15-20 | |
Soft Wicker Gloves | 0.8 | 15-20 | |
Soft Wicker Boots | 0.8 | 15-20 | |
Soft Wicker Shoulderpads | 0.8 | 15-20 | |
Soft Wicker Sleeves | 0.7 | 15-20 | |
Soft Wicker Helm | 0.7 | 15-20 | |
Soft Wicker Belt | 0.6 | 15-20 | |
Soft Wicker Wristbands | 0.5 | 15-20 | |
Soft Wicker Gorget | 0.5 | 15-20 | |
Soft Wicker Mask | 0.4 | 15-20 |
Blue Wicker
Drops in Stonebrunt Mountains and The Warrens.
Name | ![]() |
NPC Level Range | Notes |
---|---|---|---|
Blue Wicker Tunic | 2.5 | 20-30 | |
Blue Wicker Leggings | 2.1 | 20-30 | |
Blue Wicker Cloak | 1.7 | 20-30 | |
Blue Wicker Gloves | 1.7 | 20-30 | |
Blue Wicker Boots | 1.7 | 20-30 | |
Blue Wicker Shoulderpads | 1.7 | 20-30 | |
Blue Wicker Sleeves | 1.5 | 20-30 | |
Blue Wicker Helm | 1.5 | 20-30 | |
Blue Wicker Belt | 1.3 | 20-30 | |
Blue Wicker Wristbands | 1.1 | 20-30 | |
Blue Wicker Gorget | 1.1 | 20-30 | |
Blue Wicker Mask | 0.9 | 20-30 |
Reinforced Rhino
Only drops in Kurn's Tower.
Name | ![]() |
NPC Level Range | Notes |
---|---|---|---|
Reinforced Rhino Chest Guard | 4.1 | 10-20 | |
Reinforced Rhino Leggings | 3.2 | 10-20 | |
Reinforced Rhino Arm Guards | 2.4 | 10-20 | |
Reinforced Rhino Boots | 1.7 | 10-20 | |
Reinforced Rhino Gloves | 1.6 | 10-20 | |
Reinforced Rhino Skullcap | 1.4 | 10-20 | |
Reinforced Rhino Wrist Guard | 1.3 | 10-20 |
Ringmail
There are small and large versions of this set that sell the same, but have different weights.
Name | ![]() |
NPC Level Range | Notes |
---|---|---|---|
Ringmail Coat | 4.0 | 25-35 | |
Ringmail Pants | 3.8 | 25-35 | |
Ringmail Cape | 3.3 | 25-35 | |
Ringmail Mantle | 2.9 | 25-35 | |
Ringmail Skirt | 2.6 | 25-35 | |
Ringmail Boots | 2.5 | 25-35 | |
Ringmail Coif | 2.5 | 25-35 | |
Ringmail Sleeves | 2.4 | 25-35 | |
Ringmail Visor | 2.3 | 25-35 | |
Ringmail Gloves | 2.1 | 25-35 | |
Ringmail Bracelet | 1.3 | 25-35 | |
Ringmail Neckguard | 1.2 | 25-35 |
Bamboo Splint
Drops in Stonebrunt Mountains and The Warrens.
Name | ![]() |
NPC Level Range | Notes |
---|---|---|---|
Bamboo Splint Coat | 4.1 | 25-35 | |
Bamboo Splint Pants | 4.1 | 25-35 | |
Bamboo Splint Cape | 3.5 | 25-35 | |
Bamboo Splint Mantle | 3.1 | 25-35 | |
Bamboo Splint Skirt | 2.7 | 25-35 | |
Bamboo Splint Boots | 2.6 | 25-35 | |
Bamboo Splint Coif | 2.6 | 25-35 | |
Bamboo Splint Sleeves | 2.5 | 25-35 | |
Bamboo Splint Visor | 2.3 | 25-35 | |
Bamboo Splint Gloves | 2.2 | 25-35 | |
Bamboo Splint Bracelet | 1.3 | 25-35 | |
Bamboo Splint Neckguard | 1.0 | 25-35 |
Bronze Armor
There are small and large versions of this set that sell the same, but have different weights.
Name | ![]() |
NPC Level Range | Notes |
---|---|---|---|
Bronze Breastplate | 4.2 | 25-35 | |
Bronze Greaves | 4.2 | 25-35 | |
Splinted Bronze Cloak | 3.6 | 25-35 | |
Bronze Pauldron | 3.2 | 25-35 | |
Bronze Helm | 2.7 | 25-35 | |
Bronze Girdle | 2.6 | 25-35 | |
Bronze Boots | 2.5 | 25-35 | |
Bronze Vambraces | 2.4 | 25-35 | |
Bronze Mask | 2.4 | 25-35 | |
Bronze Gauntlets | 2.3 | 25-35 | |
Bronze Bracers | 1.3 | 25-35 | |
Bronze Collar | 1.1 | 25-35 |
Ruined Scaled
Only drops in Kunark dungeons.
Name | ![]() |
NPC Level Range | Notes |
---|---|---|---|
Ruined Scaled Coat | 4.4 | 30-40 | |
Ruined Scaled Pants | 4.4 | 30-40 | |
Ruined Scaled Skirt | 3.5 | 30-40 | |
Ruined Scaled Cape | 3.5 | 30-40 | |
Ruined Scaled Mantle | 2.7 | 30-40 | |
Ruined Scaled Sleeves | 2.7 | 30-40 | |
Ruined Scaled Coif | 2.5 | 30-40 | |
Ruined Scaled Boots | 2.5 | 30-40 | |
Ruined Scaled Visor | 2.2 | 30-40 | |
Ruined Scaled Gloves | 2.1 | 30-40 | |
Ruined Scaled Bracelet | 1.4 | 30-40 | |
Ruined Scaled Neckguard | 1.2 | 30-40 |
Goblin Forged
Only drops in Temple of Droga.
Name | ![]() |
NPC Level Range | Notes | |
---|---|---|---|---|
Goblin Forged Chainmail Coat | 34.0 | 30-40 | 3.15pp/lb | |
Goblin Forged Chainmail Cape | 29.0 | 30-40 | 5.27pp/lb | |
Goblin Forged Chainmail Gloves | 29.0 | 30-40 | 4.83pp/lb | |
Goblin Forged Chainmail Mantle | 27.0 | 30-40 | 7.70pp/lb | |
Goblin Forged Iron Legplates | 17.9 | ? | 2.18pp/lb | |
Goblin Forged Chainmail Neckguard | 15.0 | 30-40 | 5pp/lb | |
Goblin Forged Chain Coif | 14.5 | 30-40 | ||
Goblin Forged Chainmail Bracelet | 13.9 | ? | ||
Goblin Forged Iron Armplates | 13.5 | 30-40 | ||
Goblin Forged Iron Boots | 12.5 | 30-40 | ||
Goblin Forged Chainmail Skirt | 12.0 | 30-40 | ||
Goblin Forged Iron Mask | 11.6 | 30-40 |
Research Materials
Words
Default order is highest to lowest level words.
Name | ![]() |
NPC Level Range | Notes |
---|---|---|---|
Words of Bondage | 1.5 | 45-55 | Magician words |
Words of Acquisition (Beza) | 2.4 | 45-55 | Necromancer words |
Words of Crippling Force | 2.3 | 45-55 | Necromancer words |
Words of the Ethereal | 2.4 | 45-55 | Necromancer words |
Words of Odus | 2.4 | 45-55 | Necromancer words |
Words of Requisition | 2.4 | 45-55 | Necromancer words |
Words of Grappling | 2.4 | 45-55 | Necromancer words |
Words of Incarceration | 0.8 | 40-50 | Magician words |
Words of Burnishing | 2.4 | 40-50 | Necromancer words |
Words of Collection (Caza) | 2.4 | 40-50 | Necromancer words |
Words of The Psyche | 2.4 | 40-50 | Necromancer words |
Words of Obligation | 2.4 | 40-50 | Necromancer words |
Words of Collection (Azia) | 2.8 | 35-45 | Magician words |
Words of Convocation | 0.2 | 35-45 | Magician words |
Words of Bidding | 1.4 | 35-45 | Necromancer words |
Words of Collection (Beza) | 1.4 | 35-45 | Necromancer words |
Words of Descrying | 1.4 | 35-45 | Necromancer words |
Words of Seizure | 1.4 | 35-45 | Necromancer words |
Words of Projection | 1.7 | 35-45 | Necromancer words |
Words of the Spectre | 1.7 | 35-45 | Necromancer words |
Words of Detention | 0.5 | 30-40 | Magician words |
Words of Duress | 0.3 | 30-40 | Magician words |
Words of the Suffering | 1.4 | 30-40 | Necromancer words |
Words of Abatement | 0.1 | 30-40 | Necromancer words |
Words of Dark Paths | 1.4 | 30-40 | Necromancer words |
Words of Duration | 1.2 | 30-40 | Necromancer words |
Words of Motion | 1.2 | 30-40 | Necromancer words |
Words of Neglect | 1.2 | 30-40 | Necromancer words |
Words of Efficacy | 2.5 | 30-40 | Necromancer words |
Words of Endurance | 1.2 | 30-40 | Necromancer words |
Words of Quivering | 1.2 | 30-40 | Necromancer words |
Words of Resolve | 1.2 | 30-40 | Necromancer words |
Words of Coercion | 0.4 | 25-35 | Magician words |
Words of Sight | 0.6 | 25-35 | Magician words |
Words of Haunting | 1.0 | 25-35 | Necromancer words |
Words of Acquisition (Azia) | 0.9 | 25-35 | Necromancer words |
Words of Dissemination | 0.9 | 25-35 | Necromancer words |
Words of Purification | 1.0 | 25-35 | Necromancer words |
Words of Parasitism | 1.0 | 25-35 | Necromancer words |
Words of Rupturing | 1.0 | 25-35 | Necromancer words |
Words of the Incorporeal | 1.0 | 25-35 | Necromancer words |
Words of Dimension | 0.2 | 20-30 | Magician words |
Words of Transcendence | 0.5 | 20-30 | Magician words |
Words of Allure | 0.8 | 20-30 | Necromancer words |
Words of Cloudburst | 0.8 | 20-30 | Necromancer words |
Words of Discernment | 0.5 | 20-30 | Necromancer words |
Words of Recluse | 0.8 | 20-30 | Necromancer words |
Words of Detachment | 0.8 | 20-30 | Necromancer words |
Words of Eventide | 0.6 | 20-30 | Necromancer words |
Words of Mistbreath | 0.9 | 20-30 | Necromancer words |
Words of the Sentient (Beza) | 0.8 | 20-30 | Necromancer words |
Words of Dominion | 0.4 | 15-25 | Magician words |
Words of Cazic-Thule | 0.2 | 15-25 | Necromancer words |
Words of Absorption | 0.5 | 15-25 | Necromancer words |
Words of Dissolution | 0.4 | 15-25 | Necromancer words |
Words of The Extinct | 0.5 | 15-25 | Necromancer words |
Words of Anthology | 0.5 | 15-25 | Necromancer words |
Words of the Quickening | 0.5 | 15-25 | Necromancer words |
Words of Radiance | 0.5 | 15-25 | Necromancer words |
Words of Refuge | 0.5 | 15-25 | Necromancer words |
Words of Enlightenment | 0.1 | 15-25 | Necromancer words |
Words of Tyranny | 2.3 | 10-20 | Magician words |
Words of the Element | 0.7 | 10-20 | Magician words |
Words of Possession | 0.4 | 10-20 | Necromancer words |
Words of Imitation | 0.4 | 10-20 | Necromancer words |
Words of Eradication | 0.8 | 10-20 | Necromancer words |
Words of Derivation | <0.0 | 10-20 | Necromancer words |
Words of Materials | 0.4 | 10-20 | Necromancer words |
Words of Resolution | ? | 10-20 | Necromancer words |
Words of Reviviscence | 0.4 | 10-20 | Necromancer words |
Words of the Sentient (Azia) | 0.8 | 10-20 | Necromancer words |
Words of Spirit | 0.4 | 10-20 | Necromancer words |
Words of The Spoken | 0.4 | 10-20 | Necromancer words |
Pages
Default order is highest to lowest level page.
Runes
Default order is highest to lowest level rune.
Magician Items
Name | ![]() |
NPC Level Range | Notes |
---|---|---|---|
Essence of Rathe | 1.7 | 35-45 | |
Tears of Prexus | 1.7 | 35-45 | |
Breath of Ro | 1.5 | 40-50 | |
Wing of Xegony | 1.5 | 40-55 | |
Pearl Shard | 0.7 | 15-25 | |
Scent of Marr | 0.7 | 30-40 | |
Jade Shard | 0.7 | 15-25 | |
Breath of Solusek | 0.7 | 25-35 | |
Eye of Serilis | 0.6 | 30-40 | |
Flame of Vox | 0.4 | 25-35 | |
Glove of Rallos Zek | 0.4 | 20-30 | |
Ice of Velious | 0.3 | 20-30 | |
Shark Skin | 0.2 | 10-20 |
Miscellaneous
Gems
Jewelry
Name | ![]() |
NPC Level Range | Notes |
---|---|---|---|
Ruby Crown | 190.0 | 50+ | |
Sapphire Necklace | 172.9 | 50+ | |
Fire Emerald Ring | 148.2 | 50+ | |
Star Ruby Earring | 123.5 | 50+ | |
Mithril Amulet | 98.8 | 50+ | |
Opal Bracelet | 83.9 | 50+ | |
Emerald Ring | 61.7 | 50+ | |
Golden Pendant | 14.3 | 20-45 | |
Jade Ring | 11.9 | 20-45 | |
Pearl Necklace | 4.6 | 20-45 | |
Jade Earring | 4.3 | 20-40 | |
Mithril Earring | 3.3 | 20-40 | |
Pearl Ring | 2.3 | 15-35 | |
Silver Amulet | 2.3 | 15-35 | |
Gold Ring | 1.1 | 10-30 | |
Pearl Earring | .9 | 15-35 | |
Golden Earring | 0.7 | 10-30 | |
Copper Band | <0.0 | 10-30 |
Poison Making
A lot of these items are stackable, so they may not be worth a lot individually, but only take up 1 inventory slot per 20.
Other
These are other random items that are commonly dropped and sold to vendors, but rarely to players. Add any item you see fit.
Name | ![]() |
NPC Level Range | Notes |
---|---|---|---|
Large Brick of High Quality Ore | 16.4 | 20-40 | Used in Blacksmithing |
Gargoyle Eye | 9.4 | 20-40 | |
Small Brick of High Quality Ore | 5.4 | 20-40 | Used in Blacksmithing |
White Hellebore | 0.7 | 30-40 | Quest item |
Gnoll Hide Lariat | 0.4 | 20-40 | Good pet weapons |
Alligator Egg | 0.332 | - | |
Iron Ration | 0.141 | - | a Meal |
Rain Water | 0.1 | 20-40 | Used in Brewing, foraged |
Ashweed | 0.1 | 10-20 | |
Fire Beetle Eye | 0.026 | - | Druid Reagent / Lightsource |
Short Beer | 0.014 | - | Alcohol |
Chunk of Meat | 0.013 | - | |
Wolf Meat | 0.009 | - | Baking |
Bear Meat | 0.009 | - | Baking |
Snake Egg | 0.005 | - | |
Snake Fang | 0.003 | - |
Materials
These are items that are dropped and can be sold to vendors, but also may be sold to players. Add any item you see fit. Note the prices listed are aprox. vendor prices not player prices.
Name | ![]() |
NPC Level Range | Notes |
---|---|---|---|
High Quality Bear Skin | 0.235 | - | Used in Tailoring |
Spider Silk | 0.188 | - | Used in Tailoring |
Medium Quality Bear Skin | 0.188 | - | Used in Tailoring |
Medium Quality Wolf Skin | 0.094 | - | Used in Tailoring |
Zombie Skin | 0.089 | - | Used in Research & Pottery |
Low Quality Wolf Skin | 0.061 | - | Used in Tailoring |
Bone Chips | 0.014 | - | NEC & SK Reagent |