[ Disclaimer, Create new user --- Wiki markup help, Install P99 ]
Words of Refuge
From Project 1999 Wiki
Project 1999 Auction Tracker (Blue)
30d Avg | 90d Avg | All Time Avg | All Time Range | # Seen |
---|---|---|---|---|
? ± ? | ? ± ? | 11 ± 4 | 3 / 15 | 35 |
Date | Seller | Price | Date | Seller | Price |
---|---|---|---|---|---|
2021-02-01 | Cyphal | 15 | 2020-03-10 | Opana | 15 |
2020-03-09 | Opana | 15 | 2020-03-08 | Opana | 15 |
2020-03-07 | Opana | 15 | 2020-03-06 | Opana | 15 |
2020-03-05 | Opana | 15 | 2020-03-01 | Opana | 15 |
2020-02-29 | Opana | 15 | 2020-02-28 | Opana | 15 |
2020-02-27 | Opana | 15 | 2020-02-26 | Opana | 15 |
2020-02-25 | Opana | 15 | 2020-02-24 | Opana | 15 |
2020-02-23 | Opana | 15 | 2020-02-22 | Opana | 15 |
2020-02-21 | Opana | 15 | 2020-02-20 | Opana | 15 |
2020-02-19 | Opana | 15 | 2020-02-18 | Opana | 15 |
(Last 20 Recorded Auctions)
Words of Refuge

WT: 0.1 Size: TINY
Class: ALL
Race: ALL
As this page is used for crafting a useful spell that cannot be vendor-purchased, it is advised to save this page to sell or give to other players.

VALUE TO VENDOR with CHA : 80 and faction at Indifferently
- 0 Platinums
- 5 Golds
- 6 Silvers
- 7 Coppers
Drops From
Sold by
- This item cannot be purchased from merchants.
Related quests
- This item has no related quests.
Player crafted
- This item is not crafted by players.
Tradeskill recipes
- Spell Research - Necromancer
- Harmshield (Trivial: 41) (Research Only)