[ Disclaimer, Create new user --- Wiki markup help, Install P99 ]
Summon Food
From Project 1999 Wiki

Focuses mana into an edible loaf of black bread.
Classes
Details
1 : | Summon Item: Summoned: Black Bread
Summoned: Black Bread ![]() TEMPORARY |
Mana | 10 | Skill | Conjuration |
Casting Time | 4.00 | Recast Time | 2.25 |
Fizzle Time | 2.25 | Resist | Unresistable |
Range | Target Type | Self | |
Spell Type | Beneficial | Duration | Instant |
Cast on You | |||
Cast on Other | |||
Wears Off |
Items with Spell Effect
- Harvest CrystalHarvest Crystal
MAGIC ITEM
Charges: 10
Effect: Summon Food (Any Slot, Casting Time: Instant)
WT: 0.8 Size: SMALL
Class: ALL
Race: ALL
- Shovel of the HarvestShovel of the Harvest
MAGIC ITEM LORE ITEM NO DROP
Slot: PRIMARY
Skill: 2H Blunt Atk Delay: 43
DMG: 50
HP: +100
Effect: Summon Food (Any Slot, Casting Time: 2.0)
WT: 10.0 Size: TINY
Class: ALL except ROG
Race: ALL
- Wee HarvesterWee Harvester
MAGIC ITEM LORE ITEM
Slot: PRIMARY
Charges: 20
Skill: 2H Blunt Atk Delay: 45
DMG: 10
STR: +1 STA: +1 WIS: +3
Effect: Summon Food (Any Slot, Casting Time: Instant)
WT: 6.0 Size: MEDIUM
Class: DRU
Race: HUM ELF HEF HFL
Where to Obtain
Zone | Merchant Name | Area | Location |
---|---|---|---|
Ak'Anon | Clockwork Merchant (LG-17) | Library | (1105,-1022) |
Ak'Anon | Clockwork Merchant (NG-9) | Necromancer Guild | (2154,-366) |
Ak'Anon | Clockwork Merchant (CG-2) | Cleric Guild | (1238,-539) |
East Cabilis | Vessel Grott | Temple of Terror (First Floor) | (1050,-213) |
Erudin | Mertitt Phentilly | Cleric Guild - Quellious (Outside) | (-741,-55) |
Erudin Palace | Killi Frillep | Magician Guild (F2) | (695,919) |
Felwithe | Celest Palestream | Cleric Guild | (24,-444) |
Greater Faydark | Zelli Starsfire | Kelethin Druid Guild | (-622,243) |
Grobb | Hoart - Troll | Shaman Guild | (329,-408) |
Halas | Tukanta | Shaman Guild | (352,423) |
Neriak - 3rd Gate | Issia H'Rugla | Cleric Guild | (405,-766) |
Neriak - Commons | Cizzar J'Axx | Caster Guild (Basement) | (135,-921) |
North Freeport | Amata D'Lavi | Cleric Guild (F1) | (103,311) |
North Qeynos | Mellisa Purgor | Paladin Guild | (-158,-130) |
Oggok | Hoart - Ogre | Shaman Guild | (666,1087) |
Paineel | Lillean Han Oni | Cleric Guild | (1212,551) |
Qeynos Catacombs | Leon Ereek | Cleric Guild | (373,-434) |
Rivervale | Frappy Slimfinger | Cleric Guild | (-214,-359) |
Rivervale | Staria Longhair | Druid Guild | (-62,-403) |
South Qeynos | Tsuden Korinte | Caster Guild | (322,-595) |
South Qeynos | Neapha Vesturo | The Herb Jar | (317,-554) |
Southern Felwithe | Vellera Wintergreen | Magician Guild | (715,-526) |
Surefall Glade | Sallah | Druid Guild | (-153,-286) |
Thurgadin | Lorekeeper Brita | Cleric Guild | (-184,812) |
West Freeport | Trepo Merrop | Caster Guild (F3) | (133,-762) |
- This spell is crafted with the Research Skill.