[ Disclaimer, Create new user --- Wiki markup help, Install P99 ]
Pillar of Lightning
From Project 1999 Wiki
Project 1999 Auction Tracker (Blue)
30d Avg | 90d Avg | All Time Avg | All Time Range | # Seen |
---|---|---|---|---|
83 ± 21 | 87 ± 17 | 66 ± 125 | 0 / 6000 | 2988 |
Date | Seller | Price | Date | Seller | Price |
---|---|---|---|---|---|
2024-03-31 | Goldenflute | 75 | 2024-03-29 | Warriv | 50 |
2024-03-28 | Melatiwon | 75 | 2024-03-27 | Warriv | 50 |
2024-03-26 | Warriv | 50 | 2024-03-25 | Kitrinos | 100 |
2024-03-23 | Kitrinos | 100 | 2024-03-16 | Mcshort | 100 |
2024-03-12 | Zazbank | 100 | 2024-03-10 | Zazbank | 100 |
2024-03-09 | Mcshort | 100 | 2024-03-09 | Zazbank | 100 |
2024-02-29 | Mcshort | 100 | 2024-02-26 | Sorrell | 75 |
2024-02-25 | Kitrinos | 100 | 2024-02-25 | Mcshort | 100 |
2024-02-25 | Dogecoinz | 100 | 2024-02-24 | Mcshort | 100 |
2024-02-22 | Escarend | 75 | 2024-02-19 | Escarend | 75 |
(Last 20 Recorded Auctions)

Creates a pillar of lightning, causing between 828 and 848 damage to several creatures on up to four creatures in the vicinity of your target. Single target mana efficiency of 2.4 / 2.46.
This is a recommended quad-kiting spell for Wizards, replacing Pillar of Frost.
Classes
- Wizard - Level 54
Details
1 : | Decrease Hitpoints by 828 (L54) to 848 (L58) |
Mana | 344 | Skill | Evocation |
Casting Time | 4.50 | Recast Time | 6.00 |
Fizzle Time | 2.50 | Resist | Magic (0) |
Range | 200 | Target Type | Targeted AE |
Spell Type | Detrimental | Duration | Instant |
Cast on You | You are immolated by a pillar of raging lightning. | ||
Cast on Other | Someone is immolated by a pillar of raging lightning. | ||
Wears Off |
Items with Spell Effect
- None
Where to Obtain
- Drops from Level 50+ Kunark Mobs