[ Disclaimer, Create new user --- Wiki markup help, Install P99 ]
Pillar of Frost
From Project 1999 Wiki
Project 1999 Auction Tracker (Blue)
30d Avg | 90d Avg | All Time Avg | All Time Range | # Seen |
---|---|---|---|---|
83 ± 12 | 91 ± 12 | 302 ± 4439 | 0 / 100000 | 1001 |
Date | Seller | Price | Date | Seller | Price |
---|---|---|---|---|---|
2024-04-02 | Psyfer | 75 | 2024-04-01 | Psyfer | 75 |
2024-03-09 | Mcshort | 100 | 2024-02-29 | Mcshort | 100 |
2024-02-25 | Mcshort | 100 | 2024-02-24 | Mcshort | 100 |
2024-02-04 | Mcshort | 100 | 2024-02-01 | Daril | 75 |
2023-11-10 | Detos | 75 | 2023-10-27 | Binthak | 100 |
2023-10-23 | Phrugg | 50 | 2023-09-19 | Carnnage | 75 |
2023-09-06 | Mostdropper | 75 | 2023-09-05 | Mostdropper | 75 |
2023-09-05 | Mostdropper | 100 | 2023-08-25 | Saylina | 50 |
2023-08-23 | Deepbags | 50 | 2023-08-10 | Intensio | 100 |
2023-05-21 | Eugen | 50 | 2023-04-15 | Morfeis | 50 |
(Last 20 Recorded Auctions)

Creates a pillar of frost, causing between 755 and 800 damage on up to four creatures in the vicinity of your target. Single target mana efficiency is 2.32 to 2.46.
This is a recommended quad-kiting spell for Wizards, replacing Circle of Force.
Classes
- Wizard - Level 51
Details
1 : | Decrease Hitpoints by 755 (L51) to 800 (L60) |
Mana | 325 | Skill | Evocation |
Casting Time | 4.50 | Recast Time | 6.00 |
Fizzle Time | 2.50 | Resist | Cold (-10) |
Range | 200 | Target Type | Targeted AE |
Spell Type | Detrimental | Duration | Instant |
Cast on You | You are encased within a pillar of frost. | ||
Cast on Other | Someone is encased within a pillar of frost. | ||
Wears Off |
Items with Spell Effect
- None
Where to Obtain
- Drops from Level 50+ Kunark Mobs