[ Disclaimer, Create new user --- Wiki markup help, Install P99 ]
Magelo Blue:Aeonix
From Project 1999 Wiki
Contents |
[edit] Agro Weapons
Weapon Name | Damage | Delay | Ratio | Proc Level |
---|---|---|---|---|
Scimitar of the Ykesha | 8 | 22 | .3636 | 37 |
Sarnak Lightning Caller | 15 | 28 | .536 | 49 |
Frostbringer | 12 | 22 | .5454 | 40 |
Sarnak Warhammer | 9 | 20 | .45 | 46 |
Silken Whip of Ensnaring | 14 | 28 | .50 | 50 |
Trochilic's Skean | 10 | 25 | .4 | 46 |
Ykeshan War Club | 9 | 24 | .375 | 40 |
Chelaki Tail | 9 | 19 | .4736 | 50 |
Infestation | 9 | 19 | .4736 | 1 |
Wavecrasher | 9 | 19 | .4736 | 40 |
Willsapper | 13 | 20 | .65 | 50 |
Truncheon of Doom | 33 | 44 | .75 | 50 |
Rod of Lamentation | 25 | 36 | .6944 | 50 |
Doljonijiarnimorinar | 33 | 44 | .75 | 1 |
Felhammer | 34 | 46 | .7391 | 50 |
[edit] DPS Weapons
Weapon Name | Damage | Delay | Ratio | Type |
---|---|---|---|---|
Staff of Battle | 31 | 37 | 0.8378 | 2HB |
Winters Fury | 13 | 23 | 0.565 | 1HS |
Blackstone Maul | 51 | 53 | 0.962 | 2HB |
Frostreaver | 42 | 43 | 0.978 | 2HS |
Guard Captain`s Mallet | 11 | 20 | 0.55 | 1HB |
Crafted Velium Warsword | 10 | 18 | 0.5555 | 1HS |
Crescent Blades of Luclin | 10 | 18 | 0.5555 | Piercing |
Sebilite Croaking Dirk | 10 | 18 | 0.5555 | Piercing |
Polished Shai`din Naginata | 38 | 46 | 0.8260 | 2HS |
Herbalist's Spade | 39 | 43 | 0.9069 | 2HB |
Exquisite Velium Battlehammer | 12 | 20 | 0.6 | 1HB |
Exquisite Velium Battle Axe | 32 | 36 | 0.888 | 2HS |
Tantor's Tusk | 50 | 60 | 0.833 | Piercing |
[edit] No Drop Gear
Item Name | Slot | Zone | Mob |
---|---|---|---|
Tserrina's Whip | 1HS | Tower of Frozen Shadow | Tserrina Syl`Tor |
Carnal Pauldrons | Shoulders | Nagafen's Lair | kobold priest |
Blackstone Maul | 51 | 53 | |
Frostreaver | 42 | 43 | |
Guard Captain`s Mallet | 11 | 20 | |
Crafted Velium Warsword | 10 | 18 | |
Crescent Blades of Luclin | 10 | 18 | |
Sebilite Croaking Dirk | 10 | 18 | |
Polished Shai`din Naginata | 38 | 46 | |
Herbalist's Spade | 39 | 43 | |
Exquisite Velium Battlehammer | 12 | 20 | |
Exquisite Velium Battle Axe | 32 | 36 | |
Tantor's Tusk | 50 | 60 |
[edit] Clickies
Item Name | Clicky | Clicky Level | Zone | Mob |
---|---|---|---|---|
Blazing Bracer of Fennin Ro | Fire Bolt | 40 | Nagafen's Lair | Zordakalicus Ragefire |
Incarnadine Breastplate | Gather Shadows | 50 | Chardok | Overking Bathezid |
Cobalt Breastplate | Invigorate | 45 | Old Sebilis | Trakanon |
Cobalt Greaves | Invisibility (Targeted) | 45 | Karnor's Castle | Venril Sathir |
Cobalt Vambraces | Lesser Shielding | 45 | Old Sebilis | froglok zol knight |
Cobalt Boots | Strength of the Kunzar | 45 | Karnor's Castle | caller of Sathir |
Journeyman's Boots | JourneymanBoots | 1 | Quest | Quest |
Blood Orchid Katana | Spirit of Wolf | 50 | Veeshan's Peak | Druushk |
Bracer of the Hidden | See Invisible | 10 | Lake of Ill Omen | a Sarnak legionnaire |
Pegasus Feather Cloak | Levitate | ?? | Southern Karana | Quillmane |
Shrunken Goblin Skull Earring | Grim Aura | 15 | Warsliks Woods | Grachnist the Destroyer |
[edit] Epic Progress
- [ ]Jeweled Dragon Head Hilt
- [ ] Hail Kargek Redblade and Wenden Blackhammer in East Freeport
- [ ] Retrieve Unjeweled Dragon Head Hilt from the bottom of Lake Rathe
- [ ] Give the Unjeweled Dragon Head Hilt, a diamond, a jacinth, and a black sapphire to Wenden Blackhammer
- [ ] Receive the Jeweled Dragon Head Hilt
- [ ]Finely Crafted Dragon Head Hilt
- [ ] Retrieve Severely Damaged Dragon Head Hilt from the chessboard in Timorous Deep
- [ ] Get a Giant Sized Monocle from the Mountain Giant Patriarch in Dreadlands
- [ ] Give the Giant Sized Monocle to Mentrax Mountainbone in Frontier Mountains and Receive Rejesiam Ore.
- [ ] Kill Fright, Dread, or Terror and Loot Ball of Everliving Golem in Plane of Fear
- [ ] Give Damaged Dragon Head Hilt, Rejesiam Ore, and Ball of Everliving Golem to Wenden Blackhammer
- [ ] Receive Finely Crafted Dragon Head Hilt
- [ ]The Blades
- [ ] Hail Denken Strongpick in Aviak Island in Ocean of Tears
- [ ] Kill Ice Giants and Loot Block of Permafrost in Perfmafrost
- [ ] Give Block of Permafrost, A Keg of Vox Tail Ale, and 2 Rebreathers to Denken Strongpick
- [ ] Receive Ancient Sword Blade
- [ ] Kill Queen Velazul Di`zok in Chardok and Loot Ancient Blade
- [ ]The Red Scabbard
- [ ] Get Wax Sealed Note from Kargek Redblade
- [ ] Give Wax Sealed Note to Oknoggin Stonesmasher in Feerrott Receive Tiny Lute
- [ ] Give Tiny Lute to Kargek Redblade and Receive a book
- [ ] Give book to Tenal Redblade in East Karana and Receive Frozen War Totem
- [ ] Kill Ice Goblin Wizard in Permafrost Loot Heart of Frost
- [ ] Give Frozen War Totem and Heart of Frost to Tenal Redblade and Receive Totem of Fiery War
- [ ] Kill Nagafen in Naggy's Lair or Nortlav the Scalekeeper in The Hole or Talendor in Skyfire Mountains and Loot Red Dragon Scales
- [ ] Kill Severilous in Emerald Jungle and Loot Green Dragon Scales
- [ ] Give Totem of Fiery War, Red Dragon Scale, and Green Dragon Scale to Tenal Redblade and Receive Mark of the Sword
- [ ] Kill Maestro in Plane of Hate and Loot Hand of the Maestro
- [ ] Give Mark of the Sword and Hand of the Maestro to Tenal Redblade and Receive Note to Kargek
- [ ] Kill Spiroc Lord in Plane of Air and Loot Spiroc Wingblade
- [ ] Give Note and Spiroc Wingblade to Kargek and Receive Red Scabbard
- [ ]Jagged Blade of War/Blades of Strategy and Tactics
- [ ] Combine both hilts and both blades in Red Scabbard to receive the Jagged Blade of War.