This is a wiki for a reason. Anyone can contribute. If you see something that is inaccurate or can be improved, don't ask that it be fixed--just improve it.
[ Disclaimer, Create new user --- Wiki markup help, Install P99 ]

Wizard Spell DPM

From Project 1999 Wiki
Jump to: navigation, search
The Wizard is a seeker of knowledge, and her life is spent focusing on this goal.
She uses powerful spells to see things from afar and transport them between places.
A thirst for arcane knowledge has made her a master of magical translocation, as well as an offensive force of destruction. - EverQuest manual

Description

C wizard.gif

The purpose of this page is to define the maximum damage, mana cost, and therefore the DPM of each single target DD spell granted to the Wizard class.

Single Target Spells - Damage Per Mana Point

Spell Name

Level

DPM

Damage

Mana

Frost Bolt 1 0.7 7 10
Shock of Frost 1 0.75 6 8
Shock of Fire 4 1.07 16 15
Fire Bolt 8 1.28 51 40
Shock of Lightning 8 1.38 83 60
Flame Shock 16 1.47 110 75
Lightning Bolt 16 1.47 125 85
Force Shock 20 1.49 179 120
Frost Shock 24 1.7 187 110
Inferno Shock 29 1.85 250 135
Thunder Strike 29 1.75 263 150
Ice Shock 34 2.00 320 160
Lightning Shock 39 2.25 405 180
Conflagration 44 2.5 625 250
Enticement of Flame 44 1.5 360 240
Conflagration 44 2.5 625 250
Ice Comet 49 2.8 1120 400
Markar's Clash 49 1.0 200 200
Rend 49 2.8 784 280
Draught of Fire 51 3.2 688 215
Tashan's Discord (Stun) 51 2 260 130
Lure of Frost 52 2 640 320
Voltaic Draught 54 3.2 688 215
Draught of Jiva (Short Stun) 55 3.2 688 215
Lure of Flame 55 2 640 320
Markar's Discord (Stun) 56 2.5 750 300
Draught of Ice 57 3.4 731 215
Lure of Lightning 58 2.13 680 320
Hsagra's Wrath (vs Giant only, Unresistable) 60 4.44 2000 450
Porlo's Fury (vs Dragon only, Unresistable) 60 4.44 2000 450
Ice Spear of Solist 60 4 1200 300
Lure of Ice 60 2.58 825 320
Sunstrike 60 3.59 1615 450

...