[ Disclaimer, Create new user --- Wiki markup help, Install P99 ]
Stun Command
From Project 1999 Wiki
Project 1999 Auction Tracker (Blue)
30d Avg | 90d Avg | All Time Avg | All Time Range | # Seen |
---|---|---|---|---|
231 ± 37 | 232 ± 36 | 3652506 ± 88485381 | 4 / 2147483647 | 588 |
Date | Seller | Price | Date | Seller | Price |
---|---|---|---|---|---|
2024-04-02 | Billibo | 200 | 2024-04-01 | Billibo | 200 |
2024-03-30 | Rurg | 200 | 2024-03-30 | Billibo | 200 |
2024-03-29 | Taxidiotis | 200 | 2024-03-29 | Rurg | 250 |
2024-03-29 | Rurg | 200 | 2024-03-28 | Billibo | 200 |
2024-03-28 | Billibo | 250 | 2024-03-25 | Kitrinos | 250 |
2024-03-23 | Kitrinos | 250 | 2024-03-17 | Billibo | 300 |
2024-03-08 | Maedei | 300 | 2024-02-25 | Kitrinos | 250 |
2024-01-01 | Defur | 300 | 2023-12-04 | Rangthor | 300 |
2023-12-02 | Rangthor | 300 | 2023-11-21 | Rangthor | 300 |
2023-11-19 | Rangthor | 300 | 2023-11-18 | Rangthor | 300 |
(Last 20 Recorded Auctions)

Strikes several creatures around your target with holy might, briefly stunning them.
Classes
- Cleric - Level 55
Details
1 : | Stun for 9.0* seconds (*some player-cast stuns are capped at 4 seconds) |
Mana | 150 | Skill | Evocation |
Casting Time | 1.00 | Recast Time | 30.00 |
Fizzle Time | 2.25 | Resist | Magic (0) |
Range | 200 (AE Range: 20) | Target Type | Targeted AE |
Spell Type | Detrimental | Duration | Instant |
Cast on You | You are struck by a sudden force. | ||
Cast on Other | Someone is struck by a sudden force. | ||
Wears Off | You are no longer stunned. |
Items with Spell Effect
- None
Where to Obtain
- Velious Level 50+ Mob Drop