[ Disclaimer, Create new user --- Wiki markup help, Install P99 ]
Sacrifice (spell)
From Project 1999 Wiki
Were you looking for Sacrifice (item)?
Project 1999 Auction Tracker (Blue)
| 30d Avg | 90d Avg | All Time Avg | All Time Range | # Seen |
|---|---|---|---|---|
| 200 ± 0 | 199 ± 7 | 154 ± 74 | 1 / 500 | 982 |
| Date | Seller | Price | Date | Seller | Price |
|---|---|---|---|---|---|
| 2024-03-31 | Zotmart | 200 | 2024-03-30 | Zotmart | 200 |
| 2024-03-29 | Zotmart | 200 | 2024-03-28 | Zotmart | 200 |
| 2024-03-28 | Airdrop | 200 | 2024-03-27 | Airdrop | 200 |
| 2024-03-26 | Zotmart | 200 | 2024-03-25 | Airdrop | 200 |
| 2024-03-24 | Zotmart | 200 | 2024-03-21 | Airdrop | 200 |
| 2024-03-20 | Zotmart | 200 | 2024-03-18 | Airdrop | 200 |
| 2024-03-16 | Zotmart | 200 | 2024-03-15 | Zotmart | 200 |
| 2024-03-15 | Airdrop | 200 | 2024-03-14 | Zotmart | 200 |
| 2024-03-13 | Zotmart | 200 | 2024-03-13 | Airdrop | 200 |
| 2024-03-12 | Airdrop | 200 | 2024-03-12 | Zotmart | 200 |
(Last 20 Recorded Auctions)
Consumes a willing target's soul and binds it within an Essence Emerald. Players (Level 46-59) killed in this manner cannot be resurrected. Consumes an emerald when cast. You cannot sacrifice yourself.
| Sacrificed Player Level | % into that level they were | Number of Sacs to un-ding them | Cost in % XP per Sac |
|---|---|---|---|
| 99% | 59 | 165 | 9.08% |
| 80% | 59 | 157 | 9.43% |
| 53% | 58 | 146 | 9.27% |
| 40% | 58 | 145 | 9.24% |
| 10% | 57 | 130 | 9.31% |
| 65% | 56 | 126 | 9.25% |
| 1% | 56 | 118 | 9.33% |
| 60% | 55 | 114 | 9.30% |
| 40% | 55 | 112 | 9.29% |
| 20% | 55 | 110 | 9.27% |
| 20% | 54 | 95 | 9.68% |
| 40% | 53 | 84 | 10.00% |
| 80% | 52 | 79 | 9.87% |
| 1% | 52 | 69 | 10.16% |
| 55% | 51 | 61 | 10.74% |
| 32% | 51 | 53 | 11.92% |
| 67% | 50 | 44 | 12.89% |
| 98% | 49 | 37 | 13.46% |
| 25% | 49 | 29 | 14.66% |
| 40% | 48 | 21 | 16.19% |
| 84% | 47 | 15 | 18.93% |
| 20% | 47 | 8 | 27.50% |
Classes
- Necromancer - Level 51
Details
| 1 : | Sacrifice (Level 46 to 59) | ||
| Mana | 100 | Skill | Alteration |
| Casting Time | 5.00 | Recast Time | 0.00 |
| Fizzle Time | 2.25 | Resist | Unresistable |
| Range | 100 | Target Type | Single |
| Spell Type | Beneficial | Duration | Instant |
- Reagent: Emerald
| Cast on You | |||
| Cast on Other | |||
| Wears Off | |||
Items with Spell Effect
- None
Where to Obtain
- This spell is obtained via the quests: