This is a wiki for a reason. Anyone can contribute. If you see something that is inaccurate or can be improved, don't ask that it be fixed--just improve it.
[ Disclaimer, Create new user --- Wiki markup help, Install P99 ]

Skill Pick Lock

From Project 1999 Wiki
(Redirected from Pick Lock)
Jump to: navigation, search
Item 716.png

This skill allows you to unlock doors that normally require a key. The lock is only picked for the duration that the door is opened, however.

To use this skill, buy a lockpick, place the lock pick in your cursor, then click on the door you wish to open (Note 1). If your skill is higher than the minimum skill required to open the door, it will always open successfully and you have a chance to increase your lock picking skill. If your skill is too low, then the attempt will always fail with no chance to increase in skill.

The first door in Befallen is your best and easiest place to work this skill. Make sure you have trained the skill to at least 11 with your guildmaster first. It will go up to the cap but it does take awhile.

NOTE: This skill is capped as you level (e.g. if your backstab/piercing is capped at 180 (@ L35), you won't be able to raise your Pick Locks above 180).

NOTE: Skill is triggered on closing the door as well as opening it- so don't just wait for the door to close!
Notes:

  • 1. With the lockpick on cursor, you can use the default "U" key on keyboard. This can be easier than clicking. --Greypop/SilentPop

Classes

Class Trainable Cap Until 50 Cap Above 50
Rogue Level 6 200 210 (+1/level after 50)
Bard Level 40 100 100

Tools

  • Lockpicks
    Lockpicks
    Item 716.png

    WT: 0.1 Size: TINY
    Class: BRD ROG
    Race: ALL

  • Mechanized Lockpicks
    Mechanized Lockpicks
    Item 716.png

    Slot: PRIMARY
    Skill Mod: Pick Lock +2%
    WT: 0.1 Size: TINY
    Class: BRD ROG
    Race: ALL

    (+2% bonus)

List of Pickable Doors

Zone Door name Y X Z Loc Minimum Skill
Befallen 1st locked door -267.937 -83.4136 -13.9934 (-267.937, -93.4136, -13.9934) Map Icon.png 011
Befallen 2nd locked door -561.758 53.7047 -41.9822 (-561.758, 53.7047, -41.9822) Map Icon.png 025
Befallen 3rd locked door -630.708 -179.908 -69.971 (-630.708, -179.908, -69.971) Map Icon.png 050
East Cabilis KNDOOR102 1075.44 -125.529 -27.748 (1075.44, -125.529, -27.748) Map Icon.png 100 (couldn't unlock at 195 skill)
Howling Stones (Charasis) SBDOOR102 62.0415 -735.728 18.002 (62.0415, -735.728, 18.002) Map Icon.png 050
Howling Stones (Charasis) SBDOOR102 -51.9493 639.698 18.002 (-51.9493, 639.698, 18.002) Map Icon.png 201
Howling Stones (Charasis) SBDOOR102 -6.95046 167.856 18.002 (-6.95046, 167.856, 18.002) Map Icon.png 201
Howling Stones (Charasis) SBDOOR102 -167.853 -6.94283 18.002 (-167.853, -6.94283, 18.002) Map Icon.png 201
Howling Stones (Charasis) SBDOOR102 167.854 6.95582 18.002 (167.854, 6.95582, 18.002) Map Icon.png 201
Howling Stones (Charasis) SBDOOR102 541.793 153.857 0.002 (541.793, 153.857, 0.002) Map Icon.png 201
Howling Stones (Charasis) SBDOOR102 -705.694 -51.9199 0.002 (-705.694, -51.9199, 0.002) Map Icon.png 201
Chardok CDDOOR101 -569.748 1215.55 -159.935 (-569.748, 1215.55, -159.935) Map Icon.png 200
Chardok CDDOOR101 -849.731 955.611 -219.904 (-849.731, 955.611, -219.904) Map Icon.png 200
Chardok CDDOOR101 -653.697 1139.49 -159.935 (-653.697, 1139.49, -159.935) Map Icon.png 201
City of Mist CMDOOR2 6.9643 326.396 0.002 (6.9643, 326.396, 0.002) Map Icon.png 200
City of Mist CMLIFT101 0.00963 439.886 -1.998 (0.00963, 439.886, -1.998) Map Icon.png 201
High Keep 1st floor # 14 60 -290  ? (60, -290, ?) Map Icon.png  ?
High Keep 3rd floor #3 -30 -310  ? (-30, -310, ?) Map Icon.png  ?
High Keep 4th floor #7 -70 -355  ? (-70, -355, ?) Map Icon.png  ?
Temple of Droga DNDOOR101 -146.757 1232.59 -255.814 (-146.757, 1232.59, -255.814) Map Icon.png 100
Temple of Droga DNDOOR101 -222.863 1279.24 -255.887 (-222.863, 1279.24, -255.887) Map Icon.png 100
Temple of Droga DNDOOR101 -192.969 1151.68 -255.814 (-192.969, 1151.68, -255.814) Map Icon.png 100
Temple of Droga DNDOOR101 -239.359 1248.57 -255.855 (-239.359, 1248.57, -255.855) Map Icon.png 100
Temple of Droga DNDOOR101 -172.69 1232.53 -255.889 (-172.69, 1232.53, -255.889) Map Icon.png 100
East Freeport DOOR1 -84.0134 -476.259 -83.9654 (-84.0134, -476.259, -83.9654) Map Icon.png 130
North Freeport Bank Vault -13.426 -229.972 0.001026 (-13.426, -229.972, 0.001026) Map Icon.png 201
The Hole PADOOR101 200.884 -10.6704 -348.822 (200.884, -10.6704, -348.822) Map Icon.png 201 (couldn't unlock at 204 skill)
The Hole PADOOR102 190.934 -10.6704 -348.822 (190.934, -10.6704, -348.822) Map Icon.png 201 (couldn't unlock at 204 skill)
Karnor's Castle Door outside VS room -80? -700? 0? (-80, -700, 0) Map Icon.png 201
Najena HHCELL -55.7765 -95.7285 -27.9878 (-55.7765, -95.7285, -27.9878) Map Icon.png 025
Najena HHCELL -69.8901 -151.845 -27.9878 (-69.8901, -151.845, -27.9878) Map Icon.png 025
Najena SPEARDOWN -116.601 -63.0384 -26.9882 (-116.601, -63.0384, -26.9882) Map Icon.png 040
Najena SPEARDOWN -146.884 -90.9736 -26.9882 (-146.884, -90.9736, -26.9882) Map Icon.png 040
Najena DOOR5 -4.58305 -169.979 -13.9934 (-4.58305, -169.979, -13.9934) Map Icon.png 045
Najena DOOR5 312.396 99.9975 0.001 (312.396, 99.9975, 0.001) Map Icon.png 050
Dragon Necropolis DNDOOR251 1484.41 -89.9639 0.002 (1484.41, -89.9639, 0.002) Map Icon.png 214
Dragon Necropolis DNDOOR250 1484.43 -149.82 0.002001 (1484.43, -149.82, 0) Map Icon.png 214
Paineel PAROCK103 / Upper Elevator Switch 629.972 454.962 -27.9791 (629.972, 454.962, -27.9791) Map Icon.png 060
Paineel PAROCK105 / Rock 567.701 -895.539 -96.0385 (567.701, -895.539, -96.0385) Map Icon.png 060
Paineel PAROCK103 / Bottom Elevator Switch 630.308 462.062 -101.875 (630.308, 462.062, -101.875) Map Icon.png 060
Qeynos (This door is not locked.) BBDOOR1 -72.4162 -463.904 -25.8978 (-72.4162, -463.904, -25.8978) Map Icon.png 001
Old Sebilis SBDOOR104 -913.755 141.888 -53.9668 (-913.755, 141.888, -53.9668) Map Icon.png 201
Spell: AbjurationAlterationChannelingConjurationDivinationEvocationMeditateSpecialization
Specialize: AbjurationSpecialize: AlterationSpecialize: ConjurationSpecialize: DivinationSpecialize: Evocation
Weapon: Archery1H Slash1H Blunt2H Slash2H BluntPiercing2H PiercingThrowing
Combat: BashBlockDefenseDisarmDodgeDouble AttackDual WieldHand to HandHarm Touch
IntimidationKickLay on HandsOffenseParryRiposteSlamTaunt
Rogue: BackstabApply PoisonDisarm TrapsPick LockPick PocketSense Traps
Monk: Dragon PunchEagle StrikeFeign DeathFlying KickMendRound KickSafe FallTail Rake (Iksar)Tiger Claw
Bard: Brass InstrumentsPercussionStringed InstrumentsWind InstrumentsSinging
Non-Combat: Alcohol ToleranceBeggingBind WoundFishingForagingHide (Evade)Sense HeadingSneakSwimmingTracking