[ Disclaimer, Create new user --- Wiki markup help, Install P99 ]
Nature's Wrath (Spell)
From Project 1999 Wiki
Project 1999 Auction Tracker (Blue)
30d Avg | 90d Avg | All Time Avg | All Time Range | # Seen |
---|---|---|---|---|
99 ± 4 | 98 ± 6 | 2207229 ± 68809773 | 2 / 2147483647 | 973 |
Date | Seller | Price | Date | Seller | Price |
---|---|---|---|---|---|
2024-04-01 | Escarend | 100 | 2024-03-31 | Escarend | 100 |
2024-03-31 | Mozzer | 80 | 2024-03-30 | Mozzer | 100 |
2024-03-30 | Escarend | 100 | 2024-03-29 | Kevost | 100 |
2024-03-29 | Escarend | 100 | 2024-03-28 | Escarend | 100 |
2024-03-26 | Kevost | 100 | 2024-03-25 | Escarend | 100 |
2024-03-24 | Dorutron | 100 | 2024-03-22 | Kevost | 100 |
2024-03-21 | Kevost | 100 | 2024-03-17 | Escarend | 100 |
2024-03-16 | Escarend | 100 | 2024-03-16 | Dorutron | 100 |
2024-03-08 | Kevost | 100 | 2024-03-07 | Kevost | 100 |
2024-03-05 | Kevost | 100 | 2024-02-29 | Vladak | 100 |
(Last 20 Recorded Auctions)

Grips your target in the wrath of nature, causing 102 to 110 damage.
Classes
This spell is cast by NPCs only.
Details
1 : | Decrease Hitpoints by 102 (L1) to 110 (L5) |
Mana | 145 | Skill | |
Casting Time | 3.50 | Recast Time | 6.00 |
Fizzle Time | 2.50 | Resist | Unresistable |
Range | 200 | Target Type | Single |
Spell Type | Detrimental | Duration | Instant |
Cast on You | You have been struck down by the wrath of nature. | ||
Cast on Other | Someone has been struck down by the wrath of nature. | ||
Wears Off |
Items with Spell Effect
- Nature's WrathNature's Wrath
MAGIC ITEM LORE ITEM
Slot: PRIMARY
Skill: 2H Blunt Atk Delay: 44
DMG: 29
WIS: +4 MANA: +20
Effect: Nature's Wrath (Combat, Casting Time: Instant) at Level 46
WT: 4.5 Size: LARGE
Class: RNG
Race: ALL