[ Disclaimer, Create new user --- Wiki markup help, Install P99 ]
Muzzle of Mardu
From Project 1999 Wiki
Project 1999 Auction Tracker (Blue)
30d Avg | 90d Avg | All Time Avg | All Time Range | # Seen |
---|---|---|---|---|
? ± ? | 2000 ± 0 | 3484 ± 5178 | 1 / 70000 | 828 |
https://wiki.project1999.com/auctiontracker_0/Summon:_Muzzle_of_Mardu.png
Date | Seller | Price | Date | Seller | Price |
---|---|---|---|---|---|
2024-02-19 | Periann | 2000 | 2023-11-05 | Jigarich | 2500 |
2023-09-20 | Bromdar | 1300 | 2023-09-13 | Jaygeewentworth | 2000 |
2023-09-09 | Jaygeewentworth | 2000 | 2023-09-09 | Anomandaris | 2000 |
2023-06-11 | Jigarich | 2000 | 2023-06-06 | Jigarich | 2000 |
2023-05-15 | Sewarnus | 1000 | 2023-05-09 | Evilbob | 1500 |
2023-05-04 | Hewch | 1500 | 2023-05-01 | Evilbob | 1500 |
2023-04-30 | Evilbob | 1500 | 2023-04-29 | Evilbob | 1500 |
2023-04-28 | Evilbob | 1600 | 2023-04-28 | Evilbob | 13500 |
2023-04-26 | Evilbob | 1800 | 2023-04-25 | Noanimal | 1000 |
2023-04-24 | Evilbob | 1800 | 2023-04-23 | Macragge | 1500 |
(Last 20 Recorded Auctions)

Focuses mana into the form of the muzzle of Mardu, an item that increases your pet's attack speed. Does not work on charmed or summoned animals, e.g. shaman wolf pets.
Classes
- Magician - Level 56
Details
1 : | Summon Item: Summoned: Muzzle of Mardu |
Mana | 100 | Skill | Conjuration |
Casting Time | 4.00 | Recast Time | 2.25 |
Fizzle Time | 2.25 | Resist | Unresistable |
Range | Target Type | Self | |
Spell Type | Beneficial | Duration | Instant |
Cast on You | |||
Cast on Other | |||
Wears Off |
Items with Spell Effect
- None
Where to Obtain
- Kunark Level 50+ Mob Drop