60 Shaman Ogre - Rallos Zek |
|
HP MANA AC ATK |
905 900 571 280 |
|
STR STA AGI DEX |
0 0 0 0 |
|
WIS INT CHA |
0 0 0 |
|
POISON MAGIC DISEASE FIRE COLD |
15 25 15 25 25 |
|
WEIGHT |
0 / 0 |
 | - |
 | - |
 | - |
 | - |
|
ofile
- Name: Tigir
- Class: Shaman
- Race: Ogre
- Level: 60
- Guild: Safe Space
- Religion: Rallos Zek
- AltOrTestChar: No
- BaseSTR:
- BaseSTA:
- BaseAGI:
- BaseDEX:
- BaseWIS:
- BaseINT:
- BaseCHA:
Ear Fingerbone Hoop 14751 1 5
Head Circlet of the Falinkan 1867 1 5
Face Eyepatch of Plunder 30008 1 5
Ear Shrunken Goblin Skull Earring 10580 1 5
Neck Choker of the Wretched 1742 1 5
Shoulders Chokidai Hide Spaulders 4919 1 5
Arms Crystal Chitin Armplates 25288 1 5
Back Lodizal Shell Shield 22816 1 5
Wrist Peerless Dragonhorn Bracers 27144 1 5
Wrist Jaundiced Bone Bracer 4532 1 5
Range Talisman of Benevolence 29687 1 5
Hands Coldain Skin Gloves 25026 1 5
Primary Spear of Fate 10651 1 5
Secondary Orb of the Infinite Void 25098 1 5
Fingers Di`zok Begirding 10346 1 5
Fingers Ring of Di`zok 5807 1 5
Chest Chestplate of Vindication 2844 1 5
Legs Rune Crafter's Greaves 31012 1 5
Feet Coldain Skin Boots 25027 1 5
Waist Girdle of Flayed Iksar 5753 1 5
Ammo Empty 0 0 0
General1 Box of Abu-Kar 11703 1 10
General1-Slot1 Supple Scale Armband 1618 1 5
General1-Slot2 Broom of Trilon 6360 1 5
General1-Slot3 Earring of Purity 5814 1 5
General1-Slot4 Jaundiced Bone Boots 4535 1 5
General1-Slot5 Pegasus Feather Cloak 2463 1 5
General1-Slot6 Worker Sledgemallet 12863 1 5
General1-Slot7 Trakanon Idol 1810 1 5
General1-Slot8 Journeyman's Walking Stick 6618 1 5
General1-Slot9 Tooth of the Cobalt Scar 31602 1 5
General1-Slot10 Key to Charasis 2667 1 5
General2 Light Burlap Sack 17353 1 8
General2-Slot1 Bone Chips 13073 20 5
General2-Slot2 Hierophant's Cloak 1622 1 5
General2-Slot3 Bone Chips 13073 9 5
General2-Slot4 Shrine Key 28602 1 5
General2-Slot5 Star Ruby 10032 1 5
General2-Slot6 Nathsar Gauntlets 5743 1 5
General2-Slot7 Summoned: Globe of Water 13079 9 5
General2-Slot8 Empty 0 0 0
General3 Hand Made Backpack 17969 1 10
General3-Slot1 Empty 0 0 0
General3-Slot2 Black Sapphire 10036 1 5
General3-Slot3 Opal Bracelet 10046 1 5
General3-Slot4 Empty 0 0 0
General3-Slot5 Empty 0 0 0
General3-Slot6 Empty 0 0 0
General3-Slot7 Empty 0 0 0
General3-Slot8 Empty 0 0 0
General3-Slot9 Empty 0 0 0
General3-Slot10 Empty 0 0 0
General4 Dusty Ransacker's Pack 17081 1 8
General4-Slot1 Star Ruby Earring 10048 1 5
General4-Slot2 Tolan's Darkwood Helm 4536 1 5
General4-Slot3 Summoned: Black Bread 13078 8 5
General4-Slot4 Opal Bracelet 10046 1 5
General4-Slot5 Peridot 10028 1 5
General4-Slot6 Empty 0 0 0
General4-Slot7 Empty 0 0 0
General4-Slot8 Empty 0 0 0
General5 Box of Nil Space 17082 1 10
General5-Slot1 Black Fur Boots 1678 1 5
General5-Slot2 Brell's Keg Popper 6648 1 5
General5-Slot3 Fine Steel Rapier 7352 1 5
General5-Slot4 Sword of Skyfire 5151 1 5
General5-Slot5 Cane of Harmony 6614 1 5
General5-Slot6 Silken Whip of Ensnaring 5643 1 5
General5-Slot7 Ykeshan War Club 6621 1 5
General5-Slot8 Ring of Di`zok 5807 1 5
General5-Slot9 Brell's Keg Popper 6648 1 5
General5-Slot10 Vial of Roiling Gas 5752 1 5
General6 Guise of the Deceiver 2469 1 5
General7 Bag of Sewn Evil-Eye 17354 1 8
General7-Slot1 Empty 0 0 0
General7-Slot2 Empty 0 0 0
General7-Slot3 Empty 0 0 0
General7-Slot4 Empty 0 0 0
General7-Slot5 Empty 0 0 0
General7-Slot6 Empty 0 0 0
General7-Slot7 Empty 0 0 0
General7-Slot8 Empty 0 0 0
General8 Bearskin Potion Bag 17811 1 10
General8-Slot1 Empty 0 0 0
General8-Slot2 Empty 0 0 0
General8-Slot3 Empty 0 0 0
General8-Slot4 Empty 0 0 0
General8-Slot5 Bone Chips 13073 20 5
General8-Slot6 Empty 0 0 0
General8-Slot7 Empty 0 0 0
General8-Slot8 Bat Wing 13068 8 5
General8-Slot9 Burlap Coldain Prayer Shawl 1175 1 5
General8-Slot10 Eroded Leather Cap 24947 1 5
You can delete this section, or add anything you'd like here (wiki syntax).