[ Disclaimer, Create new user --- Wiki markup help, Install P99 ]
Magelo Blue:Minidisk
From Project 1999 Wiki
Cloak of the Ry'gorr Oracles Spectral Shroud
Contents |
[edit] Songs
Level | Song Name | Instrument | Song Description | Locations | Era |
---|---|---|---|---|---|
14 | Lyssa's Cataloging Libretto | Singing | Target: Identify | Erudin | Classic |
19 | Shauri's Sonorous Clouding | Wind (Required) | Party: Invisibility, See Invisible | Erudin | Classic |
21 | Melanie's Mellifluous Motion | Wind | Party: Short Range Teleport | Highkeep | Classic |
24 | Lyssa's Veracious Concord | Wind | Party: See Invisibility, Ultravision | Erudin | Classic |
33 | Psalm of Cooling | Singing | Party: Increase FR, Damage Shield | Qeynos, Kelethin, Erudin | Classic |
34 | Lyssa's Solidarity of Vision | Wind | Target: Bind Sight | Erudin | Classic |
37 | Psalm of Purity | Singing | Party: Increase AC, PR | Qeynos, Kelethin | Classic |
39 | Solon's Bewitching Bravura | Wind | Target: Charm, Decrease MR | Kelethin | Classic |
40 | Syvelian's Anti-Magic Aria | Singing | Target: Remove Buffs | Kelethin | Classic |
41 | Psalm of Mystic Shielding | Singing | Party: Increase Max HP, AC, MR | Qeynos, Kelethin | Classic |
44 | Cassindra's Elegy | Singing | Party: Increase WIS, INT | Erudin | Classic |
47 | Niv's Melody of Preservation | String | Party: Increase STR, HP Regeneration, Absorb Magic Damage | Qeynos, Kelethin | Classic |
48 | Selo's Chords of Cessation | String | PBAoE: DoT, Decrease Attack Speed | Highkeep | Classic |
49 | Shield of Songs | String | Party: Damage Absorption, Magic Damage Absorption | Erudin | Classic |
51 | Largo's Absonant Binding | Singing | Target: Decrease AGI, AC, Attack Speed, Movement Speed | Firiona Vie | Kunark |
52 | Nillipus' March of the Wee | Percussion | Party: Increase AGI, AC, Absorb Damage | Firiona Vie | Kunark |
53 | Song of Twilight | Wind | Target: Mesmerize, Decrease MR | Firiona Vie | Kunark |
53 | Song of Dawn | Wind | Target: Decrease Hate | Firiona Vie | Kunark |
54 | Vilia's Chorus of Celerity | Singing | Party: Increase Attack Speed | Firiona Vie | Kunark |
54 | Selo's Assonant Strane | String | PBAoE: Decrease Movement Speed, Attack Speed | Firiona Vie | Kunark |
55 | Cantata of Replenishment | String | Party: HP Regeneration, Mana Regeneration, Endurance Regeneration | Firiona Vie | Kunark |
55 | Brusco's Bombastic Bellow | Singing | Target: DoT, Stun | Firiona Vie | Kunark |
56 | Song of Highsun | Wind | Target: Stun, Remove Buffs, Short Distance Teleport | Firiona Vie | Kunark |
56 | Song of Midnight | Brass | PBAoE: DoT, Fear, Increase Movement Speed | Firiona Vie | Kunark |
57 | McVaxius' Rousing Rondo | Brass | Party: Increase STR, ATK, Attack Speed, Damage Shield | Firiona Vie | Kunark |
57 | Cassindra's Insipid Ditty | String | Target: Decrease Mana, INT, WIS | Firiona Vie | Kunark |
58 | Niv's Harmonic | Singing | Party: Increase AC | Firiona Vie | Kunark |
58 | Jonthan's Inspiration | Singing | Self: Increase STR, ATK, Attack Speed | Firiona Vie | Kunark |
59 | Denon's Bereavement | String | PBAoE: Dot, Poison, Stun, Decrease MR | Firiona Vie | Kunark |
59 | Solon's Charismatic Concord | Singing | Party: Increase CHA | Firiona Vie | Kunark |
60 | Kazumi's Note of Preservation | Wind | Party: Invulnerability | Firiona Vie | Kunark |
60 | Angstlich's Assonance | Brass | Target: DoT, Decrease Attack Speed | Firiona Vie | Kunark |
[edit] Instruments
[edit] Brass Instruments
Name | Drops From | Type | Hand | MOD | AC | WT | STR | STA | AGI | DEX | CHA | INT | WIS | HP | MANA | MR | FR | CR | PR | DR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Denon's Horn of Disaster | Quested | Brass | Primary | 24 | 2 | 5 | 10 | 5 | 50 | |||||||||||
Immaculate Shell Horn | Siren's Grotto | Brass | Secondary | 24 | 4.5 | -8 | 15 | |||||||||||||
McVaxius` Horn of War | Dreadlands | Brass | Secondary | 23 | 0.6 | 9 | 15 | 9 | ||||||||||||
Efreeti War Horn | Plane of Sky | Brass | Primary | 22 | 5 | |||||||||||||||
Verlekarnorm's Horn of Disaster | Temple of Veeshan | Brass | Primary | 22 | 50 | 5 | 25 | |||||||||||||
Conch Shell Horn | Cobalt Scar | Brass | Secondary | 21 | 4.5 | |||||||||||||||
Horn | Purchased | Brass | Secondary | 20 | 0.6 | |||||||||||||||
Brass | Secondary | 18 | ||||||||||||||||||
Quested | All | Both | 18 | 2 | 15 | 5 | 10 | 20 | 100 | 10 | 10 | 10 | 10 | 10 | ||||||
West Freeport | Brass | Secondary | 11 | 0.6 | ||||||||||||||||
Purchased | Brass | Secondary | 10 | 0.6 | ||||||||||||||||
Purchased | Brass | Secondary | 10 | 0.6 |
[edit] Percussion Instruments
Name | Drops From | Type | Hand | MOD | AC | WT | STR | STA | AGI | DEX | CHA | INT | WIS | HP | MANA | MR | FR | CR | PR | DR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drums of the Beast | Siren's Grotto | Percussion | Primary | 26 | 1 | |||||||||||||||
Selo`s Drums of the March | Emerald Jungle | Percussion | Secondary | 24 | 0.5 | |||||||||||||||
Walrus Skin Drum | Siren's Grotto | Percussion | Secondary | 23 | 0.5 | |||||||||||||||
Nostrolo Tambourine | Quested | Percussion | Secondary | 22 | 0.5 | 5 | ||||||||||||||
Sharkskin Drum | Kedge Keep | Percussion | Secondary | 22 | 0.8 | |||||||||||||||
Mahlin's Mystical Bongos | Quested | Percussion | Secondary | 21 | 0.5 | |||||||||||||||
Mistmoore Battle Drums | Mistmoore Castle | Percussion | Secondary | 21 | 0.5 | |||||||||||||||
Quested | Percussion | Secondary | 18 | 0.5 | ||||||||||||||||
Quested | All | Both | 18 | 2 | 15 | 5 | 10 | 20 | 100 | 10 | 10 | 10 | 10 | 10 |
[edit] Stringed Instruments
Name | Drops From | Type | Hand | MOD | AC | WT | STR | STA | AGI | DEX | CHA | INT | WIS | HP | MANA | MR | FR | CR | PR | DR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lyran's Mystical Lute | Veeshan's Peak | Stringed | Primary | 25 | 2 | 10 | 10 | 15 | 10 | |||||||||||
Kelin`s Seven Stringed Lute | Plane of Hate | Stringed | Secondary | 24 | 0.6 | 9 | 9 | 15 | ||||||||||||
Lyendlln's Lute | Siren's Grotto | Stringed | Secondary | 24 | 10 | 5 | 25 | |||||||||||||
Lute of the Howler | Velketor's Labyrinth | Stringed | Primary | 22 | 0.5 | |||||||||||||||
Gypsy Lute | Mistmoore Castle | Stringed | Secondary | 21 | 0.8 | 5 | ||||||||||||||
Lute of the Gypsy Princess | Mistmoore Castle | Stringed | Secondary | 21 | 0.8 | |||||||||||||||
Mystical Lute | Quested | Stringed | Secondary | 21 | 0.8 | |||||||||||||||
Purchased | Stringed | Secondary | 20 | 0.8 | ||||||||||||||||
East Freeport | Stringed | Secondary | 20 | 0 | ||||||||||||||||
Quested | All | Both | 18 | 2 | 15 | 5 | 10 | 20 | 100 | 10 | 10 | 10 | 10 | 10 | ||||||
Purchased | Stringed | Secondary | 11 | 0.8 | ||||||||||||||||
Purchased | Stringed | Secondary | 11 | 0.8 | ||||||||||||||||
Purchased | Stringed | Secondary | 10 | 0.8 |
[edit] Wind Instruments
Name | Drops From | Type | Hand | MOD | AC | WT | STR | STA | AGI | DEX | CHA | INT | WIS | HP | MANA | MR | FR | CR | PR | DR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flute of the Sacred Glade | Plane of Growth | Wind | Secondary | 25 | 1.5 | 8 | 4 | 10 | ||||||||||||
Lyssa`s Darkwood Piccolo | Plane of Fear | Wind | Secondary | 24 | 0.5 | |||||||||||||||
Agilmente's Flute of Flight | Quested | Wind | Primary | 22 | 0.1 | 4 | 2 | |||||||||||||
Ervaj's Flute of Flight | Quested | Wind | Primary | 22 | 0.1 | 8 | 10 | 10 | 5 | |||||||||||
Unicorn Horn | Lesser Faydark | Wind | Secondary | 22 | 0.1 | |||||||||||||||
Brahhms Horn | Beholder's Maze | Wind | Secondary | 21 | 0.1 | |||||||||||||||
Minotaur Horn | Ak'Anon | Wind | Secondary | 20 | 0.1 | |||||||||||||||
Scorpion Pincer | Field of Bone | Wind | Secondary | 20 | 0.1 | |||||||||||||||
Broken Minotaur Lord's Horn | Steamfont Mountains | Wind | Secondary | 18 | 2.7 | 10 | ||||||||||||||
Crude Wooden Flute | Plane of Sky | Wind | Primary | 18 | 0.1 | |||||||||||||||
Flute Mouthpiece | Purchased | Wind | 18 | 0.5 | ||||||||||||||||
Lianna's Flute | Northern Karana | Wind | Secondary | 18 | 0.5 | |||||||||||||||
Raw Bamboo | Purchased | Wind | Secondary | 18 | 0.5 | |||||||||||||||
Wooden Flute | Purchased | Wind | Secondary | 18 | 0.5 | |||||||||||||||
Singing Short Sword | Quested | All | Both | 18 | 2 | 15 | 5 | 10 | 20 | 100 | 10 | 10 | 10 | 10 | 10 |
[edit] Epic Checklist
- [ ] Maestro's Symphony Page 24 Top
- [ ] Talk to Konia Swiftfoot in Western Karana, receive a torch
- [ ] Give the torch to Fajio Knejo in Misty Thicket, receive torch
- [ ] Give the torch to Andad Filla in Southern Desert of Ro, receive torch
- [ ] Give the torch to Misty Tekchita in Lake Rathetear, receive ring Proof of Speed
- [ ] Give the ring to Konia Swiftfoot in Western Karana, receive Maestro's Symphony Page 24 Top
- [ ] Maestro's Symphony Page 24 Bottom
- [ ] Ask Baenar Swiftsong in South Karana, “what doll,” receive invoice
- [ ] Take the invoice to Marfen Binkdirple in Solusek's Eye, receive a “doll”
- [ ] Give the doll to Serra in Unrest, receive a note
- [ ] Give the note to Baenar Swiftsong, receive a note
- [ ] Give the note to Maligar in Western Plains of Karana
- [ ] Kill Maligar's Enraged Doppleganger, loot his head
- [ ] Give the head to Baenar Swiftsong, receive Mahlin's Mystical Bongos.
- [ ] Give Mahlin's Mystical Bongos to Konia Swiftfoot, receive Maestro's Symphony Page 24 Bottom
- [ ] Maestro's Symphony Page 25
- [ ] Kill Blackwing in Rathe Mountains, loot Onyx Drake Gut
- [ ] Kill Nezekezena or Phurzikon in Burning Woods, loot Red Wurm Gut
- [ ] Kill Eldrig the Old in Skyfire Mountains, loot Chromodrac Gut
- [ ] Give all the guts to Kelkim Menkia in South Karana, receive Maestro's Symphony Page 25
- [ ] Mystical Lute Head
- [ ] Say "What Components" to Forpar Fizfla, Receive Forpar's Note to Himself.
- [ ] Kill Phinigel Autropos in Kedge Keep, loot Kedge Backbone
- [ ] Kill an Amygdalan warrior in Plane of Fear, loot Amygdalan Tendril
- [ ] Kill Drolvarg Warlord in Karnor's Castle, loot Petrified Werewolf Skull
- [ ] Give Note to Forpar, Kedge Backbone, Amygdalan Tendril, Petrified Werewolf Skull to Forpar and receive Mystical Lute Head
- [ ] Mystical Lute Body
- [ ] Kill a red dragon and loot Red Dragon Scales (Lord Nagafen, Zordakalicus Ragefire, Talendor, Nortlav the Scalekeeper)
- [ ] Kill a white dragon (Lady Vox, Gorenaire), loot White Dragon Scales
- [ ] Give 1 metal bits (smithed), Red Dragon Scales and White Dragon Scales to Forpar, receive Mystical Lute Body
- [ ] Undead Dragongut Strings
- [ ] Kill Trakanon in Old Sebilis, loot Undead Dragongut Strings or give An Undead Bard your Mystical Lute Body. Kill the An Undead Bard, upon death he spawns Trakanon, kill Trakanon and loot Undead Dragongut Strings.
- [ ] Mystical Lute
- [ ] Give Mystical Lute Head, Mystical Lute Body and Undead Dragongut Strings to Forpar, receive the Mystical Lute
- [ ] Singing Short Sword!
- [ ] Give Maestro's Symphony Page 24 top, Maestro's Symphony Page 24 bottom, Maestro's Symphony Page 25 and Mystical Lute to Baldric Slezaf, receive Singing Short Sword