[ Disclaimer, Create new user --- Wiki markup help, Install P99 ]
Ice Spear of Solist
From Project 1999 Wiki
Project 1999 Auction Tracker (Blue)
30d Avg | 90d Avg | All Time Avg | All Time Range | # Seen |
---|---|---|---|---|
67 ± 19 | 76 ± 12 | 145 ± 189 | 0 / 4000 | 891 |
Date | Seller | Price | Date | Seller | Price |
---|---|---|---|---|---|
2024-03-29 | Warriv | 50 | 2024-03-27 | Warriv | 50 |
2024-03-26 | Warriv | 50 | 2024-03-10 | Escarend | 75 |
2024-03-09 | Escarend | 75 | 2024-03-09 | Escarend | 100 |
2024-03-08 | Escarend | 75 | 2024-03-07 | Escarend | 75 |
2024-03-05 | Escarend | 75 | 2024-03-04 | Escarend | 75 |
2024-03-03 | Escarend | 75 | 2024-03-02 | Escarend | 75 |
2024-02-29 | Defur | 75 | 2024-02-29 | Escarend | 75 |
2024-02-27 | Escarend | 75 | 2024-02-27 | Defur | 75 |
2024-02-25 | Escarend | 75 | 2024-02-25 | Escarend | 100 |
2024-02-24 | Escarend | 75 | 2024-02-23 | Escarend | 100 |
(Last 20 Recorded Auctions)

Creates a fierce spear of ice to strike your target, causing between 1076 and @1 damage.
This is the Wizard's largest cold DD, and the logical upgrade of Ice Comet.
Classes
- Wizard - Level 60
Details
1 : | Decrease Hitpoints by 1200 |
Mana | 300 | Skill | Evocation |
Casting Time | 4.00 | Recast Time | 13.00 |
Fizzle Time | 2.50 | Resist | Cold (-10) |
Range | 150 | Target Type | Single |
Spell Type | Detrimental | Duration | Instant |
Cast on You | Solist's spear of ice strikes you down. | ||
Cast on Other | Someone is struck down by Solist's spear of ice. | ||
Wears Off |
Items with Spell Effect
- None
Where to Obtain
- Drops from Velious Level 60+ Mobs