[ Disclaimer, Create new user --- Wiki markup help, Install P99 ]
Greater Vocaration: Water
From Project 1999 Wiki
Project 1999 Auction Tracker (Blue)
30d Avg | 90d Avg | All Time Avg | All Time Range | # Seen |
---|---|---|---|---|
400 ± 0 | 460 ± 49 | 1164 ± 1437 | 1 / 15000 | 408 |
https://wiki.project1999.com/auctiontracker_0/Greater_Vocaration:_Water.png
Date | Seller | Price | Date | Seller | Price |
---|---|---|---|---|---|
2024-03-29 | Defur | 400 | 2024-02-16 | Zazbank | 400 |
2024-02-04 | Moneytalks | 500 | 2024-01-31 | Moneytalks | 500 |
2024-01-22 | Moneytalks | 500 | 2023-05-11 | Brookz | 300 |
2023-03-25 | Meddicine | 500 | 2022-07-10 | Raffe | 500 |
2022-07-07 | Raffe | 500 | 2022-06-20 | Raffe | 500 |
2022-06-06 | Raffe | 400 | 2022-06-05 | Raffe | 400 |
2022-06-05 | Raffe | 500 | 2022-05-15 | Raffe | 500 |
2022-04-22 | Warriv | 500 | 2022-04-21 | Warriv | 500 |
2022-04-20 | Johnlongson | 300 | 2022-04-17 | Rangthor | 500 |
2022-04-16 | Rangthor | 500 | 2022-04-15 | Rangthor | 500 |
(Last 20 Recorded Auctions)

Summons a water elemental to aid you in battle.
Classes
- Magician - Level 60
Details
1 : | Summon Pet: SumWaterR14 |
Mana | 400 | Skill | Conjuration |
Casting Time | 10.00 | Recast Time | 2.25 |
Fizzle Time | 2.25 | Resist | Unresistable |
Range | Target Type | Self | |
Spell Type | Beneficial | Duration | Instant |
- Reagent: Malachite
- Focus: Staff of Elemental Mastery: Water
Cast on You | |||
Cast on Other | |||
Wears Off |
Items with Spell Effect
- None
Where to Obtain
- Kunark Level 50+ Mob Drop