[ Disclaimer, Create new user --- Wiki markup help, Install P99 ]
Force Spiral of Al'Kabor
From Project 1999 Wiki
Project 1999 Auction Tracker (Blue)
30d Avg | 90d Avg | All Time Avg | All Time Range | # Seen |
---|---|---|---|---|
? ± ? | ? ± ? | 64 ± 32 | 20 / 200 | 214 |
Date | Seller | Price | Date | Seller | Price |
---|---|---|---|---|---|
2023-11-12 | Atrinox | 50 | 2023-05-14 | Nilstoniakrath | 50 |
2023-05-13 | Nilstoniakrath | 50 | 2023-05-03 | Nilstoniakrath | 50 |
2023-05-02 | Nilstoniakrath | 50 | 2023-05-01 | Nilstoniakrath | 50 |
2023-04-28 | Nilstoniakrath | 50 | 2023-04-27 | Nilstoniakrath | 50 |
2023-04-26 | Nilstoniakrath | 50 | 2023-04-25 | Nilstoniakrath | 50 |
2023-04-23 | Nilstoniakrath | 50 | 2023-04-22 | Nilstoniakrath | 50 |
2023-04-21 | Nilstoniakrath | 50 | 2023-04-20 | Nilstoniakrath | 50 |
2023-04-14 | Nilstoniakrath | 50 | 2023-04-13 | Nilstoniakrath | 50 |
2023-04-11 | Nilstoniakrath | 50 | 2023-04-07 | Nilstoniakrath | 50 |
2023-04-05 | Vadric | 50 | 2023-04-05 | Vadric | 25 |
(Last 20 Recorded Auctions)

Creates an energy spiral that causes between 162 and 172 damage to all creatures in the vicinity of your target.
Classes
- Wizard - Level 39
Details
1 : | Decrease Hitpoints by 166 (L39) to 172 (L45) | ||
2 : | Stun for 0.0 seconds |
Mana | 250 | Skill | Evocation |
Casting Time | 5.00 | Recast Time | 9.00 |
Fizzle Time | 2.50 | Resist | Magic (0) |
Range | 200 | Target Type | Targeted AE |
Spell Type | Detrimental | Duration | Instant |
Cast on You | You are blasted by energy laden winds. | ||
Cast on Other | Someone is blasted by energy laden winds. | ||
Wears Off |
Items with Spell Effect
- None
Where to Obtain
-
1 x Rune of Al'Kabor - Dropped
-
1 x Rune of The Helix - Dropped
-
1 x Rune of Infraction - Dropped
-