[ Disclaimer, Create new user --- Wiki markup help, Install P99 ]
Elemental Maelstrom
From Project 1999 Wiki
Project 1999 Auction Tracker (Blue)
30d Avg | 90d Avg | All Time Avg | All Time Range | # Seen |
---|---|---|---|---|
? ± ? | ? ± ? | 66 ± 55 | 3 / 750 | 758 |
Date | Seller | Price | Date | Seller | Price |
---|---|---|---|---|---|
2023-09-16 | Segador | 50 | 2023-09-01 | Ranara | 50 |
2023-08-25 | Gaophat | 50 | 2023-08-02 | Saussage | 50 |
2023-07-30 | Ranara | 50 | 2023-07-28 | Lydilee | 50 |
2023-07-18 | Colvain | 50 | 2023-07-06 | Mulea | 50 |
2023-06-22 | Oywyn | 50 | 2023-05-07 | Aodan | 50 |
2023-05-06 | Aodan | 50 | 2023-05-05 | Aodan | 50 |
2023-05-04 | Aodan | 50 | 2023-05-03 | Aodan | 50 |
2023-04-30 | Jiles | 25 | 2023-04-30 | Aodan | 50 |
2023-04-29 | Aodan | 50 | 2023-04-29 | Thodinna | 100 |
2023-04-28 | Thodinna | 50 | 2023-04-28 | Greenskinner | 50 |
(Last 20 Recorded Auctions)

Surrounds your target in an elemental maelstrom, causing 250 damage initially, and 70 damage every six seconds for 36 secs (6 ticks).
If the spell lasts fully, it does 250 + 70 * 6 = 670 total damage. Given its mana cost that works out to 670 / 240 = 2.79 Damage Per Mana (DPM).
Classes
- Magician - Level 44
Details
1 : | Decrease HP when cast by 250 | ||
2 : | Decrease Hitpoints by 70 per tick |
Mana | 240 | Skill | Evocation |
Casting Time | 7.00 | Recast Time | 2.25 |
Fizzle Time | 2.50 | Resist | Magic (0) |
Range | 200 | Target Type | Single |
Spell Type | Detrimental | Duration | 6 ticks |
Cast on You | Your skin tears as bolts of elemental power strike you. | ||
Cast on Other | Someone 's skin shreds and tears as bolts of elemental power strike. | ||
Wears Off | The elemental storm departs. |
Items with Spell Effect
- None
Where to Obtain
- Drops from Velious Level 30+ Mobs