[ Disclaimer, Create new user --- Wiki markup help, Install P99 ]
Cured Silk Collar
From Project 1999 Wiki
Project 1999 Auction Tracker (Blue)
30d Avg | 90d Avg | All Time Avg | All Time Range | # Seen |
---|---|---|---|---|
? ± ? | ? ± ? | 8 ± 12 | 1 / 50 | 14 |
Date | Seller | Price | Date | Seller | Price |
---|---|---|---|---|---|
2019-11-30 | Dollarstore | 5 | 2019-11-29 | Dollarstore | 5 |
2019-10-23 | Ahmerdasel | 5 | 2016-06-03 | Laclerc | 5 |
2016-05-27 | Laclerc | 10 | 2016-05-23 | Laclerc | 10 |
2016-05-11 | Surrenderr | 50 | 2015-12-17 | Korp | 5 |
2015-06-29 | Vampy | 6 | 2015-06-16 | Vampy | 4 |
2014-11-07 | Byyee | 1 | 2014-04-04 | Enviee | 7 |
2013-12-01 | Krystalla | 2 | 2012-12-16 | Olesya | 2 |
(Last 20 Recorded Auctions)
Cured Silk Collar

Slot: NECK
AC: 3
WT: 0.1 Size: SMALL
Class: MNK
Race: HUM BAR TRL OGR IKS
Part of the Cured Silk Armor Set.
Drops From
- This item is not dropped by mobs.
Sold by
- This item cannot be purchased from merchants.
Related quests
- This item has no related quests.
Player crafted
-
1 x Gorget Pattern - Bought
-
2 x Heady Kiola - Crafted
-
1 x Silk Swatch - Crafted
-
Tradeskill recipes
- This item is not used in player tradeskills.