[ Disclaimer, Create new user --- Wiki markup help, Install P99 ]
Crystal Chitin Shield
From Project 1999 Wiki
Project 1999 Auction Tracker (Blue)
30d Avg | 90d Avg | All Time Avg | All Time Range | # Seen |
---|---|---|---|---|
725 ± 60 | 725 ± 48 | 1379 ± 764 | 1 / 6500 | 2597 |
Date | Seller | Price | Date | Seller | Price |
---|---|---|---|---|---|
2024-04-01 | Rankles | 600 | 2024-03-25 | Horza | 700 |
2024-03-23 | Derin | 800 | 2024-03-17 | Derin | 800 |
2024-03-14 | Horza | 700 | 2024-03-13 | Whoody | 700 |
2024-03-10 | Coldclaw | 800 | 2024-03-10 | Coldclaw | 700 |
2024-03-09 | Zotmart | 700 | 2024-03-09 | Coldclaw | 800 |
2024-03-07 | Zotmart | 700 | 2024-03-06 | Horza | 700 |
2024-03-04 | Whoody | 700 | 2024-02-29 | Derin | 800 |
2024-02-28 | Auditory | 700 | 2024-02-28 | Derin | 800 |
2024-02-25 | Derin | 700 | 2024-02-19 | Nitmit | 700 |
2024-02-16 | Nitmit | 750 | 2024-02-16 | Nitmit | 700 |
(Last 20 Recorded Auctions)
Crystal Chitin Shield

MAGIC ITEM LORE ITEM
Slot: SECONDARY
AC: 20
WIS: +9 MANA: +40
WT: 1.0 Size: TINY
Class: WAR CLR PAL RNG SHD DRU BRD SHM
Race: ALL
Drops From
Sold by
- This item cannot be purchased from merchants.
Related quests
- This item has no related quests.
Player crafted
- This item is not crafted by players.
Tradeskill recipes
- This item is not used in player tradeskills.