[ Disclaimer, Create new user --- Wiki markup help, Install P99 ]
Chilling Embrace
From Project 1999 Wiki
Project 1999 Auction Tracker (Blue)
30d Avg | 90d Avg | All Time Avg | All Time Range | # Seen |
---|---|---|---|---|
85 ± 14 | 85 ± 15 | 130 ± 148 | 2 / 2500 | 749 |
Date | Seller | Price | Date | Seller | Price |
---|---|---|---|---|---|
2024-04-01 | Dorutron | 75 | 2024-04-01 | Escarend | 75 |
2024-03-31 | Escarend | 75 | 2024-03-30 | Escarend | 75 |
2024-03-29 | Escarend | 75 | 2024-03-28 | Airdrop | 100 |
2024-03-28 | Escarend | 75 | 2024-03-27 | Airdrop | 100 |
2024-03-26 | Dorutron | 75 | 2024-03-25 | Dorutron | 75 |
2024-03-25 | Airdrop | 100 | 2024-03-25 | Escarend | 75 |
2024-03-23 | Escarend | 75 | 2024-03-21 | Airdrop | 100 |
2024-03-20 | Escarend | 75 | 2024-03-19 | Escarend | 75 |
2024-03-18 | Airdrop | 100 | 2024-03-17 | Dorutron | 100 |
2024-03-17 | Dorutron | 75 | 2024-03-17 | Escarend | 75 |
(Last 20 Recorded Auctions)

Fills your target's blood with poison, causing 40 damage every six seconds for 1.6 minutes (16 ticks) for a total of 640 damage. 3.2 damage per mana
Classes
- Necromancer - Level 39
Details
1 : | Increase Poison Counter by 3 | ||
2 : | Decrease Hitpoints by 40 per tick |
Mana | 200 | Skill | Alteration |
Casting Time | 5.50 | Recast Time | 2.25 |
Fizzle Time | 2.25 | Resist | Poison (0) |
Range | 200 | Target Type | Single |
Spell Type | Detrimental | Duration | 16 ticks |
Cast on You | You are wracked by chilling poison. | ||
Cast on Other | Someone is wracked by chilling poison. | ||
Wears Off | The poison leaves. |
Items with Spell Effect
- None
Where to Obtain
- Drops from Velious Level 30+ Mobs