[ Disclaimer, Create new user --- Wiki markup help, Install P99 ]
Burynai Hide Cloak
From Project 1999 Wiki
Project 1999 Auction Tracker (Blue)
30d Avg | 90d Avg | All Time Avg | All Time Range | # Seen |
---|---|---|---|---|
? ± ? | 25 ± 0 | 25 ± 18 | 0 / 275 | 1229 |
Date | Seller | Price | Date | Seller | Price |
---|---|---|---|---|---|
2024-01-14 | Schofield | 25 | 2023-10-30 | Akafear | 20 |
2023-04-28 | Aodan | 20 | 2023-04-27 | Aodan | 20 |
2023-01-14 | Rangthor | 15 | 2023-01-04 | Ragebank | 25 |
2022-11-09 | Rangthor | 20 | 2022-10-20 | Rangthor | 20 |
2022-10-19 | Rangthor | 20 | 2022-07-19 | Rangthor | 25 |
2022-07-14 | Dorutron | 20 | 2022-06-21 | Drdizzle | 20 |
2022-06-14 | Toilent | 10 | 2022-05-07 | Rangthor | 15 |
2022-04-22 | Rangthor | 15 | 2022-04-21 | Rangthor | 15 |
2022-04-20 | Rangthor | 15 | 2022-04-18 | Rangthor | 15 |
2022-04-17 | Rangthor | 15 | 2022-04-16 | Rangthor | 15 |
(Last 20 Recorded Auctions)
Burynai Hide Cloak

Slot: BACK
AC: 5
STR: +2 AGI: +2
WT: 2.0 Size: MEDIUM
Class: ALL except NEC WIZ MAG ENC
Race: ALL except DWF HFL GNM
Part of the Burynai Hide Armor set.
Drops From
Sold by
- This item cannot be purchased from merchants.
Related quests
- This item has no related quests.
Player crafted
- This item is not crafted by players.
Tradeskill recipes
- This item is not used in player tradeskills.