[ Disclaimer, Create new user --- Wiki markup help, Install P99 ]
Bond of Death
From Project 1999 Wiki
Project 1999 Auction Tracker (Blue)
30d Avg | 90d Avg | All Time Avg | All Time Range | # Seen |
---|---|---|---|---|
350 ± 0 | 350 ± 0 | 4085605 ± 93575271 | 30 / 2147483647 | 1577 |
Date | Seller | Price | Date | Seller | Price |
---|---|---|---|---|---|
2024-03-26 | Dorutron | 350 | 2024-03-25 | Dorutron | 350 |
2024-03-25 | Ellsa | 350 | 2024-03-24 | Dorutron | 350 |
2024-03-23 | Dorutron | 350 | 2024-03-23 | Ellsa | 350 |
2024-03-21 | Dorutron | 350 | 2024-03-21 | Zotmart | 350 |
2024-03-20 | Dorutron | 350 | 2024-03-20 | Zotmart | 350 |
2024-03-20 | Ellsa | 350 | 2024-03-18 | Ellsa | 350 |
2024-03-17 | Ellsa | 350 | 2024-03-17 | Zotmart | 350 |
2024-03-16 | Zotmart | 350 | 2024-03-15 | Zotmart | 350 |
2024-03-15 | Ellsa | 350 | 2024-03-14 | Zotmart | 350 |
2024-03-13 | Zotmart | 350 | 2024-03-12 | Zotmart | 350 |
(Last 20 Recorded Auctions)

Drains 80 of your target's life energy and transfers it to you every 6 seconds for 54 secs (9 ticks). -720hp & 360 cost = 2.0 tap efficiency factor.
Classes
- Necromancer - Level 49
Details
3 : | Decrease Hitpoints by 80 per tick |
Mana | 360 | Skill | Alteration |
Casting Time | 7.00 | Recast Time | 10.00 |
Fizzle Time | 2.50 | Resist | Magic (-200) |
Range | 200 | Target Type | Single |
Spell Type | Detrimental | Duration | 9 ticks |
Cast on You | You feel your life force drain away. | ||
Cast on Other | Someone staggers. | ||
Wears Off | The bond fades. |
Items with Spell Effect
- None
Where to Obtain
- This spell is crafted with the Research skill (Trivial: 184)
- Yield: Spell: Bond of Death x1
- In a Book of Dark Bindings:
-
1 x Words of Grappling - Dropped
-
1 x Words of Odus - Dropped
-