[ Disclaimer, Create new user --- Wiki markup help, Install P99 ]
Blade of the Earthcaller
From Project 1999 Wiki
Project 1999 Auction Tracker (Blue)
30d Avg | 90d Avg | All Time Avg | All Time Range | # Seen |
---|---|---|---|---|
50 ± 0 | 50 ± 0 | 44 ± 29 | 5 / 400 | 575 |
Date | Seller | Price | Date | Seller | Price |
---|---|---|---|---|---|
2024-03-11 | Xalroth | 50 | 2023-10-22 | Trunnks | 30 |
2023-08-10 | Furtivo | 15 | 2023-06-19 | Monen | 10 |
2023-06-16 | Monen | 10 | 2023-05-19 | Monen | 10 |
2023-05-10 | Gaophat | 15 | 2023-03-09 | Morbank | 10 |
2023-03-03 | Morbank | 20 | 2022-11-26 | Itchyrump | 30 |
2022-10-19 | Binthak | 20 | 2022-10-17 | Binthak | 20 |
2022-07-13 | Maimed | 25 | 2022-06-30 | Walmartgreeter | 15 |
2022-06-07 | Traderdunk | 50 | 2022-06-05 | Traderdunk | 50 |
2022-06-03 | Traderdunk | 50 | 2021-07-10 | Lavendermule | 50 |
2021-06-12 | Bargyns | 10 | 2021-05-22 | Bargyns | 10 |
(Last 20 Recorded Auctions)
Blade of the Earthcaller

MAGIC ITEM LORE ITEM
Slot: PRIMARY SECONDARY
Skill: Piercing Atk Delay: 22
DMG: 4
Effect: Root (Combat, Casting Time: Instant) at Level 15
WT: 3.4 Size: MEDIUM
Class: RNG
Race: ALL
Drops From
Sold by
- This item cannot be purchased from merchants.
Related quests
- This item has no related quests.
Player crafted
- This item is not crafted by players.
Tradeskill recipes
- This item is not used in player tradeskills.