[ Disclaimer, Create new user --- Wiki markup help, Install P99 ]
Tolan's Darkwood Breastplate
From Project 1999 Wiki
Project 1999 Auction Tracker (Blue)
30d Avg | 90d Avg | All Time Avg | All Time Range | # Seen |
---|---|---|---|---|
? ± ? | ? ± ? | 49879 ± 25462 | 10 / 250000 | 155 |
Date | Seller | Price | Date | Seller | Price |
---|---|---|---|---|---|
2023-12-31 | Ultraman | 60000 | 2023-03-16 | Baowu | 55000 |
2023-02-28 | Brobagel | 65000 | 2022-03-13 | Wenadyen | 50000 |
2021-04-04 | Nudd | 50000 | 2020-10-11 | Shleem | 45000 |
2020-10-09 | Shleem | 50000 | 2020-10-09 | Shleem | 45000 |
2019-12-31 | Sneezum | 40000 | 2019-10-06 | Vaultkeeper | 40000 |
2019-05-21 | Arondar | 45 | 2019-05-01 | Kekin | 40 |
2019-04-08 | Faterzen | 35000 | 2019-03-23 | Vallyix | 35000 |
2019-03-23 | Vallyix | 38000 | 2019-03-23 | Vallyix | 38 |
2019-03-22 | Vallyix | 40000 | 2019-03-22 | Vallyix | 38000 |
2019-03-22 | Vallyix | 38 | 2019-03-08 | Nekolyas | 36000 |
(Last 20 Recorded Auctions)
Tolan's Darkwood Breastplate

MAGIC ITEM LORE ITEM
Slot: CHEST
AC: 35
STR: +10 DEX: +10 WIS: +10 AGI: +10
Effect: Ring of Faydark (Must Equip, Casting Time: 30.0) at Level 45
WT: 10.0 Size: LARGE
Class: RNG
Race: HUM ELF HEF HFL
Part of the Tolan's Darkwood Armor set.
Drops From
Sold by
- This item cannot be purchased from merchants.
Related quests
- This item has no related quests.
Player crafted
- This item is not crafted by players.
Tradeskill recipes
- This item is not used in player tradeskills.